Flight Operations
Hong Kong Intl Airport , Hong Kong
VHHH
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC120 | ZSPD | FBW Airbus... | 2026-09-27 08:55:26 |
| ANA814 | RJTT | A346 | 2026-09-12 12:44:00 |
| GEC8461 | LTFM | Boeing 747... | 2026-08-18 12:42:08 |
| TMC051 | RJTT | FPS_B748_X... | 2026-08-13 13:38:57 |
| CXCPA542 | RJTT | Airbus A32... | 2026-08-11 08:52:08 |
| CPA542 | RJTT | A339 | 2026-08-07 08:24:00 |
| TMC011 | ZJSY | Embraer ER... | 2026-08-05 08:29:39 |
| EVA810 | RCTP | ToLissA321... | 2026-07-20 12:49:35 |
| CMA078 | LFML | FlightFact... | 2026-05-21 06:30:41 |
| AAR746 | RKSI | Fenix A321... | 2026-05-15 13:53:16 |
| RAP018 | KSDF | B77F V2 | 2026-03-15 18:30:00 |
| TMC011 | ZPPP | Embraer E1... | 2026-03-07 17:35:24 |
| TMC011 | WADD | ToLissA339... | 2025-10-28 02:28:37 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CLX4755 | ELLX | Boeing 747... | 2026-10-17 07:59:36 |
| AFV781 | WSSS | Boeing777-... | 2026-10-11 17:28:05 |
| TMC120 | VYYY | FBW Airbus... | 2026-09-20 10:51:52 |
| CPA640 | VNKT | A346 | 2026-09-11 17:19:00 |
| GEC8460 | EDDF | Airbus A33... | 2026-08-16 01:40:22 |
| CPA734 | WSSS | B737-800 X... | 2026-08-10 14:36:02 |
| CPA734 | WSSS | A339 | 2026-08-06 13:17:00 |
| EVA891 | RCTP | Boeing 787... | 2026-07-17 01:53:55 |
| OAL021 | EDDP | FlightFact... | 2026-05-20 17:24:38 |
| RAP017 | KSDF | B77F V2 | 2026-03-14 13:08:00 |
| TMC011 | RPLL | Embraer E1... | 2026-03-07 17:16:45 |
| TMC011 | VYYY | ToLissA339... | 2025-10-27 20:52:32 |
Runway Information
Elevation: 24ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 07C | 12,464ft | 191ft | 24ft | Asphalt | 71° |
| 07R | 12,465ft | 191ft | 24ft | Asphalt | 71° |
| 25C | 12,464ft | 191ft | 24ft | Asphalt | 251° |
| 25L | 12,465ft | 191ft | 24ft | Asphalt | 251° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.100 MHz |
| APP/DEP | 119.350 MHz |
| ATIS | 127.050 MHz |
| ATIS | 128.200 MHz |
| Clearance | 121.925 MHz |
| Clearance | 122.150 MHz |
| D | 122.000 MHz |
| D | 123.800 MHz |
| D | 124.050 MHz |
| Ground | 121.600 MHz |
| Ground | 121.875 MHz |
| Ground | 121.925 MHz |
| Ground | 122.125 MHz |
| Ground | 122.550 MHz |
| UC | 121.000 MHz |
| UC | 122.075 MHz |
| Tower | 118.200 MHz |
| Tower | 118.400 MHz |
| Tower | 118.700 MHz |
| Tower | 124.650 MHz |
| APP/DEP | 119.500 MHz |
| CTAF | 120.600 MHz |
| Ground | 121.600 MHz |
| Ground | 121.875 MHz |
| Ground | 122.125 MHz |
| Ground | 122.550 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | CH | 112300 Khz |
| NDB | HKG | 338 Khz |
| NDB | LC | 390 Khz |
| VOR-DME | LKC | 113200 Khz |
| VOR-DME | SMT | 114800 Khz |
| VOR-DME | TH | 115500 Khz |
