Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| RAP018 | KSDF | B77F V2 | 2026-03-15 18:30:00 |
| TMC011 | ZPPP | Embraer E1... | 2026-03-07 17:35:24 |
| TMC011 | WADD | ToLissA339... | 2025-10-28 02:28:37 |
| AFCMA11 | RJTT | B737-800 X... | 2025-09-13 09:20:19 |
| AFCMA09 | RJAA | B737-800 X... | 2025-09-11 09:01:00 |
| CPA101 | YSSY | A339 | 2025-08-24 06:35:00 |
| CCA102 | ZBAA | A346 | 2025-07-30 07:40:00 |
| KAL312 | RKSI | ToLissA321... | 2025-06-05 20:35:39 |
| DLH797 | EDDF | A346 | 2025-05-02 03:30:00 |
| TMCEXO1 | RPLL | A346 | 2025-05-01 05:40:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| RAP017 | KSDF | B77F V2 | 2026-03-14 13:08:00 |
| TMC011 | RPLL | Embraer E1... | 2026-03-07 17:16:45 |
| TMC011 | VYYY | ToLissA339... | 2025-10-27 20:52:32 |
| AFCMA10 | RJAA | B737-800 X... | 2025-09-12 15:50:39 |
| AFCMA12 | RJTT | B737-800 X... | 2025-09-10 13:26:30 |
| AFR188 | LFPG | A339 | 2025-08-23 16:40:00 |
| GTI196 | NZAA | Boeing 747... | 2025-08-20 23:29:46 |
| AFR188 | LFPG | A346 | 2025-07-29 16:50:00 |
| TMCEXO2 | RPLL | A346 | 2025-05-01 16:10:00 |
| DLH796 | EDDF | A346 | 2025-04-29 15:30:00 |
| TMC245 | VEPT | PMDG 737-8... | 2025-04-25 22:16:17 |
Runway Information (Airport elevation: 24ft)
| Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
| Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | D | Frequency | 122.000 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 124.050 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | CTAF | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
| Type | NDB | Ident | HKG | Frequency | 338 Khz |
| Type | NDB | Ident | LC | Frequency | 390 Khz |
| Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
| Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
| Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |
