Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CXA522 | VVTS | Fenix A320... | 2025-01-22 17:37:44 |
ETH644 | RPLL | FenixA320... | 2025-01-18 20:34:42 |
TMCTM06B | RJTT | Airbus A32... | 2024-10-21 08:59:31 |
TMCPF6B | RJTT | A21N | 2024-10-21 09:00:00 |
SKY7937 | RJTT | ToLissA321... | 2024-10-21 11:55:00 |
AFV0 | OBBI | iniSimulat... | 2024-09-20 21:43:31 |
CPA512 | RJFF | ToLissA321... | 2024-08-16 19:11:30 |
CPA356 | ZSNJ | ToLissA321... | 2024-08-15 15:21:34 |
CPA434 | RKSI | ToLissA321... | 2024-08-14 11:20:53 |
CPA334 | ZBAA | ToLissA321... | 2024-08-13 17:42:26 |
CPA952 | ZHCC | Cathay Pac... | 2024-08-12 13:21:10 |
CPA751 | VTBS | ToLissA321... | 2024-08-12 16:51:09 |
CPA773 | VTSP | ToLissA321... | 2024-08-11 12:51:42 |
CPA633 | WMKP | ToLissA321... | 2024-08-11 17:06:53 |
CPA157 | YBBN | Airbus A35... | 2024-08-11 17:36:39 |
CPA161 | YSSY | Airbus A35... | 2024-08-10 16:41:49 |
CPA695 | VIDP | ToLissA321... | 2024-08-08 17:48:47 |
CPA611 | VCBI | ToLissA321... | 2024-08-06 15:51:20 |
CPA26 | RCTP | Cathay Pac... | 2024-08-01 18:15:28 |
CPA903 | RPLL | ToLissA321... | 2024-07-30 11:59:30 |
CPA422 | RCTP | ToLissA321... | 2024-07-28 14:00:01 |
CPA603 | VNKT | Cathay Pac... | 2024-07-27 19:38:40 |
FDX5021 | LFPG | Airbus A35... | 2024-07-07 16:36:17 |
MED110 | WSSS | Longitude... | 2024-04-21 05:13:39 |
TMCMCC02F | YSCB | Airbus A33... | 2024-04-13 06:29:12 |
TMCMCC02F | YSCB | A346 | 2024-02-18 08:00:00 |
TMC051 | YSCB | ToLissA346... | 2024-02-18 22:54:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CXA522 | RKPC | ToLissA321... | 2025-01-22 16:43:48 |
CXA522 | RKPC | Fenix A320... | 2025-01-21 22:26:24 |
TMCTM05B | VECC | Airbus A32... | 2024-10-14 14:33:37 |
TMCPF4B | VABB | A21N | 2024-10-13 13:40:00 |
TMC51 | VABB | ToLissA321... | 2024-10-13 16:14:34 |
AFV2109 | RJGG | iniSimulat... | 2024-09-19 17:59:38 |
CPA513 | RJFF | ToLissA321... | 2024-08-14 18:30:18 |
CPA377 | ZSPD | Airbus A32... | 2024-08-10 13:57:20 |
CPA961 | ZSHC | Cathay Pac... | 2024-08-09 13:52:10 |
CPA250 | EGLL | Airbus A35... | 2024-08-09 04:29:02 |
CPA110 | YSSY | Airbus A35... | 2024-08-05 05:51:44 |
CPA710 | WSSS | ToLissA321... | 2024-08-04 01:08:32 |
CPA583 | RJCC | ToLissA321... | 2024-08-04 17:04:24 |
CPA778 | VTSP | ToLissA321... | 2024-08-03 02:05:40 |
CPA662 | VGHS | ToLissA321... | 2024-08-03 15:56:31 |
CPA473 | RCTP | ToLissA321... | 2024-08-03 20:21:23 |
CPA798 | WIII | Cathay Pac... | 2024-07-31 19:58:53 |
CPA929 | ZUCK | ToLissA321... | 2024-07-30 19:53:06 |
CPA987 | ZUTF | ToLissA321... | 2024-07-28 21:12:10 |
CPA451 | RCTP | ToLissA321... | 2024-07-28 18:11:03 |
CPA505 | RJAA | Cathay Pac... | 2024-07-27 21:39:50 |
CPA385 | ZSWZ | Cathay Pac... | 2024-07-27 16:10:08 |
CPA976 | RPLL | Cathay Pac... | 2024-07-26 19:15:27 |
FDX9791 | PANC | Airbus A35... | 2024-06-22 06:36:28 |
MED110 | WIII | Longitude... | 2024-04-20 10:00:14 |
TMCMCC01FB | UHMA | Airbus A33... | 2024-04-09 13:30:13 |
TMCMCC01FB | PANC | A346 | 2024-02-17 19:37:00 |
Runway Information (Airport elevation: 24ft)
Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | ATIS | Frequency | 127.050 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | Clearance | Frequency | 121.925 Mhz |
Type | Clearance | Frequency | 122.150 Mhz |
Type | D | Frequency | 122.000 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 124.050 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.075 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | CTAF | Frequency | 120.600 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
Type | NDB | Ident | HKG | Frequency | 338 Khz |
Type | NDB | Ident | LC | Frequency | 390 Khz |
Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |