Search flights 
                        
                        
                    Basel Mulhouse Freiburg Airport, Basle-Mulhouse (LFSB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| TMC120 | LXGB | C700 | 2025-10-02 12:29:00 | 
| TMC120 | LFBT | Longitude... | 2025-07-13 14:28:16 | 
| TMC120 | LFBT | Longitude... | 2025-07-13 12:47:47 | 
| TMC120 | OIIE | Longitude... | 2025-07-12 11:15:36 | 
| TMC120 | LFSL | Longitude... | 2025-05-06 19:30:26 | 
| TMC4019 | LFPO | Black Squa... | 2025-01-15 20:07:11 | 
| TMC120 | LFRS | Longitude... | 2025-01-14 20:16:20 | 
Runway Information (Airport elevation: 877ft)
| Runway | 07 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 77 | 
| Runway | 15 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 155 | 
| Runway | 25 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 257 | 
| Runway | 33 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 335 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz | 
| Type | APP/DEP | Frequency | 119.355 Mhz | 
| Type | APP/DEP | Frequency | 129.250 Mhz | 
| Type | APP/DEP | Frequency | 130.900 Mhz | 
| Type | ATIS | Frequency | 127.880 Mhz | 
| Type | Clearance | Frequency | 121.955 Mhz | 
| Type | Tower | Frequency | 124.105 Mhz | 
| Type | Tower | Frequency | 129.250 Mhz | 
| Type | Ground | Frequency | 121.605 Mhz | 
| Type | UC | Frequency | 129.250 Mhz | 
| Type | UC | Frequency | 130.900 Mhz | 
| Type | UC | Frequency | 134.680 Mhz | 
| Type | UC | Frequency | 135.850 Mhz | 
| Type | Tower | Frequency | 118.300 Mhz | 
| Type | APP/DEP | Frequency | 118.580 Mhz | 
| Type | APP/DEP | Frequency | 119.355 Mhz | 
| Type | APP/DEP | Frequency | 124.105 Mhz | 
| Type | APP/DEP | Frequency | 130.900 Mhz | 
| Type | Clearance | Frequency | 121.955 Mhz | 
| Type | Ground | Frequency | 121.605 Mhz | 
| Type | Tower | Frequency | 118.300 Mhz | 
| Type | UC | Frequency | 130.900 Mhz | 
| Type | UC | Frequency | 134.680 Mhz | 
| Type | UC | Frequency | 135.850 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | BLM | Frequency | 117450 Khz | 
| Type | NDB | Ident | BN | Frequency | 353 Khz | 
