Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC011 | VIDP | FlightFact... | 2026-05-29 20:13:10 |
| AFV406 | SCEL | ToLissA346... | 2026-05-19 15:41:23 |
| TMCRW01 | UNNT | A346 | 2026-05-10 07:26:00 |
| CGM023 | KORD | B777 v2 CM... | 2026-05-09 06:14:19 |
| AF598 | GQNO | ToLissA339... | 2026-05-07 06:15:00 |
| AF7334 | LFML | ToLissA320... | 2026-05-01 05:56:28 |
| TMC118 | LFSB | Embraer E-... | 2026-04-30 20:07:38 |
| TMC120 | LFSB | Longitude... | 2026-04-21 19:40:28 |
| AF752 | LFRS | ToLissA320... | 2026-04-18 05:59:57 |
| TMCAU01 | LIPZ | A20N | 2026-04-13 07:45:00 |
| AFV1126 | LIPZ | ToLissA321... | 2026-04-13 17:05:09 |
| AF1542 | LSGG | Airbus-A32... | 2026-04-13 14:21:22 |
| SK834 | ENGM | Airbus-A32... | 2026-04-09 05:56:22 |
| AF7362 | LFLL | ToLissA320... | 2026-04-06 05:55:31 |
| RAP007 | OERK | Airbus A33... | 2026-03-23 07:52:11 |
| AF7430 | LFBD | Airbus-A32... | 2026-03-23 19:01:18 |
| TMCAC01 | EGPH | A20N | 2026-03-22 08:15:00 |
| AFV5050 | EGPH | ToLissA320... | 2026-03-21 19:52:10 |
| FDX005 | KIND | Boeing 777... | 2026-03-20 07:21:02 |
| FDX005 | KIND | B77F V2 | 2026-03-16 07:01:00 |
| AFR990 | FAOR | A346 | 2026-03-14 08:45:00 |
| RAP002 | OOMS | A339 | 2026-03-10 08:40:00 |
| AF1046 | EPWA | Airbus-A32... | 2026-03-10 16:09:38 |
| AF7520 | LFRB | ToLissA320... | 2026-03-09 06:21:09 |
| KL1404 | EHAM | ToLissA321... | 2026-03-06 14:27:25 |
| AF7520 | LFRB | Airbus-A32... | 2026-02-25 06:59:01 |
| AF012 | KJFK | ToLissA339... | 2026-02-24 05:30:58 |
| AF566 | OLBA | Airbus A33... | 2026-02-19 14:20:39 |
| ICE945 | BIKF | A21N | 2026-02-13 08:20:00 |
| AF1052 | UGTB | Airbus-A32... | 2026-02-12 09:29:19 |
| AFR406 | SCEL | A346 | 2026-02-08 07:15:00 |
| AF1322 | EFKT | ToLissA321... | 2026-02-03 07:02:36 |
| AF7438 | LFBD | ToLissA319... | 2026-02-02 15:56:40 |
| AF1394 | LHBP | FlightFact... | 2026-01-27 12:19:19 |
| CXA522 | EDDB | FenixA319... | 2026-01-25 18:34:30 |
| SAS566 | EKCH | A20N | 2026-01-22 06:10:00 |
| EVA88 | RCTP | A346 | 2026-01-16 06:35:00 |
| AF1276 | GMMX | ToLissA321... | 2026-01-15 05:21:53 |
| TMC011 | FKKD | ToLissA339... | 2026-01-12 14:36:21 |
| AF1178 | LIRN | Airbus-A32... | 2026-01-12 06:18:30 |
| AFR87QC | LFBD | FBW Airbus... | 2026-01-11 13:14:24 |
| AFR1226 | LIPZ | Embraer E-... | 2026-01-11 14:05:34 |
| SIA337 | WSSS | A339 | 2026-01-08 06:30:00 |
| PSG05 | LEZL | Airbus A32... | 2026-01-05 12:48:25 |
| AF1450 | LIPX | FlightFact... | 2025-12-25 08:04:00 |
| AF1088 | LROP | Airbus-A32... | 2025-12-23 13:31:37 |
| ITAAZ317 | LIRF | ToLissA321... | 2025-12-19 14:18:21 |
| ICE543 | BIKF | A21N | 2025-12-12 06:00:00 |
| SK566 | EKCH | ToLissA320... | 2025-12-11 06:53:14 |
| BTI692 | EVRA | ToLissA321... | 2025-12-10 21:25:23 |
| AFR872 | FACT | A346 | 2025-12-07 06:20:00 |
| TMC120 | LFRB | Longitude... | 2025-12-05 16:44:09 |
| THY1826 | LFTM | A21N | 2025-10-21 16:55:00 |
| AF1274 | ENGM | Airbus A32... | 2025-10-15 11:57:23 |
| AFR702 | DIAP | A21N | 2025-09-26 13:00:00 |
| ICE547 | BIKF | A20N | 2025-09-08 09:00:00 |
| AFR828 | HKJK | A339 | 2025-09-05 05:30:00 |
| AFCWN03 | KEWR | Airbus A32... | 2025-09-03 06:22:22 |
| AFCWN01 | KJFK | Airbus A32... | 2025-09-02 06:07:37 |
| AFR188 | VHHH | A339 | 2025-08-23 04:55:00 |
| AFR662 | OMDB | A339 | 2025-08-20 06:45:00 |
| QTR38 | OTHH | A339 | 2025-08-13 07:30:00 |
| AFTOM01 | LEVC | B737-800 X... | 2025-08-11 11:13:28 |
| AFR198 | VTBS | A346 | 2025-08-08 04:30:00 |
| AFR500 | SPJC | A346 | 2025-08-05 06:00:00 |
| AFR174 | MMMX | A339 | 2025-08-02 07:20:00 |
| AF1006 | EDDL | Fenix A320... | 2025-08-01 19:03:01 |
| AFR188 | VHHH | A346 | 2025-07-29 04:55:00 |
| TMC120 | EDDM | Longitude... | 2025-07-27 09:16:39 |
| TMCALSK | PANC | A339 | 2025-07-26 05:20:00 |
| AFALP001 | LLBG | B737-800 X... | 2025-07-03 10:23:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMCRW13 | HKJK | A346 | 2026-05-30 16:15:00 |
| AF7503 | LFRS | Airbus-A32... | 2026-05-30 07:07:50 |
| TMC011 | KLAX | ToLissA346... | 2026-05-28 18:28:16 |
| TMCAU29 | UKBB | A20N | 2026-05-09 16:36:00 |
| AFV1953 | UKBB | ToLissA320... | 2026-05-09 16:46:42 |
| AF7413 | LFBO | ToLissA320... | 2026-05-05 13:55:57 |
| AF7367 | LFLL | Airbus-A32... | 2026-05-04 14:52:37 |
| AF7503 | LFRS | ToLissA320... | 2026-04-19 06:23:18 |
| AF7317 | LFMN | ToLissA320... | 2026-04-17 14:51:21 |
| TMCAC27 | MMMA | A21N | 2026-04-12 16:20:00 |
| RAP006 | HECA | Airbus A33... | 2026-04-01 13:32:56 |
| RAP008 | OERK | Airbus A33... | 2026-03-24 14:25:31 |
| AFR83 | KSFO | A346 | 2026-03-21 17:00:00 |
| AFV83 | KSFO | ToLissA346... | 2026-03-20 23:08:48 |
| RAP001 | OOMS | Airbus A33... | 2026-03-11 16:41:25 |
| TMC051 | GOBD | ToLissA321... | 2026-03-02 17:10:51 |
| AFR719 | GOBD | A21N | 2026-03-01 19:05:00 |
| AF1717 | EIDW | Airbus-A32... | 2026-02-21 08:51:26 |
| AFR175 | MMMX | A346 | 2026-02-12 16:45:00 |
| AF1061 | UDYZ | Airbus-A32... | 2026-02-10 15:58:30 |
| AF1221 | ENTC | Airbus-A32... | 2026-02-03 17:16:05 |
| AF7439 | LFBD | ToLissA319... | 2026-02-02 20:54:00 |
| AF1295 | LHBP | Airbus-A32... | 2026-02-01 15:30:47 |
| CXA522 | BGBW | FenixA319... | 2026-01-25 18:16:23 |
| AFR25 | KLAX | A346 | 2026-01-21 16:35:00 |
| AF1077 | GMMX | Airbus-A32... | 2026-01-16 08:32:18 |
| AFR409 | SBGL | A339 | 2026-01-15 17:25:00 |
| AF1179 | LIRN | Airbus-A32... | 2026-01-13 15:09:55 |
| ACI500 | VTBS | ToLissA339... | 2026-01-11 16:29:55 |
| PSG012 | LEZL | Airbus A32... | 2026-01-07 15:10:32 |
| AFR357 | CYYZ | A21N | 2026-01-05 14:30:00 |
| AF7501 | LFRS | Airbus-A32... | 2025-12-24 07:31:13 |
| AFR375 | CYVR | A346 | 2025-12-13 17:05:00 |
| AFR637 | KIAH | A339 | 2025-12-06 15:10:00 |
| TMC120 | LFBD | Longitude... | 2025-11-15 21:43:59 |
| AFR223 | RPLL | A346 | 2025-10-21 15:05:00 |
| AFR345 | CYUL | A21N | 2025-10-18 12:30:00 |
| AF1275 | ENGM | Airbus A32... | 2025-10-16 13:29:52 |
| AFR995 | FAOR | A346 | 2025-09-25 15:45:00 |
| AFR1391 | LTFM | A20N | 2025-09-19 15:45:00 |
| AFR473 | FIMP | A339 | 2025-09-07 16:30:00 |
| DAL80 | KSEA | A339 | 2025-09-04 14:18:00 |
| AFV3511 | TFFR | ToLissA346... | 2025-08-30 21:29:25 |
| AFR995 | FAOR | A339 | 2025-08-22 18:05:00 |
| AFR225 | VIDP | A339 | 2025-08-19 14:20:00 |
| AFTOM002 | LEVC | B737-800 X... | 2025-08-12 11:47:42 |
| AFR23 | KLAX | A346 | 2025-08-11 13:50:00 |
| AFR471 | SAEZ | A346 | 2025-08-07 18:30:00 |
| AFR173 | MMMX | A339 | 2025-08-04 15:20:00 |
| TK1833 | LTFM | A346 | 2025-08-01 17:00:00 |
| ACA1080 | CYVR | A339 | 2025-07-28 15:50:00 |
| TMC120 | LFMN | Longitude... | 2025-07-26 13:48:22 |
| ICE548 | BIKF | Cessna Lon... | 2025-07-17 00:52:03 |
| AFALP002 | LLBG | B737-800 X... | 2025-07-04 15:28:08 |
| AFV443 | SBGL | ToLissA346... | 2025-06-07 23:22:38 |
| AFR443 | SBGL | A339 | 2025-06-07 15:30:00 |
| KL2380 | KLAX | A346 | 2025-05-31 14:05:00 |
Runway Information (Airport elevation: 355ft)
| Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
| Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
| Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | Tower | Frequency | 118.655 Mhz |
| Type | Tower | Frequency | 119.250 Mhz |
| Type | Tower | Frequency | 119.630 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 123.605 Mhz |
| Type | Tower | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 138.575 Mhz |
| Type | APP/DEP | Frequency | 140.575 Mhz |
| Type | D | Frequency | 124.355 Mhz |
| Type | D | Frequency | 131.200 Mhz |
| Type | D | Frequency | 133.380 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | UC | Frequency | 142.450 Mhz |
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.355 Mhz |
| Type | APP/DEP | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 126.430 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 131.200 Mhz |
| Type | APP/DEP | Frequency | 133.380 Mhz |
| Type | APP/DEP | Frequency | 136.275 Mhz |
| Type | ATIS | Frequency | 127.130 Mhz |
| Type | ATIS | Frequency | 128.230 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Clearance | Frequency | 121.840 Mhz |
| Type | Ground | Frequency | 121.610 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.810 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
| Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |
