Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AFR210 | FMEE | Boeing777-... | 2025-01-05 21:28:02 |
AFV8002 | HKJK | ToLissA346... | 2025-01-04 14:13:39 |
AFARW01 | HKJK | Boeing777-... | 2025-01-04 06:50:40 |
AF1000 | LEMD | REDWING SU... | 2024-12-24 12:18:05 |
AF1042 | LSGG | ToLissA321... | 2024-12-15 20:47:09 |
AF1006 | EDDL | Fenix A320... | 2024-11-18 20:15:49 |
CXA522 | EDDH | Fenix A320... | 2024-11-14 13:13:06 |
TMCUB01 | ZMCK | A339 | 2024-11-10 08:30:00 |
TMCXFR | EKCH | A339 | 2024-11-09 14:35:00 |
QFA1233 | KDFW | A339 | 2024-11-03 08:30:00 |
TMCZA56 | FAOR | A346 | 2024-10-11 07:00:00 |
AF564 | OLBA | Boeing777-... | 2024-09-16 09:10:11 |
TMCNAM01 | CYVR | A346 | 2024-09-03 04:00:00 |
TMC051 | UGTB | ToLissA346... | 2024-08-05 13:56:58 |
AF1053 | UGTB | Airbus A32... | 2024-08-05 08:47:11 |
AF1053 | UGTB | A21N | 2024-08-05 08:30:00 |
TMCTON01 | MHTG | A346 | 2024-08-03 02:52:00 |
TMCIP01 | SCIP | A346 | 2024-07-16 01:51:00 |
FDX5124 | OMDW | Airbus A32... | 2024-07-15 17:01:19 |
AF1002 | LGIR | Airbus A32... | 2024-07-08 09:23:30 |
TMC0000 | LGIR | ToLissA321... | 2024-07-07 19:11:49 |
FDX9 | KIND | Airbus A35... | 2024-07-05 20:37:48 |
TMCCAP1 | FACT | A346 | 2024-07-04 04:55:00 |
FDX6239 | LTFM | Airbus A35... | 2024-06-22 18:06:33 |
TMCBAL1 | WADD | A346 | 2024-06-21 03:00:00 |
FDX5384 | VIDP | Airbus A35... | 2024-06-19 15:34:32 |
TMCUSH01 | SAWH | A346 | 2024-06-06 01:47:00 |
AF1052 | UGTB | Airbus A32... | 2024-04-14 08:43:15 |
THY1834 | LTFM | Airbus A35... | 2024-04-06 12:39:53 |
THY7767 | LTAC | ToLissA321... | 2024-03-16 13:04:33 |
TMCPOL01 | ENSB | A21N | 2024-03-14 10:05:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AFV8003 | HKJK | ToLissA346... | 2025-01-05 18:28:51 |
CXA0000 | LIRP | Fenix A320... | 2024-11-13 16:03:01 |
QFA1236 | OMDB | A339 | 2024-11-06 15:50:00 |
TMCNAM05 | ZKPY | A346 | 2024-09-07 13:55:00 |
AF1053 | UGTB | Airbus A32... | 2024-08-15 14:14:02 |
AFR1054 | UGTB | A21N | 2024-08-14 13:45:00 |
TMCAU03 | YPPH | A346 | 2024-08-13 17:45:00 |
TMCTON03 | MZBZ | A346 | 2024-08-10 14:50:00 |
TMCIP04 | KLAX | A346 | 2024-07-25 14:10:00 |
FDX6372 | LEBL | Airbus A32... | 2024-07-23 20:05:12 |
FDX38 | KMEM | Airbus A35... | 2024-07-14 02:02:53 |
FDX5021 | VHHH | Airbus A35... | 2024-07-07 06:21:31 |
TMCBAL3 | KSFO | A346 | 2024-07-01 16:30:00 |
TMCUSH2 | SAWH | A346 | 2024-06-19 17:36:00 |
AUA417 | LOWW | Airbus A32... | 2024-05-02 14:37:51 |
AF1053 | UGTB | Airbus A32... | 2024-04-19 13:06:25 |
AF1193 (1) | LFSB | Fenix A320... | 2024-03-19 10:48:30 |
AF1019 (2) | EDDF | ToLissA321... | 2024-03-06 21:33:53 |
Runway Information (Airport elevation: 355ft)
Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | Tower | Frequency | 118.655 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 119.630 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 123.605 Mhz |
Type | Tower | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 138.575 Mhz |
Type | APP/DEP | Frequency | 140.575 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | UC | Frequency | 142.450 Mhz |
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 126.430 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 133.380 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | ATIS | Frequency | 127.130 Mhz |
Type | ATIS | Frequency | 128.230 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Clearance | Frequency | 121.840 Mhz |
Type | Ground | Frequency | 121.610 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.810 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |