Search flights 
                        
                        
                    Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| THY1826 | LFTM | A21N | 2025-10-21 16:55:00 | 
| AF1274 | ENGM | Airbus A32... | 2025-10-15 11:57:23 | 
| AFR702 | DIAP | A21N | 2025-09-26 13:00:00 | 
| ICE547 | BIKF | A20N | 2025-09-08 09:00:00 | 
| AFR828 | HKJK | A339 | 2025-09-05 05:30:00 | 
| AFCWN03 | KEWR | Airbus A32... | 2025-09-03 06:22:22 | 
| AFCWN01 | KJFK | Airbus A32... | 2025-09-02 06:07:37 | 
| AFR188 | VHHH | A339 | 2025-08-23 04:55:00 | 
| AFR662 | OMDB | A339 | 2025-08-20 06:45:00 | 
| QTR38 | OTHH | A339 | 2025-08-13 07:30:00 | 
| AFTOM01 | LEVC | B737-800 X... | 2025-08-11 11:13:28 | 
| AFR198 | VTBS | A346 | 2025-08-08 04:30:00 | 
| AFR500 | SPJC | A346 | 2025-08-05 06:00:00 | 
| AFR174 | MMMX | A339 | 2025-08-02 07:20:00 | 
| AF1006 | EDDL | Fenix A320... | 2025-08-01 19:03:01 | 
| AFR188 | VHHH | A346 | 2025-07-29 04:55:00 | 
| TMC120 | EDDM | Longitude... | 2025-07-27 09:16:39 | 
| TMCALSK | PANC | A339 | 2025-07-26 05:20:00 | 
| AFALP001 | LLBG | B737-800 X... | 2025-07-03 10:23:45 | 
| AFR406 | SCEL | A346 | 2025-05-24 04:10:00 | 
| AF 1139 | LOWW | A321 | 2025-05-01 12:10:00 | 
| AFTRS001 | LGSA | Airbus A32... | 2025-04-22 11:10:17 | 
| AF1006 | EDDL | Douglas DC... | 2025-04-08 13:38:38 | 
| FIN1572 | EFHK | Cessna Lon... | 2025-04-05 17:16:50 | 
| AF1066 | LIRQ | Phenom 300... | 2025-03-06 19:30:31 | 
| AF1062 | ESSA | Airbus A32... | 2025-03-05 12:10:24 | 
| AFR210 | FMEE | Boeing777-... | 2025-01-05 21:28:02 | 
| AFV8002 | HKJK | ToLissA346... | 2025-01-04 14:13:39 | 
| AFARW01 | HKJK | Boeing777-... | 2025-01-04 06:50:40 | 
| AF1000 | LEMD | REDWING SU... | 2024-12-24 12:18:05 | 
| AF1042 | LSGG | ToLissA321... | 2024-12-15 20:47:09 | 
| AF1006 | EDDL | Fenix A320... | 2024-11-18 20:15:49 | 
| CXA522 | EDDH | Fenix A320... | 2024-11-14 13:13:06 | 
| TMCUB01 | ZMCK | A339 | 2024-11-10 08:30:00 | 
| TMCXFR | EKCH | A339 | 2024-11-09 14:35:00 | 
| QFA1233 | KDFW | A339 | 2024-11-03 08:30:00 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| AFR223 | RPLL | A346 | 2025-10-21 15:05:00 | 
| AFR345 | CYUL | A21N | 2025-10-18 12:30:00 | 
| AF1275 | ENGM | Airbus A32... | 2025-10-16 13:29:52 | 
| AFR995 | FAOR | A346 | 2025-09-25 15:45:00 | 
| AFR1391 | LTFM | A20N | 2025-09-19 15:45:00 | 
| AFR473 | FIMP | A339 | 2025-09-07 16:30:00 | 
| DAL80 | KSEA | A339 | 2025-09-04 14:18:00 | 
| AFV3511 | TFFR | ToLissA346... | 2025-08-30 21:29:25 | 
| AFR995 | FAOR | A339 | 2025-08-22 18:05:00 | 
| AFR225 | VIDP | A339 | 2025-08-19 14:20:00 | 
| AFTOM002 | LEVC | B737-800 X... | 2025-08-12 11:47:42 | 
| AFR23 | KLAX | A346 | 2025-08-11 13:50:00 | 
| AFR471 | SAEZ | A346 | 2025-08-07 18:30:00 | 
| AFR173 | MMMX | A339 | 2025-08-04 15:20:00 | 
| TK1833 | LTFM | A346 | 2025-08-01 17:00:00 | 
| ACA1080 | CYVR | A339 | 2025-07-28 15:50:00 | 
| TMC120 | LFMN | Longitude... | 2025-07-26 13:48:22 | 
| ICE548 | BIKF | Cessna Lon... | 2025-07-17 00:52:03 | 
| AFALP002 | LLBG | B737-800 X... | 2025-07-04 15:28:08 | 
| AFV443 | SBGL | ToLissA346... | 2025-06-07 23:22:38 | 
| AFR443 | SBGL | A339 | 2025-06-07 15:30:00 | 
| KL2380 | KLAX | A346 | 2025-05-31 14:05:00 | 
| AFV65 | KLAX | ToLissA346... | 2025-05-29 15:28:04 | 
| MO4408 | LFPO | B738 | 2025-04-14 14:42:00 | 
| AF1063 | ESSA | Airbus A32... | 2025-03-09 15:23:54 | 
| AFV8003 | HKJK | ToLissA346... | 2025-01-05 18:28:51 | 
| CXA0000 | LIRP | Fenix A320... | 2024-11-13 16:03:01 | 
| QFA1236 | OMDB | A339 | 2024-11-06 15:50:00 | 
Runway Information (Airport elevation: 355ft)
| Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 | 
| Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 | 
| Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 | 
| Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 | 
| Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 | 
| Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 | 
| Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 | 
| Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 | 
Airport Frequencies
| Type | Ground | Frequency | 121.680 Mhz | 
| Type | Ground | Frequency | 121.880 Mhz | 
| Type | Ground | Frequency | 121.930 Mhz | 
| Type | Ground | Frequency | 125.330 Mhz | 
| Type | Ground | Frequency | 131.605 Mhz | 
| Type | Tower | Frequency | 118.655 Mhz | 
| Type | Tower | Frequency | 119.250 Mhz | 
| Type | Tower | Frequency | 119.630 Mhz | 
| Type | Tower | Frequency | 120.655 Mhz | 
| Type | Tower | Frequency | 120.900 Mhz | 
| Type | Tower | Frequency | 123.605 Mhz | 
| Type | Tower | Frequency | 125.330 Mhz | 
| Type | APP/DEP | Frequency | 138.575 Mhz | 
| Type | APP/DEP | Frequency | 140.575 Mhz | 
| Type | D | Frequency | 124.355 Mhz | 
| Type | D | Frequency | 131.200 Mhz | 
| Type | D | Frequency | 133.380 Mhz | 
| Type | Ground | Frequency | 121.580 Mhz | 
| Type | Ground | Frequency | 121.640 Mhz | 
| Type | Ground | Frequency | 121.680 Mhz | 
| Type | Ground | Frequency | 121.880 Mhz | 
| Type | Ground | Frequency | 121.930 Mhz | 
| Type | Ground | Frequency | 131.605 Mhz | 
| Type | UC | Frequency | 142.450 Mhz | 
| Type | APP/DEP | Frequency | 118.150 Mhz | 
| Type | APP/DEP | Frequency | 119.850 Mhz | 
| Type | APP/DEP | Frequency | 121.155 Mhz | 
| Type | APP/DEP | Frequency | 124.355 Mhz | 
| Type | APP/DEP | Frequency | 125.830 Mhz | 
| Type | APP/DEP | Frequency | 126.430 Mhz | 
| Type | APP/DEP | Frequency | 126.575 Mhz | 
| Type | APP/DEP | Frequency | 131.200 Mhz | 
| Type | APP/DEP | Frequency | 133.380 Mhz | 
| Type | APP/DEP | Frequency | 136.275 Mhz | 
| Type | ATIS | Frequency | 127.130 Mhz | 
| Type | ATIS | Frequency | 128.230 Mhz | 
| Type | Clearance | Frequency | 121.730 Mhz | 
| Type | Clearance | Frequency | 121.840 Mhz | 
| Type | Ground | Frequency | 121.610 Mhz | 
| Type | Ground | Frequency | 121.780 Mhz | 
| Type | Ground | Frequency | 121.810 Mhz | 
| Type | Ground | Frequency | 121.980 Mhz | 
| Type | Ground | Frequency | 121.580 Mhz | 
| Type | Ground | Frequency | 121.640 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz | 
| Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz | 
