Flight Operations
Blagnac Airport , Toulouse
LFBO
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC120 | LFSB | FBW Airbus... | 2026-10-09 19:29:35 |
| TMC011 | OMDB | Rotate-MD-... | 2026-07-19 10:22:49 |
| AF4705 | LFPG | ToLissA321... | 2026-06-06 06:10:44 |
| AIR004 | EGLL | Airbus A33... | 2026-05-27 11:20:30 |
| AIR008 | EDDM | Airbus A33... | 2026-05-24 11:34:38 |
| TMC118 | LEZL | Embraer E-... | 2026-05-07 19:35:13 |
| AF7413 | LFPG | ToLissA320... | 2026-05-05 12:24:04 |
| AF6113 | LFPO | Airbus-A32... | 2026-02-26 13:22:54 |
| AF6101 | LFPO | ToLissA319... | 2026-01-26 12:42:17 |
| AF6105 | LFPO | Airbus-A32... | 2026-01-11 06:20:36 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMCDLK0A | LPLA | A359 | 2026-10-16 14:45:00 |
| ITF223 | LFPO | ToLissA319... | 2026-09-03 06:16:44 |
| TMC011 | DTTA | Rotate-MD-... | 2026-07-19 08:56:48 |
| XK720 | LFKJ | ToLissA320... | 2026-06-05 21:28:34 |
| AIR007 | EDDM | Airbus A33... | 2026-05-26 13:38:08 |
| TMC120 | LFMN | FBW Airbus... | 2026-05-23 21:27:49 |
| AIR003 | EGLL | Airbus A33... | 2026-05-23 13:11:11 |
| AF6104 | LFPO | Airbus-A32... | 2026-02-20 08:17:22 |
| TMC118 | LFST | Embraer E-... | 2026-02-10 22:10:56 |
| AF6106 | LFPO | ToLissA319... | 2026-01-21 20:50:12 |
| DXB02 | OMDW | Boeing 777... | 2026-01-01 16:59:37 |
| TMC120 | LFBD | Cessna 208... | 2025-12-18 18:59:40 |
Runway Information
Elevation: 493ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 14 | 1,133ft | 82ft | 493ft | Grass | 142° |
| 14L | 9,949ft | 146ft | 493ft | Asphalt | 143° |
| 14R | 11,488ft | 146ft | 493ft | Asphalt | 143° |
| 32 | 1,133ft | 82ft | 493ft | Grass | 322° |
| 32L | 11,488ft | 146ft | 493ft | Asphalt | 323° |
| 32R | 9,949ft | 146ft | 493ft | Asphalt | 323° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 120.355 MHz |
| APP/DEP | 121.105 MHz |
| APP/DEP | 123.850 MHz |
| APP/DEP | 124.975 MHz |
| APP/DEP | 125.180 MHz |
| APP/DEP | 129.305 MHz |
| ATIS | 123.130 MHz |
| Ground | 121.900 MHz |
| UC | 121.250 MHz |
| UC | 121.825 MHz |
| Tower | 118.100 MHz |
| Tower | 121.705 MHz |
| Clearance | 121.705 MHz |
| UC | 123.930 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | TOE | 415 Khz |
| VOR-DME | TOU | 117700 Khz |
| NDB | TS | 423 Khz |
| NDB | TW | 406 Khz |
