Search flights 
                        
                        
                    Blagnac Airport, Toulouse (LFBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| TMC120 | EDDH | Longitude... | 2025-10-20 15:19:31 | 
| TMC120 | LPPR | Longitude... | 2025-10-05 14:30:03 | 
| TMC118 | LPPR | Embraer E-... | 2025-10-05 14:34:45 | 
| AFIAF07 | EDDB | Airbus A32... | 2025-09-25 11:13:59 | 
| CXA522 | LEBL | Cessna 208... | 2025-08-24 12:40:33 | 
| FLW64 | LFRB | ToLissA320... | 2025-08-08 15:20:07 | 
| TMC120 | LFMN | Longitude... | 2025-07-23 16:31:14 | 
| AFSBR002 | LFPB | Airbus A32... | 2025-06-22 11:21:24 | 
| TMC4024 | ELLX | Fenix A320... | 2025-02-05 19:46:48 | 
| TMC196 | KFLL | Boeing 747... | 2025-01-28 11:45:58 | 
| TLL01ED | KFLL | Boeing 747... | 2025-01-25 18:09:20 | 
| TLC01ST | EDHI | REDWING SU... | 2024-12-27 08:40:56 | 
| TMC118 | LFST | Embraer E-... | 2024-12-13 20:29:36 | 
Runway Information (Airport elevation: 493ft)
| Runway | 14 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 142 | 
| Runway | 14L | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 | 
| Runway | 14R | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 | 
| Runway | 32 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 322 | 
| Runway | 32L | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 | 
| Runway | 32R | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 120.355 Mhz | 
| Type | APP/DEP | Frequency | 121.105 Mhz | 
| Type | APP/DEP | Frequency | 123.850 Mhz | 
| Type | APP/DEP | Frequency | 124.975 Mhz | 
| Type | APP/DEP | Frequency | 125.180 Mhz | 
| Type | APP/DEP | Frequency | 129.305 Mhz | 
| Type | ATIS | Frequency | 123.130 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | UC | Frequency | 121.250 Mhz | 
| Type | UC | Frequency | 121.825 Mhz | 
| Type | Tower | Frequency | 118.100 Mhz | 
| Type | Tower | Frequency | 121.705 Mhz | 
| Type | Clearance | Frequency | 121.705 Mhz | 
| Type | UC | Frequency | 123.930 Mhz | 
Airport Navaids
| Type | NDB | Ident | TOE | Frequency | 415 Khz | 
| Type | VOR-DME | Ident | TOU | Frequency | 117700 Khz | 
| Type | NDB | Ident | TS | Frequency | 423 Khz | 
| Type | NDB | Ident | TW | Frequency | 406 Khz | 
