Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AMX57 | RJAA | A346 | 2026-02-11 18:35:00 |
| TMC11IM | MMMY | A21N | 2026-01-01 10:00:00 |
| VOI241 | MMMY | A20N | 2025-11-02 16:25:00 |
| AFR174 | LFPG | A339 | 2025-08-02 19:35:00 |
| VOI4117 | MMUN | ToLissA321... | 2025-06-22 16:21:43 |
| VOI4101 | MMUN | FenixA320... | 2025-06-18 17:40:18 |
| VOI4751 | KSAT | FenixA320... | 2025-06-14 21:03:47 |
Runway Information (Airport elevation: 7,294ft)
| Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
| Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | CPT | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 129.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | MC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
| Type | NDB | Ident | MW | Frequency | 370 Khz |
| Type | NDB | Ident | TPX | Frequency | 359 Khz |
