Flight Operations
Eldorado Intl Airport , Bogota
SKBO
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AVA28 | KMCO | Fenix A320... | 2026-10-12 21:00:41 |
| AVA266 | MMMY | Fenix A320... | 2026-10-10 16:02:00 |
| AVA244 | KJFK | Boeing 787... | 2026-10-07 11:52:41 |
| AVA9466 | SKBG | Fenix A320... | 2026-10-02 18:59:44 |
| AVA9241 | SKPE | Fenix A320... | 2026-10-02 13:01:58 |
| AVA8553 | SKCL | Fenix A319... | 2026-10-02 15:19:01 |
| AVA262 | KORD | ToLissA321... | 2026-10-01 18:27:14 |
| FGE006 | SYCJ | A21N | 2026-09-20 12:00:00 |
| AFV2803 | MUHA | ToLissA346... | 2026-09-18 19:27:30 |
| AFGEO06 | SYCJ | B737-800 X... | 2026-09-18 10:54:47 |
| AFR435 | LFPG | A346 | 2026-09-16 05:43:00 |
| TMC120 | SPJC | FBW Airbus... | 2026-05-30 12:46:43 |
| TMCAC15 | SEQM | A20N | 2026-03-31 12:40:00 |
| AFV2556 | SEQM | ToLissA320... | 2026-03-31 14:57:42 |
| TMC14IM | SBGR | A21N | 2026-01-02 13:20:00 |
| AVA8377 | SEQM | A20N | 2025-11-08 13:45:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AVA187 | MMMX | Fenix A320... | 2026-10-10 02:12:27 |
| AVA253 | MDPC | Fenix A320... | 2026-10-09 20:02:27 |
| AVA245 | KJFK | Boeing 787... | 2026-10-07 01:04:11 |
| AVA9566 | SKCL | Fenix A320... | 2026-10-02 18:43:32 |
| AVA9240 | SKPE | Fenix A319... | 2026-10-02 14:46:48 |
| AVA5063 | KORD | Boeing 787... | 2026-10-01 20:17:40 |
| AVA9803 | SKSP | Fenix A320... | 2026-09-30 17:44:59 |
| FGE005 | SYCJ | A21N | 2026-09-20 10:10:00 |
| AFV913 | KMIA | ToLissA346... | 2026-09-17 17:50:37 |
| AFGEO05 | SYCJ | B737-800 X... | 2026-09-17 13:39:55 |
| AVA21 | KJFK | A346 | 2026-09-15 13:00:00 |
| TMCAC14 | MROC | A20N | 2026-03-30 14:17:00 |
| AFV2552 | MROC | ToLissA320... | 2026-03-30 18:12:20 |
| TMC13IM | MROC | A21N | 2026-01-02 10:05:00 |
| GTI55577 | KMIA | Airbus A35... | 2025-12-22 01:56:21 |
| LRC693 | MROC | A20N | 2025-11-06 11:25:00 |
Runway Information
Elevation: 8,356ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 14L | 12,442ft | 146ft | 8,356ft | Asphalt | 127° |
| 14R | 12,468ft | 148ft | 8,356ft | Asphalt | 127° |
| 32L | 12,468ft | 148ft | 8,356ft | Asphalt | 307° |
| 32R | 12,442ft | 146ft | 8,356ft | Asphalt | 307° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.050 MHz |
| APP/DEP | 119.500 MHz |
| APP/DEP | 119.650 MHz |
| APP/DEP | 119.950 MHz |
| APP/DEP | 120.300 MHz |
| APP/DEP | 120.650 MHz |
| APP/DEP | 120.950 MHz |
| APP/DEP | 121.300 MHz |
| ATIS | 127.800 MHz |
| Clearance | 121.600 MHz |
| Clearance | 122.900 MHz |
| Tower | 123.700 MHz |
| Tower | 123.850 MHz |
| Tower | 125.100 MHz |
| Tower | 125.950 MHz |
| Tower | 128.000 MHz |
| Tower | 128.600 MHz |
| Tower | 128.800 MHz |
| Tower | 128.950 MHz |
| Ground | 121.800 MHz |
| Ground | 122.400 MHz |
| Ground | 122.750 MHz |
| UC | 126.750 MHz |
| UC | 126.900 MHz |
| Tower | 118.100 MHz |
| Tower | 118.250 MHz |
| Tower | 118.350 MHz |
| APP/DEP | 119.500 MHz |
| APP/DEP | 119.650 MHz |
| APP/DEP | 119.950 MHz |
| APP/DEP | 121.300 MHz |
| Ground | 121.800 MHz |
| Ground | 122.750 MHz |
| Tower | 118.100 MHz |
| Tower | 118.250 MHz |
| UC | 126.900 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | BOG | 113900 Khz |
| NDB | BOG | 340 Khz |
| NDB | DR | 264 Khz |
| NDB | R | 274 Khz |
| NDB | TEH | 284 Khz |
| VOR-DME | ZIP | 114700 Khz |
