Flight Operations
Narita Intl Airport , Tokyo
RJAA
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFV58 | KSFO | Boeing777-... | 2026-10-13 14:05:02 |
| JAL58 | KSFO | A339 | 2026-10-11 05:20:00 |
| TMC120 | RJCC | FBW Airbus... | 2026-10-03 15:26:30 |
| AF822 | PGUM | A21N | 2026-07-21 06:54:00 |
| A822 | PGUM | B737-800 X... | 2026-07-20 10:50:09 |
| CHH792 | ZJHK | JD330XP120... | 2026-05-31 13:22:35 |
| AAR101 | RKSI | Fenix A321... | 2026-05-24 12:55:15 |
| TMC011 | WIII | FlightFact... | 2026-05-13 06:03:15 |
| EVT17525829 | KSEA | Boeing 777... | 2026-03-05 08:36:53 |
| SMF005 | KSAN | Boeing 777... | 2026-02-20 07:05:26 |
| PAL427 | RPLL | A21N | 2026-02-17 09:30:00 |
| AMX57 | MMMX | A346 | 2026-02-11 05:50:00 |
| TMC120 | RJOO | Longitude... | 2026-01-31 12:50:24 |
| TMC011 | VVNB | ToLissA339... | 2026-01-16 13:07:08 |
| UAL33 | KLAX | A21N | 2025-12-29 06:15:00 |
| FDX31 | ZSPD | Boeing 727... | 2025-12-24 13:14:40 |
| FDX5157 | ZGGG | Airbus A35... | 2025-12-23 13:48:36 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIA12 | WSSS | A339 | 2026-10-10 14:00:00 |
| TMC120 | RKSI | FBW Airbus... | 2026-09-27 17:28:30 |
| AF821 | ZMCK | A21N | 2026-07-20 14:25:00 |
| AF219 | ZMCK | B737-800 X... | 2026-07-18 13:44:00 |
| AAR104 | RKSI | JD330XP120... | 2026-05-22 20:52:02 |
| TMC011 | LFLC | FlightFact... | 2026-05-12 17:38:15 |
| AAR102 | RKSI | Fenix A321... | 2026-05-11 18:21:23 |
| AAR108 | RKSI | Airbus A33... | 2026-05-08 00:53:19 |
| EVT17525828 | YPPH | Boeing 777... | 2026-03-04 16:46:20 |
| ICE1437 | PANC | A21N | 2026-02-16 14:55:00 |
| QFA79 | YMML | A346 | 2026-02-10 15:25:00 |
| TMC011 | KORD | ToLissA339... | 2026-01-15 19:40:26 |
| TMC06IM | YBBN | A21N | 2025-12-28 15:30:00 |
| FDX60 | ZSPD | FenixA320... | 2025-12-22 22:46:06 |
Runway Information
Elevation: 136ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 16L | 8,418ft | 191ft | 136ft | Asphalt | 149° |
| 16R | 13,144ft | 199ft | 136ft | Asphalt | 149° |
| 34L | 13,144ft | 199ft | 136ft | Asphalt | 329° |
| 34R | 8,418ft | 191ft | 136ft | Asphalt | 329° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 121.275 MHz |
| APP/DEP | 124.400 MHz |
| APP/DEP | 125.200 MHz |
| APP/DEP | 125.800 MHz |
| APP/DEP | 127.700 MHz |
| ATIS | 128.250 MHz |
| Clearance | 121.650 MHz |
| Clearance | 121.900 MHz |
| D | 119.600 MHz |
| D | 120.600 MHz |
| D | 124.200 MHz |
| D | 125.525 MHz |
| D | 127.500 MHz |
| Ground | 121.850 MHz |
| Ground | 121.950 MHz |
| Ground | 121.600 MHz |
| Ground | 121.750 MHz |
| Tower | 118.200 MHz |
| Tower | 118.350 MHz |
| Tower | 122.700 MHz |
| Tower | 126.200 MHz |
| APP/DEP | 120.200 MHz |
| D | 119.450 MHz |
| Ground | 121.600 MHz |
| Ground | 121.750 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | NRE | 117900 Khz |
| VOR-DME | TYE | 112700 Khz |
