Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TAM4640 | SBFI | Fenix A321... | 2026-03-21 16:28:52 |
| AFR409 | LFPG | A339 | 2026-01-15 06:25:00 |
| RRD015 | GOBD | Boeing 777... | 2026-01-14 09:13:36 |
| AZU2926 | SBRF | A20N | 2025-11-20 07:00:00 |
| TMC011 | SBSR | FlyJSim_Q4... | 2025-11-02 16:02:30 |
| AZA673 | LIRF | A339 | 2025-10-29 07:00:00 |
| AFV2332 | LIRF | ToLissA346... | 2025-10-29 21:15:25 |
| AFV443 | LFPG | ToLissA346... | 2025-06-07 12:38:34 |
| AFR443 | LFPG | A339 | 2025-06-07 04:15:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TAM4680 | SBFZ | Fenix A320... | 2026-03-31 19:59:03 |
| DAL29 | KJFK | A339 | 2026-01-14 15:30:00 |
| ARG1268 | SAEZ | A20N | 2025-11-19 11:00:00 |
| TMC011 | SUMU | ToLissA320... | 2025-11-02 15:36:21 |
| SKY622 | SCEL | A339 | 2025-10-28 14:15:00 |
| TMCRTW4 | NTAA | A339 | 2025-06-06 16:20:00 |
| AFV2285 | NTAA | ToLissA346... | 2025-06-06 21:03:12 |
Runway Information (Airport elevation: 18ft)
| Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
| Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
| Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
| Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Clearance | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 128.350 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 130.675 Mhz |
| Type | Ground | Frequency | 131.050 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.800 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
| Type | NDB | Ident | CAX | Frequency | 400 Khz |
| Type | NDB | Ident | IT | Frequency | 290 Khz |
| Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
| Type | NDB | Ident | YLA | Frequency | 330 Khz |
