Flight Operations
Galeao-Antonio C Jobim Intl Airport , Rio De Janeiro
SBGL
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMCRW12 | HKJK | A346 | 2026-05-28 04:40:00 |
| TMC011 | SGAS | FlightFact... | 2026-05-21 14:32:07 |
| TAM4640 | SBFI | Fenix A321... | 2026-03-21 16:28:52 |
| AFR409 | LFPG | A339 | 2026-01-15 06:25:00 |
| RRD015 | GOBD | Boeing 777... | 2026-01-14 09:13:36 |
| AZU2926 | SBRF | A20N | 2025-11-20 07:00:00 |
| TMC011 | SBSR | FlyJSim_Q4... | 2025-11-02 16:02:30 |
| AZA673 | LIRF | A339 | 2025-10-29 07:00:00 |
| AFV2332 | LIRF | ToLissA346... | 2025-10-29 21:15:25 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AZU4469 | SBKP | Free Embra... | 2026-06-17 18:26:02 |
| TMCRW11 | MMMX | A346 | 2026-05-27 15:04:00 |
| TMC011 | LFLC | FlightFact... | 2026-05-20 18:30:12 |
| TAM4680 | SBFZ | Fenix A320... | 2026-03-31 19:59:03 |
| DAL29 | KJFK | A339 | 2026-01-14 15:30:00 |
| ARG1268 | SAEZ | A20N | 2025-11-19 11:00:00 |
| TMC011 | SUMU | ToLissA320... | 2025-11-02 15:36:21 |
| SKY622 | SCEL | A339 | 2025-10-28 14:15:00 |
Runway Information
Elevation: 18ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 10 | 13,161ft | 151ft | 18ft | Asphalt | 74° |
| 15 | 10,434ft | 155ft | 18ft | Asphalt | 126° |
| 28 | 13,161ft | 151ft | 18ft | Asphalt | 254° |
| 33 | 10,434ft | 155ft | 18ft | Asphalt | 306° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| ATIS | 127.600 MHz |
| Clearance | 121.000 MHz |
| Clearance | 135.100 MHz |
| Ground | 121.650 MHz |
| Ground | 128.350 MHz |
| UC | 121.000 MHz |
| UC | 122.500 MHz |
| UC | 135.100 MHz |
| Ground | 121.950 MHz |
| Ground | 130.675 MHz |
| Ground | 131.050 MHz |
| Tower | 118.000 MHz |
| Tower | 118.200 MHz |
| APP/DEP | 119.000 MHz |
| APP/DEP | 119.725 MHz |
| APP/DEP | 121.350 MHz |
| APP/DEP | 124.950 MHz |
| APP/DEP | 128.900 MHz |
| APP/DEP | 129.200 MHz |
| APP/DEP | 129.800 MHz |
| APP/DEP | 133.300 MHz |
| APP/DEP | 133.700 MHz |
| APP/DEP | 134.400 MHz |
| Tower | 121.000 MHz |
| Tower | 121.650 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | CAX | 113000 Khz |
| NDB | CAX | 400 Khz |
| NDB | IT | 290 Khz |
| VOR-DME | PCX | 114600 Khz |
| NDB | YLA | 330 Khz |
