Flight Operations
Darwin Intl Airport , Darwin
YPDN
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| QF8241 | RPLL | B738 | 2026-10-01 10:25:00 |
| TMC011 | WAMM | Rotate-MD-... | 2026-08-07 14:18:27 |
| TMCAU23 | WADD | A20N | 2026-05-05 07:27:00 |
| AFV2628 | WAAA | NA | 2026-05-05 11:17:48 |
| AFV2606 | YPLM | NA | 2026-04-24 17:29:45 |
| TMCAU11 | YPLM | A20N | 2026-04-23 09:30:00 |
| TMC120 | YBAF | Longitude... | 2026-03-01 14:15:43 |
| AFSMF013 | YPPH | Airbus A33... | 2026-02-26 09:41:57 |
| TMC011 | NWWW | ToLissA339... | 2025-10-29 09:36:33 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| QF824 | YBBN | B737-800 X... | 2026-09-30 16:37:49 |
| TMC011 | WAAA | Rotate-MD-... | 2026-08-07 11:58:25 |
| TMCAU22 | YBCS | A20N | 2026-05-04 12:00:00 |
| AFV920 | YBCS | ToLissA320... | 2026-05-04 21:12:16 |
| AFV2603 | WAAA | NA | 2026-04-23 17:11:42 |
| TMCAU10 | WAAA | A20N | 2026-04-22 07:50:00 |
| TMC120 | WIHH | Longitude... | 2026-03-01 14:06:31 |
| TMC011 | WADD | ToLissA339... | 2025-10-28 19:59:00 |
Runway Information
Elevation: 91ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 11 | 11,005ft | 200ft | 91ft | Asphalt | 109° |
| 18 | 4,994ft | 98ft | 91ft | Bituminous | 180° |
| 29 | 11,005ft | 200ft | 91ft | Asphalt | 289° |
| 36 | 4,994ft | 98ft | 91ft | Bituminous | 360° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 123.000 MHz |
| APP/DEP | 125.200 MHz |
| APP/DEP | 134.100 MHz |
| ATIS | 128.250 MHz |
| Clearance | 126.800 MHz |
| D | 123.000 MHz |
| D | 125.200 MHz |
| D | 134.100 MHz |
| Ground | 119.550 MHz |
| Ground | 121.800 MHz |
| UC | 118.150 MHz |
| UC | 133.100 MHz |
| Tower | 133.100 MHz |
| CTR | 118.150 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | BGT | 308 Khz |
| TACAN | DAR | 113700 Khz |
| VOR-DME | DN | 112600 Khz |
| NDB | DN | 344 Khz |
| NDB | HWS | 257 Khz |
