Flight Operations
Perth Intl Airport , Perth
YPPH
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JST7993 | YSSY | Fenix A320... | 2026-08-31 14:39:45 |
| JST7987 | YSSY | Fenix A320... | 2026-08-28 19:28:08 |
| JST81 | RPLL | ToLissA321... | 2026-08-26 12:10:42 |
| JST71 | VTSP | Fenix A321... | 2026-08-19 19:35:46 |
| TMCAU13 | YBAS | A20N | 2026-04-27 11:44:00 |
| AFV2610 | YBAS | NA | 2026-04-26 19:01:54 |
| AXM607 | WMKK | Fenix A321... | 2026-04-11 11:58:16 |
| TMC051 | FAOR | ToLissA346... | 2026-03-10 15:42:33 |
| QFA65 | FAOR | A339 | 2026-03-09 10:08:00 |
| EVT17525828 | RJAA | Boeing 777... | 2026-03-04 07:14:23 |
| CXA522 | YWKS | Fenix A320... | 2026-02-25 12:36:34 |
| BTK6081 | WIII | A20N | 2026-02-05 10:15:00 |
| TMC011 | VABB | ToLissA339... | 2026-01-21 06:01:31 |
| PRF09 | NZAA | Airbus A32... | 2026-01-12 09:37:45 |
| PRF09 | NZAA | Airbus A32... | 2026-01-08 09:01:19 |
| PRF07 | FIMP | Boeing 777... | 2026-01-06 08:10:26 |
| TMC03IM | YMML | A21N | 2025-12-25 05:50:00 |
| ANZ176 | NZAA | A339 | 2025-10-25 12:40:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JST80 | RPLL | ToLissA321... | 2026-08-27 18:57:20 |
| JST964 | YBBN | Fenix A321... | 2026-08-26 01:52:00 |
| JST72 | VTSP | Fenix A321... | 2026-08-23 00:16:07 |
| JST76 | VTBS | ToLissA321... | 2026-08-18 19:04:31 |
| MAU440 | FIMP | Airbus A33... | 2026-07-30 01:05:53 |
| TMCAU12 | YPLM | A20N | 2026-04-27 09:00:00 |
| AFV2609 | YPLM | ToLissA320... | 2026-04-25 21:53:45 |
| AXM604 | WMKK | Fenix A321... | 2026-04-11 01:19:55 |
| TMC051 | WMKK | ToLissA321... | 2026-03-08 17:32:28 |
| AXM606 | WMKK | A339 | 2026-03-08 13:45:00 |
| EVT17525827 | NZAA | B772 | 2026-03-02 14:50:00 |
| AFSMF013 | YPDN | Airbus A33... | 2026-02-26 13:09:47 |
| CXA522 | FMEE | Boeing 787... | 2026-02-24 19:40:13 |
| QFA781 | YMML | A20N | 2026-02-03 14:30:00 |
| TMC011 | WSSS | ToLissA339... | 2026-01-20 21:37:54 |
| TMC02IM | VABB | A21N | 2025-12-24 16:00:00 |
| AXM606 | WMKK | A339 | 2025-10-25 12:15:00 |
Runway Information
Elevation: 56ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 03 | 11,289ft | 144ft | 56ft | Asphalt | 14° |
| 06 | 7,089ft | 146ft | 56ft | Asphalt | 59° |
| 21 | 11,289ft | 144ft | 56ft | Asphalt | 194° |
| 24 | 7,089ft | 146ft | 56ft | Asphalt | 239° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 123.600 MHz |
| APP/DEP | 132.950 MHz |
| ATIS | 123.800 MHz |
| Clearance | 118.550 MHz |
| D | 118.700 MHz |
| Ground | 121.700 MHz |
| Ground | 122.200 MHz |
| Tower | 127.400 MHz |
| CTR | 135.250 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | CVM | 329 Khz |
| VOR-DME | PH | 113700 Khz |
| NDB | PH | 272 Khz |
| NDB | PRL | 352 Khz |
