Flight Operations
Brisbane Intl Airport , Brisbane
YBBN
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| QF824 | YPDN | B737-800 X... | 2026-09-30 12:31:57 |
| JST572R | YMML | Fenix A321... | 2026-09-11 15:10:08 |
| JST153 | NZAA | Fenix A321... | 2026-09-03 12:27:11 |
| JST930 | YBCS | Fenix A320... | 2026-09-02 18:09:20 |
| JST804 | YPAD | Fenix A320... | 2026-09-01 19:07:27 |
| JST936 | YBCS | Fenix A320... | 2026-08-31 11:56:00 |
| JST904 | YBTL | Fenix A320... | 2026-08-29 17:00:33 |
| JST964 | YPPH | Fenix A321... | 2026-08-26 18:17:54 |
| TMC118 | YSNF | Embraer E-... | 2026-05-22 20:24:58 |
| TMCAU21 | YBCS | A20N | 2026-05-03 13:00:00 |
| QFA739 | YSSY | A20N | 2026-02-02 08:15:00 |
| TMC06IM | RJAA | A21N | 2025-12-28 06:15:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFQUE009 | NZQN | B737-800 X... | 2026-09-29 14:43:07 |
| JST572 | YMML | ToLissA321... | 2026-09-10 21:13:36 |
| JST933 | YBCS | Fenix A320... | 2026-09-03 00:51:45 |
| JST58 | WADD | ToLissA321... | 2026-09-02 17:28:16 |
| JST632 | YMAV | Fenix A320... | 2026-08-25 17:57:54 |
| AFV2624 | YSCB | NA | 2026-05-04 15:40:57 |
| TMCAU20 | YSCB | A20N | 2026-05-03 09:12:00 |
| ACI150 | NWWW | A20N | 2026-02-01 17:45:00 |
| TMC05IM | YSSY | A21N | 2025-12-27 14:35:00 |
Runway Information
Elevation: 12ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 01L | 10,826ft | 199ft | 12ft | Asphalt | 27° |
| 01R | 11,696ft | 150ft | 12ft | Asphalt | 27° |
| 19L | 11,696ft | 150ft | 12ft | Asphalt | 207° |
| 19R | 10,826ft | 199ft | 12ft | Asphalt | 207° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 123.500 MHz |
| APP/DEP | 124.700 MHz |
| APP/DEP | 125.600 MHz |
| ATIS | 125.500 MHz |
| Clearance | 118.850 MHz |
| D | 118.450 MHz |
| D | 123.500 MHz |
| D | 133.450 MHz |
| Ground | 121.700 MHz |
| Ground | 122.250 MHz |
| Ground | 124.050 MHz |
| Tower | 118.000 MHz |
| Tower | 120.500 MHz |
| APP/DEP | 119.250 MHz |
| CTR | 121.200 MHz |
| CTR | 125.700 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | BN | 113200 Khz |
