Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC011 | VHHH | Embraer E1... | 2026-03-07 14:59:53 |
| TMC051 | WSSS | ToLissA346... | 2026-02-18 05:58:03 |
| CEB803 | WSSS | A21N | 2026-02-18 06:25:00 |
| TMC120 | VVTS | Longitude... | 2026-02-08 15:48:52 |
| AFR223 | LFPG | A346 | 2025-10-21 00:00:00 |
| PAL426 | RJFF | Fenix A320... | 2025-09-08 14:16:20 |
| PAL412 | RJBB | Fenix A320... | 2025-09-08 19:46:47 |
| PAL453 | RPMR | Fenix A320... | 2025-09-06 16:16:22 |
| PAL730 | VTBS | Fenix A320... | 2025-09-02 20:32:21 |
| PAL535 | WIII | Fenix A320... | 2025-09-01 20:04:22 |
| PAL1803 | RPMD | ToLissA321... | 2025-09-01 17:16:46 |
| TMC051 | PHNL | ToLissA346... | 2025-08-31 05:32:29 |
| PAL100 | PHNL | A339 | 2025-08-31 05:50:00 |
| PAL8654 | OEMA | Airbus A33... | 2025-08-28 15:13:24 |
| PAL412 | RJBB | Fenix A320... | 2025-08-26 19:53:07 |
| PAL527 | WMKK | Fenix A320... | 2025-08-25 13:52:14 |
| PAL529 | WMKK | Fenix A320... | 2025-08-23 18:48:08 |
| PAL1819 | RPMD | Fenix A320... | 2025-08-21 14:35:30 |
| PAL424 | RJTT | Fenix A320... | 2025-08-19 14:38:00 |
| PAL358 | ZBAA | Fenix A320... | 2025-08-18 20:47:22 |
| PAL110 | PGUM | Fenix A320... | 2025-08-18 14:27:48 |
| PAL1851 | RPVM | Fenix A320... | 2025-08-17 19:07:43 |
| KAL622 | RKSI | ToLissA346... | 2025-06-01 20:03:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AXM584 | WMKK | Fenix A320... | 2026-04-24 16:28:03 |
| TMC011 | RPVM | Embraer E1... | 2026-03-06 19:29:10 |
| PAL427 | RJAA | A21N | 2026-02-17 15:00:00 |
| TMC120 | ZGSZ | Longitude... | 2026-02-08 15:43:39 |
| CEB185 | RKSI | A21N | 2025-10-20 12:30:00 |
| TMC011 | UHPP | ToLissA339... | 2025-09-14 16:11:50 |
| PAL119 | CYYZ | Airbus A35... | 2025-09-09 12:27:46 |
| PAL598 | VVTS | Fenix A320... | 2025-09-05 20:43:08 |
| PAL1814 | RPMD | ToLissA321... | 2025-09-05 01:08:49 |
| PAL528 | WMKK | Fenix A320... | 2025-09-02 19:08:42 |
| PAL538 | WADD | ToLissA321... | 2025-08-29 21:26:15 |
| SIA916 | WSSS | A339 | 2025-08-28 09:00:00 |
| PAL530 | WMKK | Fenix A320... | 2025-08-28 19:36:01 |
| PAL469 | RKSI | Fenix A320... | 2025-08-26 19:32:31 |
| PAL431 | RJAA | Fenix A320... | 2025-08-24 20:35:46 |
| PAL117 | CYVR | Airbus A33... | 2025-08-24 01:48:30 |
| PAL359 | ZBAA | Fenix A320... | 2025-08-22 18:05:25 |
| PAL357 | ZSQZ | Fenix A320... | 2025-08-21 21:12:50 |
| PAL216 | AYPY | Fenix A320... | 2025-08-21 01:25:24 |
| PAL659 | OMDB | Airbus A35... | 2025-08-20 06:15:05 |
| PAL508 | WSSS | Fenix A320... | 2025-08-20 19:21:50 |
Runway Information (Airport elevation: 37ft)
| Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
| Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
| Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
| Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
| Type | CTR | Frequency | 128.700 Mhz |
| Type | CTR | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | D | Frequency | 127.700 Mhz |
| Type | FSS | Frequency | 124.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.450 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 123.650 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
| Type | NDB | Ident | RS | Frequency | 285 Khz |
