Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAL507 | WSSS | A346 | 2025-05-09 04:20:00 |
KAL624 | RKSI | Airbus A35... | 2025-05-08 20:18:43 |
TMCEXO2 | VHHH | A346 | 2025-05-01 14:00:00 |
SIA921 | WSSS | Fenix A320... | 2025-02-24 18:09:13 |
AFLFA00 | PHNL | Airbus A33... | 2025-02-06 07:40:37 |
THA621 | VTBS | Fenix Airb... | 2025-01-30 21:28:37 |
CXA522 | RCKH | Fenix A320... | 2025-01-12 13:12:02 |
TMCXFR9 | OOMS | A339 | 2025-01-01 07:55:00 |
AFLFA24 | YMML | Airbus A33... | 2024-12-31 06:08:22 |
AFLFA24 | YMML | A339 | 2024-12-30 08:35:00 |
TMC051 | DNMM | ToLissA346... | 2024-12-29 22:00:41 |
TMC051 | WARR | ToLissA346... | 2024-11-25 16:27:45 |
AFLFA000 | WARR | Airbus A33... | 2024-11-23 10:22:09 |
TMCXFR2 | WARR | A339 | 2024-11-22 14:00:00 |
TMC051 | OMDB | ToLissA346... | 2024-11-19 06:26:21 |
AFLFA03 | OMDB | Airbus A33... | 2024-11-19 06:16:38 |
AFLFA03 | OMDB | A339 | 2024-11-19 06:20:00 |
CPA976 | VHHH | Cathay Pac... | 2024-07-26 17:07:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAL127 | KJFK | A346 | 2025-05-06 18:45:00 |
TMCEXO1 | VHHH | A346 | 2025-05-01 07:30:00 |
ETH644 | VHHH | FenixA320... | 2025-01-18 01:31:07 |
AFLFA23 | YMML | Airbus A33... | 2025-01-15 15:23:14 |
CXA522 | RCTP | ToLissA321... | 2025-01-11 19:45:32 |
TMC051 | YMML | ToLissA346... | 2025-01-01 04:08:30 |
TMC051 | DNMM | ToLissA346... | 2024-12-31 12:11:10 |
AFLFA23 | YMML | A339 | 2024-12-31 14:00:00 |
TMCXFR8 | DNMM | A339 | 2024-12-30 15:25:00 |
AFLFA00 | VABB | Airbus A33... | 2024-12-30 13:10:29 |
AFV2153 | DNMM | ToLissA346... | 2024-12-28 15:37:22 |
AFLFA04 | OMDB | Airbus A33... | 2024-11-22 13:59:53 |
TMC051 | OMDB | ToLissA346... | 2024-11-21 14:20:41 |
AFLFA04 | OMDB | A339 | 2024-11-21 14:35:00 |
CPA903 | VHHH | ToLissA321... | 2024-07-30 15:00:19 |
Runway Information (Airport elevation: 37ft)
Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Type | CTR | Frequency | 128.700 Mhz |
Type | CTR | Frequency | 132.700 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 125.100 Mhz |
Type | Clearance | Frequency | 125.500 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | D | Frequency | 127.700 Mhz |
Type | FSS | Frequency | 124.000 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.000 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.550 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.450 Mhz |
Type | Ground | Frequency | 123.250 Mhz |
Type | Ground | Frequency | 123.650 Mhz |
Type | Ground | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | Clearance | Frequency | 125.100 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 123.250 Mhz |
Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
Type | NDB | Ident | RS | Frequency | 285 Khz |