Flight Operations
Ninoy Aquino Intl Airport , Manila
RPLL
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EVT8221 | YSSY | Airbus A33... | 2026-10-02 06:15:01 |
| EVT258221 | YSSY | Airbus A33... | 2026-08-29 06:26:53 |
| JST80 | YPPH | ToLissA321... | 2026-08-27 12:23:50 |
| TMC011 | ZSPD | Embraer Le... | 2026-08-13 06:49:01 |
| TMC011 | VHHH | Embraer E1... | 2026-03-07 14:59:53 |
| TMC051 | WSSS | ToLissA346... | 2026-02-18 05:58:03 |
| CEB803 | WSSS | A21N | 2026-02-18 06:25:00 |
| TMC120 | VVTS | Longitude... | 2026-02-08 15:48:52 |
| AFR223 | LFPG | A346 | 2025-10-21 00:00:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| QF8241 | YPDN | B738 | 2026-10-01 14:58:00 |
| EVT258220 | VRMM | Airbus A33... | 2026-08-28 13:40:43 |
| JST81 | YPPH | ToLissA321... | 2026-08-26 19:44:01 |
| TMC011 | RPMR | Embraer Le... | 2026-08-12 20:19:35 |
| AXM584 | WMKK | Fenix A320... | 2026-04-24 16:28:03 |
| TMC011 | RPVM | Embraer E1... | 2026-03-06 19:29:10 |
| PAL427 | RJAA | A21N | 2026-02-17 15:00:00 |
| TMC120 | ZGSZ | Longitude... | 2026-02-08 15:43:39 |
| CEB185 | RKSI | A21N | 2025-10-20 12:30:00 |
Runway Information
Elevation: 37ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 06 | 12,243ft | 185ft | 37ft | Bituminous | 60° |
| 13 | 6,922ft | 129ft | 37ft | Bituminous | 135° |
| 24 | 12,243ft | 185ft | 37ft | Bituminous | 240° |
| 31 | 6,922ft | 129ft | 37ft | Bituminous | 315° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| CTR | 120.500 MHz |
| CTR | 125.700 MHz |
| CTR | 128.700 MHz |
| CTR | 132.700 MHz |
| APP/DEP | 119.900 MHz |
| APP/DEP | 124.400 MHz |
| APP/DEP | 124.800 MHz |
| APP/DEP | 127.700 MHz |
| ATIS | 126.400 MHz |
| Clearance | 125.100 MHz |
| Clearance | 125.500 MHz |
| D | 124.400 MHz |
| D | 127.700 MHz |
| FSS | 124.000 MHz |
| Ground | 121.800 MHz |
| Ground | 122.000 MHz |
| Ground | 121.350 MHz |
| Ground | 121.550 MHz |
| Ground | 121.600 MHz |
| Ground | 121.700 MHz |
| Ground | 122.450 MHz |
| Ground | 123.250 MHz |
| Ground | 123.650 MHz |
| Ground | 128.800 MHz |
| Tower | 118.100 MHz |
| Tower | 118.400 MHz |
| APP/DEP | 119.900 MHz |
| APP/DEP | 124.400 MHz |
| APP/DEP | 124.800 MHz |
| Clearance | 125.100 MHz |
| D | 124.400 MHz |
| Ground | 121.350 MHz |
| Ground | 121.700 MHz |
| Ground | 121.800 MHz |
| Ground | 123.250 MHz |
| Ground | 128.800 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | MIA | 113800 Khz |
| NDB | RS | 285 Khz |
