Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EVT258221 | YSSY | Airbus A33... | 2026-08-29 06:26:53 |
| JST80 | YPPH | ToLissA321... | 2026-08-27 12:23:50 |
| TMC011 | ZSPD | Embraer Le... | 2026-08-13 06:49:01 |
| TMC011 | VHHH | Embraer E1... | 2026-03-07 14:59:53 |
| TMC051 | WSSS | ToLissA346... | 2026-02-18 05:58:03 |
| CEB803 | WSSS | A21N | 2026-02-18 06:25:00 |
| TMC120 | VVTS | Longitude... | 2026-02-08 15:48:52 |
| AFR223 | LFPG | A346 | 2025-10-21 00:00:00 |
| PAL426 | RJFF | Fenix A320... | 2025-09-08 14:16:20 |
| PAL412 | RJBB | Fenix A320... | 2025-09-08 19:46:47 |
| PAL453 | RPMR | Fenix A320... | 2025-09-06 16:16:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EVT258220 | VRMM | Airbus A33... | 2026-08-28 13:40:43 |
| JST81 | YPPH | ToLissA321... | 2026-08-26 19:44:01 |
| TMC011 | RPMR | Embraer Le... | 2026-08-12 20:19:35 |
| AXM584 | WMKK | Fenix A320... | 2026-04-24 16:28:03 |
| TMC011 | RPVM | Embraer E1... | 2026-03-06 19:29:10 |
| PAL427 | RJAA | A21N | 2026-02-17 15:00:00 |
| TMC120 | ZGSZ | Longitude... | 2026-02-08 15:43:39 |
| CEB185 | RKSI | A21N | 2025-10-20 12:30:00 |
| TMC011 | UHPP | ToLissA339... | 2025-09-14 16:11:50 |
| PAL119 | CYYZ | Airbus A35... | 2025-09-09 12:27:46 |
| PAL598 | VVTS | Fenix A320... | 2025-09-05 20:43:08 |
| PAL1814 | RPMD | ToLissA321... | 2025-09-05 01:08:49 |
Runway Information (Airport elevation: 37ft)
| Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
| Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
| Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
| Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
| Type | CTR | Frequency | 128.700 Mhz |
| Type | CTR | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | D | Frequency | 127.700 Mhz |
| Type | FSS | Frequency | 124.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.450 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 123.650 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
| Type | NDB | Ident | RS | Frequency | 285 Khz |
