Awards View More
Pilot Statistics
30 Day Statistics
Hours157:9
Flights32
Miles65,779nm
Fuel Used697,736kg
Passengers4,368
Cargo265,636kg
All-time Statistics
Hours6,262:30
Flights1,050
Miles2,129,655nm
Fuel Used28,303,293kg
Passengers133,068
Cargo10,530,133kg
Average Performance
Average Landing Rate
No data
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PGA1142 | 15 Oct 2026 | LPPT | LEIB | 01:38:00 | A20N | N/A | |
| AFR1624 | 14 Oct 2026 | LFPG | LPPT | 02:40:00 | A20N | N/A | |
| AFR345 | 13 Oct 2026 | CYUL | LFPG | 06:39:00 | A339 | N/A | |
| ACA756 | 12 Oct 2026 | KSFO | CYUL | 04:59:00 | A339 | N/A | |
| JAL58 | 11 Oct 2026 | RJAA | KSFO | 09:20:00 | A339 | N/A | |
| SIA12 | 10 Oct 2026 | WSSS | RJAA | 07:30:00 | A339 | N/A | |
| SIA286 | 08 Oct 2026 | NZAA | WSSS | 11:06:00 | A339 | N/A | |
| ANZ903 | 07 Oct 2026 | NTAA | NZAA | 05:54:00 | A339 | N/A | |
| AFR28 | 05 Oct 2026 | KLAX | NTAA | 08:14:00 | A339 | N/A | |
| DAL614 | 04 Oct 2026 | MMUN | KLAX | 04:59:00 | A339 | N/A | |
| ASJ863 | 03 Oct 2026 | LPPT | MMUN | 10:36:00 | A339 | N/A | |
| AFR1194 | 01 Oct 2026 | LFPG | LPPT | 02:56:00 | A339 | N/A | |
| AFR763 | 30 Sep 2026 | TFFR | LFPG | 08:19:00 | A21N | N/A | |
| FGE017 | 29 Sep 2026 | SYCJ | TFFR | 02:02:00 | A21N | N/A | |
| FGE016 | 29 Sep 2026 | TGPY | SYCJ | 01:17:00 | A21N | N/A | |
| FGE015 | 28 Sep 2026 | SYCJ | TGPY | 01:41:00 | A21N | N/A | |
| FGE014 | 27 Sep 2026 | TAPA | SYCJ | 01:56:00 | A21N | N/A | |
| FGE013 | 27 Sep 2026 | SYCJ | TAPA | 01:50:00 | A21N | N/A | |
| FGE012 | 26 Sep 2026 | MDSD | SYCJ | 02:36:00 | A21N | N/A | |
| FGE011 | 26 Sep 2026 | SYCJ | MDSD | 02:44:00 | A21N | N/A |

TMC Staff