Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL118 | KJFK | Fenix A321... | 2026-04-07 13:04:33 |
| AAL2329 | KDCA | Fenix A321... | 2026-04-02 12:52:00 |
| CXA522 | KSFO | FenixA319... | 2026-02-02 16:24:12 |
| TMC011 | SPJC | ToLissA339... | 2026-01-27 10:10:06 |
| AFR25 | LFPG | A346 | 2026-01-21 06:05:00 |
| CXA522 | KLAS | Fenix A320... | 2026-01-19 17:56:24 |
| TMC08IM | MMGL | A21N | 2025-12-31 07:25:00 |
| AFTHX14 | TJSJ | Airbus A34... | 2025-11-29 09:24:31 |
| AFR28 | NTAA | Boeing 777... | 2025-10-02 08:27:37 |
| DAL41 | YSSY | A346 | 2025-09-23 00:00:00 |
| CXA522 | KSLC | Fenix A320... | 2025-09-07 13:57:18 |
| AFR23 | LFPG | A346 | 2025-08-11 03:35:00 |
| VOI47839 | MMZC | FenixA320... | 2025-06-30 14:29:01 |
| VOI47723 | MMLO | ToLissA321... | 2025-06-22 16:38:11 |
| KL2380 | LFPG | A346 | 2025-05-31 03:05:00 |
| AFV65 | LFPG | ToLissA346... | 2025-05-29 11:44:05 |
| DLH457 | EDDF | A346 | 2025-04-27 03:30:00 |
| TMCPOL1 | NTAA | A346 | 2025-04-23 07:45:00 |
| TMC051 | NTAA | ToLissA346... | 2025-04-20 21:32:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAL1261 | KORD | Fenix A320... | 2026-04-02 00:44:18 |
| CXA522 | KCOS | FenixA319... | 2026-02-02 15:43:58 |
| TMC011 | CYQB | ToLissA339... | 2026-01-26 22:19:49 |
| AFR27 | NTAA | A346 | 2026-01-20 13:30:00 |
| NKS2223 | KEWR | Fenix A320... | 2026-01-11 22:25:17 |
| UAL33 | RJAA | A21N | 2025-12-29 16:55:00 |
| AFTHX05 | KFLL | Airbus A33... | 2025-11-28 15:12:27 |
| AFJCS03 | RKSI | Airbus A33... | 2025-10-31 17:40:26 |
| UAL2445 | KEWR | Airbus A33... | 2025-09-29 13:29:04 |
| LPE2476 | SPJC | A346 | 2025-09-22 13:25:00 |
| CXA522 | KDEN | Fenix A320... | 2025-09-06 14:51:25 |
| VIR7 | EGLL | Airbus A33... | 2025-08-13 03:03:53 |
| UAL38 | RJTT | A346 | 2025-08-10 19:35:00 |
| VOI41712 | MMGL | FenixA320... | 2025-06-30 20:31:43 |
| VOI47720 | MMLO | FenixA320... | 2025-06-17 20:23:04 |
| TMC51 | YSSY | ToLissA346... | 2025-05-28 09:08:39 |
| KL7115 | YSSY | A346 | 2025-05-28 17:00:00 |
| AFV2272 | SCEL | ToLissA346... | 2025-05-27 06:58:51 |
| CXA522 | KSEA | Fenix A320... | 2025-05-14 19:39:41 |
| TMCPOL2 | NTAA | A346 | 2025-04-24 14:00:00 |
Runway Information (Airport elevation: 111ft)
| Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 133.800 Mhz |
| Type | ATIS | Frequency | 135.650 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.850 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
| Type | NDB | Ident | OS | Frequency | 278 Khz |
