Flight Operations
Vancouver Intl Airport , Vancouver
CYVR
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFR375 | LFPG | A346 | 2026-07-10 06:03:00 |
| TMC011 | UHPP | ToLissA339... | 2026-01-09 14:52:38 |
| AFR375 | LFPG | A346 | 2025-12-13 07:15:00 |
| CXA522 | UHMA | Boeing 787... | 2025-11-24 20:12:42 |
| CXA522 | KSAT | ToLissA321... | 2025-10-14 18:58:36 |
| CXA522 | PHNL | Fenix A320... | 2025-10-13 12:03:03 |
| CXA522 | KPSP | ToLissA321... | 2025-10-09 13:00:17 |
| CXA522 | KSAN | Fenix A320... | 2025-10-08 12:28:33 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WSJ1601 | KATL | A346 | 2026-07-09 14:46:00 |
| CXA522 | KSFO | FenixA319... | 2026-02-02 20:07:33 |
| TMC011 | KSLC | ToLissA339... | 2026-01-08 18:37:42 |
| ACA64 | RKSI | A346 | 2025-12-11 16:00:00 |
| CXA522 | UHMA | Boeing 787... | 2025-11-26 23:53:30 |
| CXA522 | UHMA | Boeing 787... | 2025-11-26 18:02:52 |
| CXA522 | CYUL | ToLissA321... | 2025-11-23 19:26:59 |
| CXA522 | LEBL | JD330XP120... | 2025-11-22 02:18:44 |
| WJA1583 | KDTW | ToLissA321... | 2025-10-19 02:21:15 |
| CXA522 | PHNL | ToLissA321... | 2025-10-15 17:36:00 |
| CXA522 | PHNL | Fenix A320... | 2025-10-14 18:01:30 |
| CXA522 | KTUS | Fenix A320... | 2025-10-07 18:45:30 |
Runway Information
Elevation: 9ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 08L | 9,949ft | 209ft | 9ft | Concrete | 100° |
| 08R | 12,187ft | 221ft | 9ft | Concrete | 100° |
| 13 | 7,497ft | 198ft | 9ft | Asphalt | 142° |
| 26L | 12,187ft | 221ft | 9ft | Concrete | 280° |
| 26R | 9,949ft | 209ft | 9ft | Concrete | 280° |
| 31 | 7,497ft | 198ft | 9ft | Asphalt | 322° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 128.170 MHz |
| APP/DEP | 128.600 MHz |
| APP/DEP | 133.100 MHz |
| APP/DEP | 134.225 MHz |
| ATIS | 124.600 MHz |
| Clearance | 121.400 MHz |
| D | 126.125 MHz |
| D | 132.300 MHz |
| Ground | 121.700 MHz |
| Ground | 127.150 MHz |
| FSS | 123.150 MHz |
| Tower | 125.200 MHz |
| Tower | 118.700 MHz |
| Tower | 119.550 MHz |
| Tower | 124.020 MHz |
| Tower | 125.650 MHz |
| APP/DEP | 128.175 MHz |
| APP/DEP | 128.600 MHz |
| APP/DEP | 133.100 MHz |
| APP/DEP | 134.225 MHz |
| Clearance | 121.400 MHz |
| CTAF | 125.200 MHz |
| D | 126.125 MHz |
| D | 132.300 MHz |
| FSS | 123.150 MHz |
| Ground | 121.700 MHz |
| Ground | 127.150 MHz |
| Tower | 118.700 MHz |
| Tower | 119.550 MHz |
| Tower | 124.025 MHz |
| Tower | 125.650 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| DME | IMK | 111100 Khz |
| DME | IRD | 111900 Khz |
| DME | IVR | 109500 Khz |
| NDB | VR | 266 Khz |
| NDB | WC | 332 Khz |
| VORTAC | YVR | 115900 Khz |
| NDB | ZVR | 368 Khz |
| NDB | ZXE | 356 Khz |
