Search flights
Vancouver Intl Airport, Vancouver (CYVR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC011 | UHPP | ToLissA339... | 2026-01-09 14:52:38 |
| AFR375 | LFPG | A346 | 2025-12-13 07:15:00 |
| CXA522 | UHMA | Boeing 787... | 2025-11-24 20:12:42 |
| CXA522 | KSAT | ToLissA321... | 2025-10-14 18:58:36 |
| CXA522 | PHNL | Fenix A320... | 2025-10-13 12:03:03 |
| CXA522 | KPSP | ToLissA321... | 2025-10-09 13:00:17 |
| CXA522 | KSAN | Fenix A320... | 2025-10-08 12:28:33 |
| ACA1081 | PANC | A20N | 2025-09-13 07:50:00 |
| CXA522 | KSJC | ToLissA321... | 2025-08-30 16:29:04 |
| CXA522 | KSJC | Fenix A320... | 2025-08-30 13:36:32 |
| PAL117 | RPLL | Airbus A33... | 2025-08-24 12:44:37 |
| CDN196 | BGSF | PMDG DC-6B... | 2025-08-13 10:26:26 |
| ICE694 | BIKF | Airbus A33... | 2025-07-28 15:58:22 |
| ACA1080 | LFPG | A339 | 2025-07-28 06:20:00 |
| CXA522 | CYLW | Cessna Cit... | 2025-06-21 16:45:59 |
| TMC196 | CYYC | MS AT76 C-... | 2025-05-06 18:04:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CXA522 | KSFO | FenixA319... | 2026-02-02 20:07:33 |
| TMC011 | KSLC | ToLissA339... | 2026-01-08 18:37:42 |
| ACA64 | RKSI | A346 | 2025-12-11 16:00:00 |
| CXA522 | UHMA | Boeing 787... | 2025-11-26 23:53:30 |
| CXA522 | UHMA | Boeing 787... | 2025-11-26 18:02:52 |
| CXA522 | CYUL | ToLissA321... | 2025-11-23 19:26:59 |
| CXA522 | LEBL | JD330XP120... | 2025-11-22 02:18:44 |
| WJA1583 | KDTW | ToLissA321... | 2025-10-19 02:21:15 |
| CXA522 | PHNL | ToLissA321... | 2025-10-15 17:36:00 |
| CXA522 | PHNL | Fenix A320... | 2025-10-14 18:01:30 |
| CXA522 | KTUS | Fenix A320... | 2025-10-07 18:45:30 |
| ACA303 | CYUL | A20N | 2025-09-11 12:15:00 |
| ACA1080 | PANC | A339 | 2025-07-27 13:40:00 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
| Runway | 08R | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
| Runway | 13 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 142 |
| Runway | 26L | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
| Runway | 26R | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
| Runway | 31 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 322 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.170 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 134.225 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 126.125 Mhz |
| Type | D | Frequency | 132.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 127.150 Mhz |
| Type | FSS | Frequency | 123.150 Mhz |
| Type | Tower | Frequency | 125.200 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | Tower | Frequency | 124.020 Mhz |
| Type | Tower | Frequency | 125.650 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 134.225 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | CTAF | Frequency | 125.200 Mhz |
| Type | D | Frequency | 126.125 Mhz |
| Type | D | Frequency | 132.300 Mhz |
| Type | FSS | Frequency | 123.150 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 127.150 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | Tower | Frequency | 124.025 Mhz |
| Type | Tower | Frequency | 125.650 Mhz |
Airport Navaids
| Type | DME | Ident | IMK | Frequency | 111100 Khz |
| Type | DME | Ident | IRD | Frequency | 111900 Khz |
| Type | DME | Ident | IVR | Frequency | 109500 Khz |
| Type | NDB | Ident | VR | Frequency | 266 Khz |
| Type | NDB | Ident | WC | Frequency | 332 Khz |
| Type | VORTAC | Ident | YVR | Frequency | 115900 Khz |
| Type | NDB | Ident | ZVR | Frequency | 368 Khz |
| Type | NDB | Ident | ZXE | Frequency | 356 Khz |
