Flight Operations
Guarulhos Intl. Airport , Sao Paulo
SBGR
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ACA91 | CYYZ | A346 | 2026-08-19 06:53:00 |
| AZU2914 | SBPA | ToLissA321... | 2026-06-22 11:42:10 |
| TAM3394 | SBPJ | Fenix A320... | 2026-03-25 12:03:02 |
| TAM3652 | SBSV | Fenix A321... | 2026-03-24 15:19:07 |
| TMC051 | KMIA | ToLissA346... | 2026-03-12 12:33:15 |
| TAM8194 | KMIA | A339 | 2026-03-11 09:30:00 |
| SWR92 | SAEZ | ToLissA346... | 2026-02-10 18:55:35 |
| TAM8130 | SAEZ | A21N | 2026-01-03 05:35:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ITY678 | GOBD | A346 | 2026-08-18 13:44:00 |
| TAM3861 | SBMQ | Fenix A320... | 2026-03-31 16:02:55 |
| TAM8139 | SABE | Fenix A320... | 2026-03-30 20:03:02 |
| TAM3297 | SBEG | Fenix A321... | 2026-03-28 18:08:53 |
| TAM3393 | SBCY | ToLissA321... | 2026-03-26 19:11:11 |
| TAM3899 | SBJE | Fenix A320... | 2026-03-25 19:19:01 |
| TAM8117 | SUMU | Fenix A319... | 2026-03-22 19:41:20 |
| TAM3445 | SBSG | Fenix A320... | 2026-03-22 01:02:27 |
| TMC051 | FAOR | ToLissA346... | 2026-03-11 18:27:59 |
| TAM8059 | FAOR | A339 | 2026-03-10 20:05:00 |
| SWR93 | SAEZ | ToLissA346... | 2026-02-11 15:15:14 |
| TMC14IM | SKBO | A21N | 2026-01-02 19:20:00 |
Runway Information
Elevation: 2,446ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 10L | 12,136ft | 142ft | 2,446ft | Asphalt | 74° |
| 10R | 9,839ft | 138ft | 2,446ft | Asphalt | 74° |
| 28L | 9,839ft | 138ft | 2,446ft | Asphalt | 254° |
| 28R | 12,136ft | 142ft | 2,446ft | Asphalt | 254° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| ATIS | 127.750 MHz |
| Clearance | 121.000 MHz |
| Ground | 121.700 MHz |
| Ground | 126.900 MHz |
| UC | 122.500 MHz |
| Tower | 118.400 MHz |
| Tower | 132.750 MHz |
| Tower | 135.200 MHz |
| APP/DEP | 119.050 MHz |
| APP/DEP | 119.150 MHz |
| APP/DEP | 119.250 MHz |
| APP/DEP | 119.375 MHz |
| APP/DEP | 119.600 MHz |
| APP/DEP | 119.800 MHz |
| APP/DEP | 120.050 MHz |
| APP/DEP | 120.250 MHz |
| APP/DEP | 120.450 MHz |
| APP/DEP | 120.850 MHz |
| APP/DEP | 121.350 MHz |
| APP/DEP | 121.400 MHz |
| APP/DEP | 122.750 MHz |
| APP/DEP | 123.250 MHz |
| APP/DEP | 123.900 MHz |
| APP/DEP | 124.150 MHz |
| APP/DEP | 124.700 MHz |
| APP/DEP | 125.600 MHz |
| APP/DEP | 126.650 MHz |
| APP/DEP | 127.350 MHz |
| APP/DEP | 129.000 MHz |
| APP/DEP | 129.050 MHz |
| APP/DEP | 129.275 MHz |
| APP/DEP | 129.500 MHz |
| APP/DEP | 129.750 MHz |
| APP/DEP | 129.825 MHz |
| APP/DEP | 132.100 MHz |
| APP/DEP | 133.850 MHz |
| APP/DEP | 134.150 MHz |
| APP/DEP | 134.650 MHz |
| APP/DEP | 134.900 MHz |
| APP/DEP | 135.675 MHz |
| APP/DEP | 135.750 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | BCO | 116000 Khz |
| NDB | PER | 220 Khz |
