NZAA Airport Information
Runway Information
Runway | 05R | Length | 11926 ft | width | 148 ft | Elevation | 15 ft | Threshold | 1125 ft | Heading | 72 |
Runway | 23L | Length | 11926 ft | Width | 148 ft | Elevation | 23 ft | Threshold | N/A | Heading | 252 |
Runway | 05L | Length | 10197 ft | width | 148 ft | Elevation | 15 ft | Threshold | 1148 ft | Heading | 71 |
Runway | 23R | Length | 10197 ft | Width | 148 ft | Elevation | 22 ft | Threshold | 1542 ft | Heading | 251 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 124.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128.2 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | VOR-DME | Name | Auckland | Frequency | 114800 KHZ |
Type | NDB | Name | Whitford | Frequency | 334 KHZ |
Type | NDB | Name | Westpoint | Frequency | 398 KHZ |
Airport Weather Information & NOTAM