Flight Operations
Arturo Merino Benitez Intl Airport , Santiago
SCEL
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFV2655 | FACT | ToLissA346... | 2026-05-21 10:48:04 |
| TMCRW05 | FACT | A346 | 2026-05-19 08:33:00 |
| TMC011 | MUHA | FlightFact... | 2026-05-18 08:49:51 |
| TMC011 | MPTO | ToLissA346... | 2026-04-27 08:31:22 |
| LAN805 | YMML | A346 | 2026-02-09 06:30:00 |
| LAN841 | SCIP | A20N | 2026-01-29 08:10:00 |
| ACA93 | CYYZ | A21N | 2026-01-04 06:20:00 |
| FDX9745 | KMIA | Boeing 787... | 2026-01-01 18:27:15 |
| FDX9741 | KIAH | ToLissA346... | 2025-12-27 18:23:51 |
| TMC011 | FMMI | ToLissA339... | 2025-12-26 10:55:08 |
| LAN91 | SCCI | A20N | 2025-11-14 07:15:00 |
| SKY622 | SBGL | A339 | 2025-10-28 10:20:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFV406 | LFPG | ToLissA346... | 2026-05-19 05:14:25 |
| TMC011 | SUMU | FlightFact... | 2026-05-17 18:03:25 |
| TMCRW04 | MPTO | A346 | 2026-05-14 14:07:00 |
| AFR406 | LFPG | A346 | 2026-02-08 22:10:00 |
| LAN523 | SPJC | A20N | 2026-01-28 16:55:00 |
| LAN476 | SAEZ | A21N | 2026-01-03 16:30:00 |
| FDX5501 | SAEZ | FenixA321... | 2025-12-31 14:46:14 |
| TMC011 | KSFO | ToLissA339... | 2025-12-26 02:05:36 |
| FDX9798 | KMEM | ToLissA346... | 2025-12-26 02:39:15 |
| GTI561 | SBKP | FenixA320... | 2025-12-21 02:18:38 |
| TMCSA04 | SCDA | A20N | 2025-11-11 18:15:00 |
| LAN842 | SCIP | A339 | 2025-10-27 20:20:00 |
Runway Information
Elevation: 1,551ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 17L | 12,298ft | 179ft | 1,551ft | Asphalt | 177° |
| 17R | 12,469ft | 147ft | 1,551ft | Asphalt | 177° |
| 35L | 12,469ft | 147ft | 1,551ft | Asphalt | 357° |
| 35R | 12,298ft | 179ft | 1,551ft | Asphalt | 357° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| ATIS | 132.100 MHz |
| ATIS | 132.700 MHz |
| Clearance | 121.700 MHz |
| Clearance | 136.700 MHz |
| FSS | 127.000 MHz |
| FSS | 127.500 MHz |
| Ground | 122.200 MHz |
| Ground | 122.500 MHz |
| Ground | 122.600 MHz |
| UC | 122.400 MHz |
| UC | 123.800 MHz |
| Tower | 118.100 MHz |
| Tower | 118.350 MHz |
| CTR | 119.700 MHz |
| CTR | 129.700 MHz |
| CTR | 135.600 MHz |
| Clearance | 122.200 MHz |
| FSS | 127.000 MHz |
| Ground | 122.200 MHz |
| Ground | 122.500 MHz |
| Ground | 122.600 MHz |
| UC | 122.400 MHz |
| UC | 123.800 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | AMB | 116100 Khz |
| VOR-DME | PDH | 117200 Khz |
| NDB | UE | 220 Khz |
