Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LAN805 | YMML | A346 | 2026-02-09 06:30:00 |
| LAN841 | SCIP | A20N | 2026-01-29 08:10:00 |
| ACA93 | CYYZ | A21N | 2026-01-04 06:20:00 |
| FDX9745 | KMIA | Boeing 787... | 2026-01-01 18:27:15 |
| FDX9741 | KIAH | ToLissA346... | 2025-12-27 18:23:51 |
| TMC011 | FMMI | ToLissA339... | 2025-12-26 10:55:08 |
| LAN91 | SCCI | A20N | 2025-11-14 07:15:00 |
| SKY622 | SBGL | A339 | 2025-10-28 10:20:00 |
| KAL274 | SPJC | ToLissA346... | 2025-05-31 12:08:39 |
| AFV2272 | KLAX | ToLissA346... | 2025-05-27 19:34:23 |
| TMCPAC1 | YSSY | A346 | 2025-05-25 03:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFR406 | LFPG | A346 | 2026-02-08 22:10:00 |
| LAN523 | SPJC | A20N | 2026-01-28 16:55:00 |
| LAN476 | SAEZ | A21N | 2026-01-03 16:30:00 |
| FDX5501 | SAEZ | FenixA321... | 2025-12-31 14:46:14 |
| TMC011 | KSFO | ToLissA339... | 2025-12-26 02:05:36 |
| FDX9798 | KMEM | ToLissA346... | 2025-12-26 02:39:15 |
| GTI561 | SBKP | FenixA320... | 2025-12-21 02:18:38 |
| TMCSA04 | SCDA | A20N | 2025-11-11 18:15:00 |
| LAN842 | SCIP | A339 | 2025-10-27 20:20:00 |
| AFR406 | LFPG | A346 | 2025-05-24 18:50:00 |
Runway Information (Airport elevation: 1,551ft)
| Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
| Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | ATIS | Frequency | 132.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 136.700 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | FSS | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
| Type | CTR | Frequency | 129.700 Mhz |
| Type | CTR | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
| Type | NDB | Ident | UE | Frequency | 220 Khz |
