Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PER005 | LIRQ | A20N | 2026-08-28 14:46:00 |
| AFV6001 | LIRQ | ToLissA321... | 2026-08-28 13:57:06 |
| TO4755 | LFPO | ToLissA320... | 2026-08-11 12:49:44 |
| TMC245 | LFMN | PMDG 737-8... | 2026-01-28 19:19:05 |
| CXA522 | LPPD | ToLissA321... | 2025-11-22 18:58:30 |
| CXA522 | CYVR | JD330XP120... | 2025-11-22 13:52:48 |
| WJA4167 | CYHZ | ToLissA321... | 2025-10-27 18:42:53 |
| WJA67 | CYHZ | Airbus A35... | 2025-10-23 19:03:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PER004 | LIRQ | A20N | 2026-08-28 14:24:00 |
| AFV3 | EDDF | ToLissA321... | 2026-08-26 20:35:43 |
| FIA5F5511 | LUKK | Fenix A320... | 2026-06-10 17:09:49 |
| TRA5135 | EHAM | Fenix A321... | 2026-03-02 15:14:45 |
| TMC245 | LXGB | PMDG 737-8... | 2026-01-27 22:30:25 |
| CXA522 | CYYZ | Airbus A33... | 2025-11-20 23:40:21 |
| WJA66 | CYHZ | ToLissA321... | 2025-10-20 01:18:33 |
Runway Information (Airport elevation: 9ft)
| Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
| Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
| Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
| Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.705 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.505 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 118.655 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | Clearance | Frequency | 121.805 Mhz |
| Type | D | Frequency | 118.105 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 122.230 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.330 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.830 Mhz |
| Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
| Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
| Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
| Type | NDB | Ident | VNV | Frequency | 380 Khz |
