Search flights
Orly Airport, Paris (LFPO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AFV3520 | TFFR | ToLissA346... | 2025-03-01 09:45:42 |
AFINI01 | TFFR | A346 | 2025-03-01 06:00:00 |
AFINI001 | TFFR | Airbus A33... | 2025-03-01 06:05:40 |
AFCCM03 | FMEE | A346 | 2025-01-03 05:45:00 |
AFCCM03 | FMEE | Boeing777-... | 2025-01-03 20:00:35 |
CXA522 | LIPR | Fenix A320... | 2024-11-15 15:09:04 |
AFLFA00 | EKCH | Airbus A33... | 2024-11-11 11:47:39 |
AF7312 | LEIB | A320N | 2024-10-09 08:19:00 |
TMC118 | LFMT | Embraer E-... | 2024-07-16 15:41:44 |
TMC051 | SEGU | ToLissA346... | 2024-07-15 21:38:41 |
AFR1002 | LGIR | A21N | 2024-07-08 09:26:00 |
AF6208 | LFMN | Airbus A32... | 2024-05-22 11:15:05 |
SKY0014 | LFBD | JD330XP120... | 2024-04-27 14:07:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AFV2207 | LSGG | ToLissA320... | 2025-03-12 21:45:28 |
TMC4019 | LFSB | Black Squa... | 2025-01-15 21:44:24 |
AFCCM04 | FMEE | Boeing777-... | 2025-01-13 08:21:37 |
TMC118 | LSGG | E190 | 2025-01-11 17:24:00 |
AFCCM04 | FMEE | A346 | 2025-01-04 16:40:00 |
TMCXFRX | OOMS | A339 | 2025-01-02 13:30:00 |
CXA522 | EDDH | Fenix A320... | 2024-11-15 14:50:19 |
SKY0014 | LFST | [CFM] Air... | 2024-11-12 08:06:18 |
AF1051 | FTTJ | Boeing777-... | 2024-10-01 13:32:05 |
TMC120 | LFRB | Cessna Lon... | 2024-09-24 20:34:28 |
TO7840 | LPMA | B737-800 X... | 2024-09-08 15:02:48 |
AFR1003 | LGIR | A21N | 2024-07-15 13:05:00 |
TMCCAP3 | FMEE | A346 | 2024-07-13 15:35:00 |
AF6209 | LFMN | Airbus A32... | 2024-05-15 12:43:14 |
Runway Information (Airport elevation: 284ft)
Runway | 02 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 18 |
Runway | 06 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 62 |
Runway | 07 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 74 |
Runway | 20 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 198 |
Runway | 24 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 242 |
Runway | 25 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.855 Mhz |
Type | APP/DEP | Frequency | 120.855 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | ATIS | Frequency | 126.505 Mhz |
Type | ATIS | Frequency | 131.355 Mhz |
Type | Clearance | Frequency | 121.555 Mhz |
Type | D | Frequency | 127.750 Mhz |
Type | D | Frequency | 128.380 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.815 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 135.000 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | Ground | Frequency | 131.510 Mhz |
Airport Navaids
Type | VOR-DME | Ident | OL | Frequency | 111200 Khz |