Search flights
Orly Airport, Paris (LFPO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC5061 | LSZS | FBW Airbus... | 2026-05-16 11:59:13 |
| TMC120 | LFLL | Longitude... | 2026-05-14 11:36:28 |
| SKY0014 | LGSA | ToLissA319... | 2026-05-03 05:42:52 |
| TO3674 | LGSK | ToLissA320... | 2026-05-02 04:56:02 |
| TO7012 | LFBZ | ToLissA320... | 2026-04-28 04:12:20 |
| ORY033 | FMEE | B77W | 2026-04-26 18:45:00 |
| ORY031 | TFFF | A339 | 2026-04-24 06:12:00 |
| ORY035 | SOCA | Airbus A33... | 2026-04-22 06:04:47 |
| ORY023 | LFML | Airbus A32... | 2026-04-21 11:20:57 |
| TO4690 | LEMH | ToLissA320... | 2026-04-20 14:01:36 |
| ORY037 | TFFR | Airbus A33... | 2026-04-20 06:27:32 |
| ORY001 | LFKJ | Airbus A32... | 2026-04-15 12:11:22 |
| TO3580 | LGTS | ToLissA320... | 2026-04-14 11:59:47 |
| ORY001 | LFKJ | A320 N | 2026-04-12 11:30:00 |
| TVF3502 | LGIR | A21N | 2026-04-05 06:20:00 |
| AFT28 | LFST | ToLissA320... | 2026-04-04 05:52:25 |
| TO1612 | LFRS | ToLissA320... | 2026-04-02 05:18:52 |
| TO7130 | LFMT | ToLissA320... | 2026-03-04 06:17:48 |
| TO7030 | LFMP | ToLissA320... | 2026-02-22 06:46:57 |
| TMC5071 | EFRO | Embraer E-... | 2026-02-20 20:10:29 |
| AF6104 | LFBO | Airbus-A32... | 2026-02-20 06:57:43 |
| CA009 | MUCU | Airbus A33... | 2026-02-17 07:35:56 |
| TO3612 | LGRP | Airbus-A32... | 2026-02-16 07:28:44 |
| CA001 | TNCM | Airbus A35... | 2026-02-15 07:50:02 |
| TO4434 | LYTV | ToLissA320... | 2026-02-13 06:01:18 |
| TO4730 | GCTS | ToLissA319... | 2026-01-29 12:44:52 |
| TO7000 | LFBZ | ToLissA320... | 2026-01-28 19:10:38 |
| TAP439 | LPPT | Fenix A321... | 2026-01-21 19:40:20 |
| AF6106 | LFBO | ToLissA319... | 2026-01-21 19:32:48 |
| TO3400 | EDDB | ToLissA320... | 2026-01-19 12:26:25 |
| AF7562 | LFKJ | Airbus-A32... | 2026-01-17 06:27:59 |
| TAP433 | LPPT | Fenix A320... | 2026-01-14 13:19:20 |
| TO7672 | LPFR | Airbus-A32... | 2025-12-18 07:04:17 |
| XK755 | LFKF | ToLissA320... | 2025-12-16 19:23:16 |
| TMC5051 | ENVA | Embraer E-... | 2025-12-06 16:10:13 |
| TMC5011 | LIEO | Embraer E-... | 2025-11-28 20:02:17 |
| AFCAR07 | MYSM | Airbus A35... | 2025-10-28 06:38:16 |
| AFCAR05 | MDCY | Boeing 777... | 2025-10-26 07:07:29 |
| AFCAR09 | TNCM | Airbus A33... | 2025-10-23 05:24:37 |
| AFRCAR09 | TNCM | A346 | 2025-10-22 05:45:00 |
| TMC5061 | LSZS | Embraer E-... | 2025-10-11 14:37:35 |
| SKY0014 | LFST | ToLissA319... | 2025-08-28 14:04:21 |
| FLW64 | LFBP | ToLissA320... | 2025-08-02 19:30:09 |
| FLW64 | LFKJ | ToLissA320... | 2025-07-31 03:47:26 |
| TMC118 | LFBZ | Embraer E-... | 2025-07-16 20:01:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC120 | EHAM | Longitude... | 2026-05-14 09:44:52 |
| SKY0014 | LFBD | ToLissA320... | 2026-05-11 13:12:54 |
| TO4697 | LEMH | NA | 2026-04-27 13:57:03 |
| ORY034 | FMEE | B77W | 2026-04-27 08:17:00 |
| ORY033 | TFFF | A339 | 2026-04-25 14:45:00 |
| ORY036 | SOCA | A339 | 2026-04-23 15:07:00 |
| ORY002 | LFKJ | Airbus A33... | 2026-04-16 13:18:54 |
| IBE579 | LEMD | Fenix A321... | 2026-03-16 00:49:37 |
| AF6113 | LFBO | Airbus-A32... | 2026-02-26 14:43:07 |
| CA010 | MUCU | Airbus A33... | 2026-02-18 15:49:47 |
| TO4331 | HECA | ToLissA320... | 2026-02-17 18:19:28 |
| CA002 | TNCM | Airbus A33... | 2026-02-16 15:13:47 |
| TO4431 | LYTV | ToLissA320... | 2026-02-14 09:43:20 |
| TMC007 | LFAC | DC3 G-AMSV... | 2026-02-06 20:30:04 |
| TO4731 | GCTS | ToLissA319... | 2026-01-30 10:02:26 |
| TO7001 | LFBZ | ToLissA320... | 2026-01-29 07:44:33 |
| AF6101 | LFBO | ToLissA319... | 2026-01-26 14:07:32 |
| TO4061 | EDDB | ToLissA320... | 2026-01-20 07:38:19 |
| TMC5053 | ESSB | Embraer E-... | 2026-01-17 22:58:23 |
| TAP430 | LPPT | Fenix A321... | 2026-01-14 01:48:04 |
| AF6105 | LFBO | Airbus-A32... | 2026-01-11 07:51:07 |
| TMC5013 | LICJ | Embraer E-... | 2026-01-03 23:18:54 |
| TMC118 | LFBZ | Embraer E-... | 2025-12-16 22:11:23 |
| TMC5064 | LOWI | Embraer E-... | 2025-11-08 22:14:37 |
| AFCAR07 | MDPC | Airbus A33... | 2025-10-30 15:58:15 |
| TMC51 | TNCM | ToLissA346... | 2025-10-27 07:32:59 |
| AFCAR10 | TNCM | A346 | 2025-10-27 15:15:00 |
| AF CAR10 | TNCM | A339 TOLIS... | 2025-10-27 15:52:00 |
| SS9592 | HDAM | Airbus A33... | 2025-10-12 14:25:48 |
| FLW64 | LICJ | ToLissA320... | 2025-08-02 05:37:56 |
Runway Information (Airport elevation: 284ft)
| Runway | 02 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 18 |
| Runway | 06 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 62 |
| Runway | 07 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 74 |
| Runway | 20 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 198 |
| Runway | 24 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 242 |
| Runway | 25 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 254 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.855 Mhz |
| Type | APP/DEP | Frequency | 120.855 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | APP/DEP | Frequency | 124.450 Mhz |
| Type | ATIS | Frequency | 126.505 Mhz |
| Type | ATIS | Frequency | 131.355 Mhz |
| Type | Clearance | Frequency | 121.555 Mhz |
| Type | D | Frequency | 127.750 Mhz |
| Type | D | Frequency | 128.380 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.815 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 135.000 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | Ground | Frequency | 131.510 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OL | Frequency | 111200 Khz |
