Flight Operations
Orly Airport , Paris
LFPO
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ITF5 | LFTW | ToLissA321... | 2026-09-21 12:06:18 |
| TO7132 | LFMN | ToLissA320... | 2026-09-20 06:30:37 |
| TMC120 | LDDU | FBW Airbus... | 2026-09-19 11:49:51 |
| ITF65 | LFKJ | ToLissA320... | 2026-09-12 05:28:09 |
| ITF3 | LFBZ | ToLissA319... | 2026-09-10 04:56:04 |
| ITF223 | LFBO | ToLissA319... | 2026-09-03 04:54:52 |
| TMC118 | LFMN | Embraer E-... | 2026-08-28 19:24:38 |
| AFT28 | LFST | ToLissA320... | 2026-08-20 15:14:21 |
| SKY0014 | LBWN | ToLissA321... | 2026-07-21 12:05:35 |
| TMC120 | LFMN | FBW Airbus... | 2026-06-30 19:01:08 |
| AFT4 | EGLL | ToLissA320... | 2026-06-25 04:48:24 |
| TMC5061 | LSZS | FBW Airbus... | 2026-05-16 11:59:13 |
| TMC120 | LFLL | Longitude... | 2026-05-14 11:36:28 |
| SKY0014 | LGSA | ToLissA319... | 2026-05-03 05:42:52 |
| TO3674 | LGSK | ToLissA320... | 2026-05-02 04:56:02 |
| TO7012 | LFBZ | ToLissA320... | 2026-04-28 04:12:20 |
| ORY033 | FMEE | B77W | 2026-04-26 18:45:00 |
| ORY031 | TFFF | A339 | 2026-04-24 06:12:00 |
| ORY035 | SOCA | Airbus A33... | 2026-04-22 06:04:47 |
| ORY023 | LFML | Airbus A32... | 2026-04-21 11:20:57 |
| TO4690 | LEMH | ToLissA320... | 2026-04-20 14:01:36 |
| ORY037 | TFFR | Airbus A33... | 2026-04-20 06:27:32 |
| ORY001 | LFKJ | Airbus A32... | 2026-04-15 12:11:22 |
| TO3580 | LGTS | ToLissA320... | 2026-04-14 11:59:47 |
| ORY001 | LFKJ | A320 N | 2026-04-12 11:30:00 |
| TVF3502 | LGIR | A21N | 2026-04-05 06:20:00 |
| AFT28 | LFST | ToLissA320... | 2026-04-04 05:52:25 |
| TO1612 | LFRS | ToLissA320... | 2026-04-02 05:18:52 |
| TO7130 | LFMT | ToLissA320... | 2026-03-04 06:17:48 |
| TO7030 | LFMP | ToLissA320... | 2026-02-22 06:46:57 |
| TMC5071 | EFRO | Embraer E-... | 2026-02-20 20:10:29 |
| AF6104 | LFBO | Airbus-A32... | 2026-02-20 06:57:43 |
| CA009 | MUCU | Airbus A33... | 2026-02-17 07:35:56 |
| TO3612 | LGRP | Airbus-A32... | 2026-02-16 07:28:44 |
| CA001 | TNCM | Airbus A35... | 2026-02-15 07:50:02 |
| TO4434 | LYTV | ToLissA320... | 2026-02-13 06:01:18 |
| TO4730 | GCTS | ToLissA319... | 2026-01-29 12:44:52 |
| TO7000 | LFBZ | ToLissA320... | 2026-01-28 19:10:38 |
| TAP439 | LPPT | Fenix A321... | 2026-01-21 19:40:20 |
| AF6106 | LFBO | ToLissA319... | 2026-01-21 19:32:48 |
| TO3400 | EDDB | ToLissA320... | 2026-01-19 12:26:25 |
| AF7562 | LFKJ | Airbus-A32... | 2026-01-17 06:27:59 |
| TAP433 | LPPT | Fenix A320... | 2026-01-14 13:19:20 |
| TO7672 | LPFR | Airbus-A32... | 2025-12-18 07:04:17 |
| XK755 | LFKF | ToLissA320... | 2025-12-16 19:23:16 |
| TMC5051 | ENVA | Embraer E-... | 2025-12-06 16:10:13 |
| TMC5011 | LIEO | Embraer E-... | 2025-11-28 20:02:17 |
| AFCAR07 | MYSM | Airbus A35... | 2025-10-28 06:38:16 |
| AFCAR05 | MDCY | Boeing 777... | 2025-10-26 07:07:29 |
| AFCAR09 | TNCM | Airbus A33... | 2025-10-23 05:24:37 |
| AFRCAR09 | TNCM | A346 | 2025-10-22 05:45:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TO3559 | LGSR | ToLissA320... | 2026-09-19 09:00:40 |
| TMC118 | LFMT | Embraer E-... | 2026-09-19 12:49:25 |
| ITF66 | LFKJ | ToLissA320... | 2026-09-14 06:36:36 |
| ITF4 | LFBZ | ToLissA319... | 2026-09-11 06:41:05 |
| TO4717 | LEPA | ToLissA320... | 2026-08-12 15:14:31 |
| TO4755 | LEBL | ToLissA320... | 2026-08-11 14:35:26 |
| TO7261 | DAAG | ToLissA320... | 2026-07-03 08:07:45 |
| SKY0014 | EGLL | ToLissA320... | 2026-06-30 14:27:49 |
| TO7643 | LPPT | ToLissA320... | 2026-06-09 14:54:44 |
| TMC120 | EHAM | Longitude... | 2026-05-14 09:44:52 |
| SKY0014 | LFBD | ToLissA320... | 2026-05-11 13:12:54 |
| TO4697 | LEMH | NA | 2026-04-27 13:57:03 |
| ORY034 | FMEE | B77W | 2026-04-27 08:17:00 |
| ORY033 | TFFF | A339 | 2026-04-25 14:45:00 |
| ORY036 | SOCA | A339 | 2026-04-23 15:07:00 |
| ORY002 | LFKJ | Airbus A33... | 2026-04-16 13:18:54 |
| IBE579 | LEMD | Fenix A321... | 2026-03-16 00:49:37 |
| AF6113 | LFBO | Airbus-A32... | 2026-02-26 14:43:07 |
| CA010 | MUCU | Airbus A33... | 2026-02-18 15:49:47 |
| TO4331 | HECA | ToLissA320... | 2026-02-17 18:19:28 |
| CA002 | TNCM | Airbus A33... | 2026-02-16 15:13:47 |
| TO4431 | LYTV | ToLissA320... | 2026-02-14 09:43:20 |
| TMC007 | LFAC | DC3 G-AMSV... | 2026-02-06 20:30:04 |
| TO4731 | GCTS | ToLissA319... | 2026-01-30 10:02:26 |
| TO7001 | LFBZ | ToLissA320... | 2026-01-29 07:44:33 |
| AF6101 | LFBO | ToLissA319... | 2026-01-26 14:07:32 |
| TO4061 | EDDB | ToLissA320... | 2026-01-20 07:38:19 |
| TMC5053 | ESSB | Embraer E-... | 2026-01-17 22:58:23 |
| TAP430 | LPPT | Fenix A321... | 2026-01-14 01:48:04 |
| AF6105 | LFBO | Airbus-A32... | 2026-01-11 07:51:07 |
| TMC5013 | LICJ | Embraer E-... | 2026-01-03 23:18:54 |
| TMC118 | LFBZ | Embraer E-... | 2025-12-16 22:11:23 |
| TMC5064 | LOWI | Embraer E-... | 2025-11-08 22:14:37 |
| AFCAR07 | MDPC | Airbus A33... | 2025-10-30 15:58:15 |
| TMC51 | TNCM | ToLissA346... | 2025-10-27 07:32:59 |
| AFCAR10 | TNCM | A346 | 2025-10-27 15:15:00 |
| AF CAR10 | TNCM | A339 TOLIS... | 2025-10-27 15:52:00 |
Runway Information
Elevation: 284ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 02 | 7,870ft | 189ft | 284ft | Concrete | 18° |
| 06 | 11,981ft | 144ft | 284ft | Asphalt | 62° |
| 07 | 10,902ft | 142ft | 284ft | Bituminous | 74° |
| 20 | 7,870ft | 189ft | 284ft | Concrete | 198° |
| 24 | 11,981ft | 144ft | 284ft | Asphalt | 242° |
| 25 | 10,902ft | 142ft | 284ft | Bituminous | 254° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.855 MHz |
| APP/DEP | 120.855 MHz |
| APP/DEP | 123.875 MHz |
| APP/DEP | 124.450 MHz |
| ATIS | 126.505 MHz |
| ATIS | 131.355 MHz |
| Clearance | 121.555 MHz |
| D | 127.750 MHz |
| D | 128.380 MHz |
| Ground | 121.705 MHz |
| Ground | 121.815 MHz |
| Tower | 118.700 MHz |
| Tower | 120.500 MHz |
| Tower | 135.000 MHz |
| APP/DEP | 121.155 MHz |
| Ground | 131.510 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | OL | 111200 Khz |
