Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TRA5671 | LEIB | Fenix A321... | 2026-03-08 15:50:40 |
| TRA5931 | LEGR | Fenix A321... | 2026-03-07 18:39:06 |
| TRA5717 | GMME | 737NG Seri... | 2026-03-07 13:51:08 |
| HV6641 | UGTB | ToLissA321... | 2026-03-07 07:29:17 |
| TRA6901 | OMDB | Fenix A321... | 2026-03-05 17:38:31 |
| TMC051 | KSFO | ToLissA346... | 2026-03-03 13:31:12 |
| KLM605 | KFSO | A339 | 2026-03-03 09:00:00 |
| TRA5135 | LEBL | Fenix A321... | 2026-03-02 12:39:00 |
| CXA522 | LEMD | FenixA319... | 2026-01-26 14:43:13 |
| WJA71 | CYHZ | ToLissA321... | 2025-10-25 14:05:33 |
| KLM1445 | LFBD | A339 | 2025-08-29 07:00:00 |
| KLM1445 | LFBD | A339 | 2025-07-24 12:45:00 |
| AFSBR004 | LFPB | Airbus A32... | 2025-06-24 12:59:30 |
| DAL135 | KDTW | A339 | 2025-06-08 07:00:00 |
| TK1952 | LTFM | A339 | 2025-06-01 04:30:00 |
| KL427 | OMDB | Boeing 777... | 2025-05-04 08:48:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC051 | CYUL | ToLissA346... | 2026-03-14 18:13:29 |
| KLM672 | CYUL | A339 | 2026-03-13 15:00:00 |
| KL1404 | LFPG | ToLissA321... | 2026-03-06 15:49:12 |
| TRA6902 | OMDB | Fenix A321... | 2026-03-05 20:53:19 |
| TRA6412 | LIRN | Fenix A321... | 2026-03-04 15:04:03 |
| TRA5808 | LGTS | Fenix A321... | 2026-03-03 01:14:39 |
| TRA5666 | GCLP | Fenix A321... | 2026-03-02 20:57:31 |
| TRA5756 | GMMX | Fenix A321... | 2026-03-01 17:01:28 |
| CXA522 | EDDB | FenixA319... | 2026-01-26 14:13:22 |
| TAP668 | LPPT | Fenix A321... | 2026-01-14 19:07:58 |
| SK547 | EKCH | ToLissA320... | 2025-12-12 10:17:15 |
| WJA70 | CYHZ | ToLissA321... | 2025-10-25 03:19:00 |
| AFSBR003 | LFPB | Airbus A32... | 2025-06-23 13:46:42 |
| KLM1440 | LFBD | A21N | 2025-06-08 06:15:00 |
| KL605 | KSFO | A346 | 2025-05-23 13:20:00 |
| KL 606 | KSFO | B772 | 2025-05-21 16:10:00 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |
