Search flights 
                        
                        
                    Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| WJA71 | CYHZ | ToLissA321... | 2025-10-25 14:05:33 | 
| KLM1445 | LFBD | A339 | 2025-08-29 07:00:00 | 
| KLM1445 | LFBD | A339 | 2025-07-24 12:45:00 | 
| AFSBR004 | LFPB | Airbus A32... | 2025-06-24 12:59:30 | 
| DAL135 | KDTW | A339 | 2025-06-08 07:00:00 | 
| TK1952 | LTFM | A339 | 2025-06-01 04:30:00 | 
| KL427 | OMDB | Boeing 777... | 2025-05-04 08:48:56 | 
| CXA522 | LSZH | Fenix A320... | 2024-11-18 20:03:55 | 
Arrivals History (last 12 months)
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 | 
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 | 
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 | 
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 | 
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 | 
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 | 
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 | 
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 | 
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 | 
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 | 
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 | 
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz | 
| Type | APP/DEP | Frequency | 119.055 Mhz | 
| Type | APP/DEP | Frequency | 121.205 Mhz | 
| Type | APP/DEP | Frequency | 131.155 Mhz | 
| Type | APP/DEP | Frequency | 118.405 Mhz | 
| Type | APP/DEP | Frequency | 126.680 Mhz | 
| Type | ATIS | Frequency | 122.205 Mhz | 
| Type | ATIS | Frequency | 132.980 Mhz | 
| Type | Clearance | Frequency | 121.980 Mhz | 
| Type | D | Frequency | 118.080 Mhz | 
| Type | D | Frequency | 119.055 Mhz | 
| Type | D | Frequency | 121.205 Mhz | 
| Type | Ground | Frequency | 121.560 Mhz | 
| Type | Ground | Frequency | 121.590 Mhz | 
| Type | Ground | Frequency | 121.705 Mhz | 
| Type | Ground | Frequency | 121.805 Mhz | 
| Type | Ground | Frequency | 121.905 Mhz | 
| Type | UC | Frequency | 131.355 Mhz | 
| Type | Tower | Frequency | 118.105 Mhz | 
| Type | Tower | Frequency | 118.280 Mhz | 
| Type | Tower | Frequency | 119.230 Mhz | 
| Type | Tower | Frequency | 135.110 Mhz | 
| Type | Ground | Frequency | 121.655 Mhz | 
| Type | UC | Frequency | 131.355 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz | 
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz | 
