Flight Operations
Schiphol Airport , Amsterdam
EHAM
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HV6421 | LPPD | ToLissA321... | 2026-08-26 05:55:14 |
| TMC120 | LFPO | Longitude... | 2026-05-14 08:16:39 |
| TRA5671 | LEIB | Fenix A321... | 2026-03-08 15:50:40 |
| TRA5931 | LEGR | Fenix A321... | 2026-03-07 18:39:06 |
| TRA5717 | GMME | 737NG Seri... | 2026-03-07 13:51:08 |
| HV6641 | UGTB | ToLissA321... | 2026-03-07 07:29:17 |
| TRA6901 | OMDB | Fenix A321... | 2026-03-05 17:38:31 |
| TMC051 | KSFO | ToLissA346... | 2026-03-03 13:31:12 |
| KLM605 | KFSO | A339 | 2026-03-03 09:00:00 |
| TRA5135 | LEBL | Fenix A321... | 2026-03-02 12:39:00 |
| CXA522 | LEMD | FenixA319... | 2026-01-26 14:43:13 |
| WJA71 | CYHZ | ToLissA321... | 2025-10-25 14:05:33 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GEC2634 | LFPG | ToLissA321... | 2026-08-27 06:36:52 |
| TMC120 | ESSB | Longitude... | 2026-05-09 10:19:36 |
| CGM063 | LFML | B777 v2 CM... | 2026-05-07 14:32:38 |
| TMC051 | CYUL | ToLissA346... | 2026-03-14 18:13:29 |
| KLM672 | CYUL | A339 | 2026-03-13 15:00:00 |
| KL1404 | LFPG | ToLissA321... | 2026-03-06 15:49:12 |
| TRA6902 | OMDB | Fenix A321... | 2026-03-05 20:53:19 |
| TRA6412 | LIRN | Fenix A321... | 2026-03-04 15:04:03 |
| TRA5808 | LGTS | Fenix A321... | 2026-03-03 01:14:39 |
| TRA5666 | GCLP | Fenix A321... | 2026-03-02 20:57:31 |
| TRA5756 | GMMX | Fenix A321... | 2026-03-01 17:01:28 |
| CXA522 | EDDB | FenixA319... | 2026-01-26 14:13:22 |
| TAP668 | LPPT | Fenix A321... | 2026-01-14 19:07:58 |
| SK547 | EKCH | ToLissA320... | 2025-12-12 10:17:15 |
| WJA70 | CYHZ | ToLissA321... | 2025-10-25 03:19:00 |
Runway Information
Elevation: -11ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 04 | 6,631ft | 136ft | -12ft | Asphalt | 41° |
| 06 | 11,302ft | 148ft | -12ft | Asphalt | 58° |
| 09 | 11,352ft | 148ft | -12ft | Asphalt | 87° |
| 18C | 10,820ft | 154ft | -12ft | Asphalt | 183° |
| 18L | 11,158ft | 148ft | -12ft | Asphalt | 183° |
| 18R | 12,465ft | 197ft | -12ft | Asphalt | 183° |
| 22 | 6,631ft | 136ft | -12ft | Asphalt | 221° |
| 24 | 11,302ft | 148ft | -12ft | Asphalt | 238° |
| 27 | 11,352ft | 148ft | -12ft | Asphalt | 267° |
| 36C | 10,820ft | 154ft | -12ft | Asphalt | 3° |
| 36L | 12,465ft | 197ft | -12ft | Asphalt | 3° |
| 36R | 11,158ft | 148ft | -12ft | Asphalt | 3° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.080 MHz |
| APP/DEP | 119.055 MHz |
| APP/DEP | 121.205 MHz |
| APP/DEP | 131.155 MHz |
| APP/DEP | 118.405 MHz |
| APP/DEP | 126.680 MHz |
| ATIS | 122.205 MHz |
| ATIS | 132.980 MHz |
| Clearance | 121.980 MHz |
| D | 118.080 MHz |
| D | 119.055 MHz |
| D | 121.205 MHz |
| Ground | 121.560 MHz |
| Ground | 121.590 MHz |
| Ground | 121.705 MHz |
| Ground | 121.805 MHz |
| Ground | 121.905 MHz |
| UC | 131.355 MHz |
| Tower | 118.105 MHz |
| Tower | 118.280 MHz |
| Tower | 119.230 MHz |
| Tower | 135.110 MHz |
| Ground | 121.655 MHz |
| UC | 131.355 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | SPL | 108400 Khz |
| VOR-DME | SPY | 113300 Khz |
