Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PER003 | LIRQ | A20N | 2026-08-26 12:24:00 |
| AFV3 | LEBL | ToLissA321... | 2026-08-26 18:41:07 |
| AFV2771 | LIRQ | ToLissA321... | 2026-08-25 14:16:01 |
| GEC8460 | VHHH | Airbus A33... | 2026-08-16 13:06:20 |
| PSE007 | LEPA | B738 ZIBO | 2026-08-14 09:26:00 |
| GEC8402 | ZSPD | Boeing 747... | 2026-08-14 12:00:56 |
| DLH1158 | LEPA | A20N | 2026-08-14 13:57:00 |
| GEC8264 | SBKP | Airbus A33... | 2026-08-12 14:15:16 |
| AFV1158 | LEPA | ToLissA320... | 2026-08-12 15:56:08 |
| GEC8290 | LLBG | Boeing 747... | 2026-08-10 19:45:17 |
| GEC8290 | HECA | Boeing 747... | 2026-08-09 13:39:30 |
| OAL061 | OMDB | FlightFact... | 2026-05-18 10:10:42 |
| OAL065 | KATL | B77F | 2026-05-14 05:30:00 |
| BTI244 | EVRA | Fenix A320... | 2025-12-08 13:42:20 |
| CFG2368 | VTSP | A339 | 2025-11-30 06:15:00 |
| AAL71 | KDFW | A346 | 2025-10-31 06:15:00 |
| DLH648 | UAAA | A339 | 2025-10-23 07:00:00 |
| DLH518 | MROC | A346 | 2025-09-20 04:35:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PER002 | LIRQ | A20N | 2026-08-26 08:09:00 |
| AFV2772 | LIRQ | ToLissA321... | 2026-08-25 17:48:14 |
| GEC8401 | ZSPD | Boeing 747... | 2026-08-15 01:04:57 |
| CFG1711 | LEPA | A20N | 2026-08-14 13:30:00 |
| PSE006 | LEPA | B737-800 X... | 2026-08-13 13:33:37 |
| GEC8263 | SBKP | Boeing 747... | 2026-08-13 01:22:25 |
| GEC8223 | MMMY | Airbus A33... | 2026-08-11 01:26:37 |
| AFV1158 | LEPA | ToLissA320... | 2026-08-11 15:01:28 |
| GEC8291 | HECA | Airbus A33... | 2026-08-09 01:01:14 |
| GEC8319 | EPKT | Fenix Airb... | 2026-08-05 19:10:38 |
| OAL068 | KORD | B77F | 2026-05-13 15:04:00 |
| OAL068 | KORD | B77F | 2026-05-11 14:36:00 |
| IBE765 | LEMD | Fenix A319... | 2026-03-19 20:08:54 |
| TAP572 | LPPT | Airbus A35... | 2026-01-15 17:26:26 |
| DLH439 | KDFW | A346 | 2025-11-29 15:45:00 |
| AZA404 | LIRF | A339 | 2025-10-30 10:00:00 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |
