Flight Operations
Frankfurt/Main Airport , Frankfurt/Main
EDDF
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PER003 | LIRQ | A20N | 2026-08-26 12:24:00 |
| AFV3 | LEBL | ToLissA321... | 2026-08-26 18:41:07 |
| AFV2771 | LIRQ | ToLissA321... | 2026-08-25 14:16:01 |
| GEC8460 | VHHH | Airbus A33... | 2026-08-16 13:06:20 |
| PSE007 | LEPA | B738 ZIBO | 2026-08-14 09:26:00 |
| GEC8402 | ZSPD | Boeing 747... | 2026-08-14 12:00:56 |
| DLH1158 | LEPA | A20N | 2026-08-14 13:57:00 |
| GEC8264 | SBKP | Airbus A33... | 2026-08-12 14:15:16 |
| AFV1158 | LEPA | ToLissA320... | 2026-08-12 15:56:08 |
| GEC8290 | LLBG | Boeing 747... | 2026-08-10 19:45:17 |
| GEC8290 | HECA | Boeing 747... | 2026-08-09 13:39:30 |
| OAL061 | OMDB | FlightFact... | 2026-05-18 10:10:42 |
| OAL065 | KATL | B77F | 2026-05-14 05:30:00 |
| BTI244 | EVRA | Fenix A320... | 2025-12-08 13:42:20 |
| CFG2368 | VTSP | A339 | 2025-11-30 06:15:00 |
| AAL71 | KDFW | A346 | 2025-10-31 06:15:00 |
| DLH648 | UAAA | A339 | 2025-10-23 07:00:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBW5637 | LFML | FenixA319... | 2026-09-19 13:59:01 |
| PER002 | LIRQ | A20N | 2026-08-26 08:09:00 |
| AFV2772 | LIRQ | ToLissA321... | 2026-08-25 17:48:14 |
| GEC8401 | ZSPD | Boeing 747... | 2026-08-15 01:04:57 |
| CFG1711 | LEPA | A20N | 2026-08-14 13:30:00 |
| PSE006 | LEPA | B737-800 X... | 2026-08-13 13:33:37 |
| GEC8263 | SBKP | Boeing 747... | 2026-08-13 01:22:25 |
| GEC8223 | MMMY | Airbus A33... | 2026-08-11 01:26:37 |
| AFV1158 | LEPA | ToLissA320... | 2026-08-11 15:01:28 |
| GEC8291 | HECA | Airbus A33... | 2026-08-09 01:01:14 |
| GEC8319 | EPKT | Fenix Airb... | 2026-08-05 19:10:38 |
| OAL068 | KORD | B77F | 2026-05-13 15:04:00 |
| OAL068 | KORD | B77F | 2026-05-11 14:36:00 |
| IBE765 | LEMD | Fenix A319... | 2026-03-19 20:08:54 |
| TAP572 | LPPT | Airbus A35... | 2026-01-15 17:26:26 |
| DLH439 | KDFW | A346 | 2025-11-29 15:45:00 |
| AZA404 | LIRF | A339 | 2025-10-30 10:00:00 |
Runway Information
Elevation: 363ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 07C | 13,122ft | 194ft | 338ft | Asphalt | 70° |
| 07L | 9,192ft | 146ft | 338ft | Asphalt | 70° |
| 07R | 13,103ft | 146ft | 338ft | Asphalt | 70° |
| 18 | 13,019ft | 144ft | 338ft | Asphalt | 180° |
| 25C | 13,122ft | 194ft | 338ft | Asphalt | 250° |
| 25L | 13,103ft | 146ft | 338ft | Asphalt | 250° |
| 25R | 9,192ft | 146ft | 338ft | Asphalt | 250° |
| 36 | 13,019ft | 144ft | 338ft | Asphalt | 360° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.030 MHz |
| APP/DEP | 120.155 MHz |
| APP/DEP | 120.805 MHz |
| APP/DEP | 125.355 MHz |
| APP/DEP | 126.555 MHz |
| APP/DEP | 136.130 MHz |
| ATIS | 118.030 MHz |
| ATIS | 118.730 MHz |
| Clearance | 122.035 MHz |
| Ground | 121.805 MHz |
| Ground | 121.655 MHz |
| Ground | 121.705 MHz |
| Ground | 121.755 MHz |
| Ground | 121.855 MHz |
| Ground | 121.955 MHz |
| Ground | 121.965 MHz |
| Tower | 118.780 MHz |
| Tower | 119.905 MHz |
| Tower | 124.855 MHz |
| Tower | 127.330 MHz |
| Tower | 136.500 MHz |
| APP/DEP | 118.505 MHz |
| APP/DEP | 120.155 MHz |
| APP/DEP | 120.805 MHz |
| APP/DEP | 125.355 MHz |
| APP/DEP | 126.555 MHz |
| APP/DEP | 127.280 MHz |
| APP/DEP | 136.130 MHz |
| Clearance | 121.905 MHz |
| Ground | 121.655 MHz |
| Ground | 121.705 MHz |
| Ground | 121.755 MHz |
| Ground | 121.855 MHz |
| Ground | 121.955 MHz |
| Ground | 121.965 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VORTAC | FFM | 114200 Khz |
| NDB | FR | 297 Khz |
| DME | FRD | 115900 Khz |
| NDB | FW | 382 Khz |
