Flight Operations
Peretola Airport , Florence
LIRQ
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC5063 | LOWI | FBW Airbus... | 2026-10-18 09:09:29 |
| PER008 | LFPG | A20N | 2026-08-29 13:33:00 |
| PER006 | LFBD | A20N | 2026-08-29 06:26:00 |
| PER004 | LEBL | A20N | 2026-08-28 12:36:00 |
| AFV2773 | LFBD | ToLissA321... | 2026-08-28 15:19:56 |
| PER002 | EDDF | A20N | 2026-08-26 06:37:00 |
| AFV2772 | EDDF | ToLissA321... | 2026-08-25 16:01:51 |
| TMC051 | LIRF | FlyJSim_Q4... | 2026-08-24 19:22:36 |
| AFPRE02 | EGKK | B737-800 X... | 2026-08-24 10:32:42 |
| AFV2770 | EGKK | ToLissA321... | 2026-08-22 18:01:52 |
| TMC5063 | LOWI | Embraer E-... | 2025-11-08 14:00:15 |
| TMC120 | LFKB | TMC Medeva... | 2025-11-08 20:36:29 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC5062 | LSZS | FBW Airbus... | 2026-10-03 10:38:34 |
| PER007 | LFBD | A20N | 2026-08-29 13:06:00 |
| PER005 | LEBL | A20N | 2026-08-28 16:23:00 |
| AFV6001 | LEBL | ToLissA321... | 2026-08-28 15:07:34 |
| AFPER01 | EGKK | B737-800 X... | 2026-08-27 13:27:05 |
| PER003 | EDDF | A20N | 2026-08-26 14:00:00 |
| PER001 | EGKK | A20N | 2026-08-25 14:44:00 |
| AFV2771 | EDDF | ToLissA321... | 2026-08-25 15:50:20 |
| TMC051 | LIRF | FlyJSim_Q4... | 2026-08-23 20:25:39 |
| AFPRE011 | LSZH | B737-800 X... | 2026-08-23 08:44:57 |
| AFV79 | EGKK | ToLissA321... | 2026-08-21 21:22:53 |
| TMC118 | LFPB | Embraer E-... | 2025-11-25 22:35:23 |
| TMC120 | LFKJ | TMC Medeva... | 2025-11-08 19:20:55 |
| TMC5062 | LSZS | Embraer E-... | 2025-11-07 21:56:12 |
Runway Information
Elevation: 142ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 05 | 5,396ft | 99ft | 128ft | Asphalt | 48° |
| 23 | 5,396ft | 99ft | 128ft | Asphalt | 228° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 125.825 MHz |
| ATIS | 129.350 MHz |
| Tower | 118.300 MHz |
| Tower | 122.100 MHz |
| APP/DEP | 125.825 MHz |
| Ground | 131.575 MHz |
| Tower | 118.300 MHz |
| Tower | 122.100 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | PRT | 112500 Khz |
