Search flights 
                        
                        
                    Guipavas Airport, Brest (LFRB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| TMC120 | LFQQ | Longitude... | 2025-10-03 19:36:51 | 
| TMC118 | LFBT | Embraer E-... | 2025-09-23 19:21:59 | 
| TMC011 | LFMP | Embraer E1... | 2025-09-18 12:39:10 | 
| TMC011 | EIDW | ToLissA339... | 2025-09-17 14:46:58 | 
| FLW64 | LFBZ | Embraer E1... | 2025-08-28 08:31:23 | 
| FLW64 | LFLC | ToLissA320... | 2025-08-09 14:08:38 | 
| FLW64 | LICJ | ToLissA320... | 2025-08-01 18:37:52 | 
| TMC03122 | LFLC | C-160 Tran... | 2024-12-03 10:45:29 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| TMC120 | LFKF | C700 | 2025-10-02 17:05:00 | 
| TMC011 | EIDW | Embraer E1... | 2025-09-18 09:38:42 | 
| TMC011 | LFLC | ToLissA320... | 2025-09-17 13:15:58 | 
| FLW64 | LFLC | Embraer E1... | 2025-08-28 08:11:04 | 
| CXA522 | LSGS | Beechcraft... | 2025-08-11 15:02:58 | 
| FLW64 | LFBO | ToLissA320... | 2025-08-08 17:09:49 | 
| FLW64 | LFLC | ToLissA320... | 2025-08-01 11:19:28 | 
| TMC060125 | LFRO | H160 Arm??... | 2025-01-06 10:37:26 | 
| TMC13122 | LFRS | C-160 Tran... | 2024-12-13 15:04:19 | 
| TMC120 | LFKF | C700 | 2024-12-08 17:57:00 | 
Runway Information (Airport elevation: 307ft)
| Runway | 07L | Length | 2,305ft | Width | 56ft | Elevation | 307ft | Surface | Asphalt | Heading | 71 | 
| Runway | 07R | Length | 10,175ft | Width | 140ft | Elevation | 307ft | Surface | Asphalt | Heading | 71 | 
| Runway | 25L | Length | 10,175ft | Width | 140ft | Elevation | 307ft | Surface | Asphalt | Heading | 251 | 
| Runway | 25R | Length | 2,305ft | Width | 56ft | Elevation | 307ft | Surface | Asphalt | Heading | 251 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 125.860 Mhz | 
| Type | ATIS | Frequency | 129.355 Mhz | 
| Type | UC | Frequency | 119.575 Mhz | 
| Type | UC | Frequency | 135.825 Mhz | 
| Type | Tower | Frequency | 120.100 Mhz | 
| Type | APP/DEP | Frequency | 120.600 Mhz | 
| Type | APP/DEP | Frequency | 122.400 Mhz | 
| Type | Ground | Frequency | 120.100 Mhz | 
| Type | Ground | Frequency | 131.550 Mhz | 
| Type | Tower | Frequency | 119.200 Mhz | 
Airport Navaids
| Type | NDB | Ident | BGP | Frequency | 387 Khz | 
| Type | NDB | Ident | GU | Frequency | 338 Khz | 
