Search flights 
                        
                        
                    Merignac Airport, Bordeaux (LFBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| FLW64 | LFLC | ToLissA339... | 2025-09-02 07:36:25 | 
| FLW64 | LFQQ | ToLissA320... | 2025-08-06 12:29:09 | 
| FLW64 | LFLC | ToLissA320... | 2025-07-31 18:58:18 | 
| TMC120 | LIMF | Longitude... | 2025-07-30 19:31:39 | 
| KLM1440 | EHAM | A21N | 2025-06-08 04:30:00 | 
| TMC196 | LSGG | Douglas DC... | 2025-04-30 16:41:26 | 
| TMC10121 | LFRS | C-160 Tran... | 2024-12-10 09:44:39 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| FLW64 | LFKJ | ToLissA339... | 2025-09-01 18:47:26 | 
| KLM1445 | EHAM | A339 | 2025-08-29 08:45:00 | 
| FLW64 | LFST | ToLissA320... | 2025-08-05 13:38:15 | 
| FLW64 | LFKJ | ToLissA320... | 2025-07-31 16:55:31 | 
| TMC120 | EDDM | Longitude... | 2025-07-27 14:36:31 | 
| KLM1445 | EHAM | A339 | 2025-07-24 14:30:00 | 
| TMC4577 | LFML | Phenom 300... | 2025-06-19 21:32:53 | 
| TMC4508 | LFPB | Douglas DC... | 2025-04-29 14:27:07 | 
| TMC120 | LFST | Longitude... | 2025-02-25 21:39:35 | 
Runway Information (Airport elevation: 156ft)
| Runway | 05 | Length | 10,180ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 45 | 
| Runway | 11 | Length | 7,935ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 106 | 
| Runway | 23 | Length | 10,180ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 225 | 
| Runway | 29 | Length | 7,935ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 286 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.275 Mhz | 
| Type | APP/DEP | Frequency | 121.200 Mhz | 
| Type | APP/DEP | Frequency | 126.730 Mhz | 
| Type | APP/DEP | Frequency | 129.875 Mhz | 
| Type | ATIS | Frequency | 131.155 Mhz | 
| Type | Ground | Frequency | 121.730 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | UC | Frequency | 120.575 Mhz | 
| Type | Tower | Frequency | 118.300 Mhz | 
| Type | UC | Frequency | 119.080 Mhz | 
| Type | UC | Frequency | 122.900 Mhz | 
Airport Navaids
| Type | NDB | Ident | BD | Frequency | 393 Khz | 
| Type | TACAN | Ident | BDX | Frequency | 114400 Khz | 
| Type | NDB | Ident | BE | Frequency | 318 Khz | 
| Type | VOR-DME | Ident | BMC | Frequency | 113750 Khz | 
| Type | NDB | Ident | NB | Frequency | 361 Khz | 
