Flight Operations
Netaji Subhash Chandra Bose International Airport Airport , Kolkata
VECC
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIA517 | WSSS | B737-800 X... | 2026-08-09 08:07:51 |
| SIA317 | WSSS | A339 | 2026-08-04 08:25:00 |
| TMC011 | VOHS | ToLissA346... | 2026-07-23 16:13:46 |
| AFV543 | VTBS | ToLissA320... | 2026-04-21 17:52:00 |
| TMCAU07 | VTBS | A20N | 2026-04-20 10:05:00 |
| TMC011 | VNKT | Embraer E1... | 2026-03-08 15:49:35 |
| TMC051 | VABB | ToLissA321... | 2026-02-19 13:21:15 |
| IGO695 | VABB | A21N | 2026-02-19 13:10:00 |
| TMC011 | VNKT | FlyJSim_Q4... | 2025-10-26 14:03:48 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AIC2773 | VABB | A320 N | 2026-08-05 13:19:00 |
| AIC2773 | VABB | A339 | 2026-08-03 16:04:00 |
| AFV527 | VIDP | ToLissA320... | 2026-04-20 17:47:08 |
| TMCAU06 | VIDP | A20N | 2026-04-19 08:42:00 |
| TMC011 | ZPPP | Embraer E1... | 2026-03-08 15:32:22 |
| TMC051 | VYYY | ToLissA321... | 2026-02-19 08:23:54 |
| MMA607 | VYYY | A21N | 2026-02-19 08:20:00 |
Runway Information
Elevation: 18ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 01L | 10,721ft | 138ft | 18ft | Asphalt | 6° |
| 01R | 11,911ft | 140ft | 18ft | Asphalt | 6° |
| 19L | 11,911ft | 140ft | 18ft | Asphalt | 186° |
| 19R | 10,721ft | 138ft | 18ft | Asphalt | 186° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| CTR | 133.750 MHz |
| APP/DEP | 119.300 MHz |
| APP/DEP | 120.025 MHz |
| APP/DEP | 120.675 MHz |
| APP/DEP | 126.075 MHz |
| APP/DEP | 127.300 MHz |
| APP/DEP | 127.900 MHz |
| ATIS | 126.400 MHz |
| Clearance | 121.625 MHz |
| Tower | 128.300 MHz |
| D | 119.300 MHz |
| D | 127.900 MHz |
| Ground | 121.725 MHz |
| Ground | 121.900 MHz |
| UC | 127.175 MHz |
| Tower | 118.025 MHz |
| Tower | 118.100 MHz |
| CTR | 120.100 MHz |
| CTR | 120.575 MHz |
| CTR | 120.700 MHz |
| CTR | 124.650 MHz |
| CTR | 125.775 MHz |
| CTR | 125.900 MHz |
| CTR | 126.100 MHz |
| CTR | 127.525 MHz |
| CTR | 132.250 MHz |
| CTR | 132.350 MHz |
| CTR | 132.450 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | CEA | 112500 Khz |
| NDB | DU | 385 Khz |
