Search flights
Netaji Subhash Chandra Bose International Airport Airport, Kolkata (VECC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFV543 | VTBS | ToLissA320... | 2026-04-21 17:52:00 |
| TMCAU07 | VTBS | A20N | 2026-04-20 10:05:00 |
| TMC011 | VNKT | Embraer E1... | 2026-03-08 15:49:35 |
| TMC051 | VABB | ToLissA321... | 2026-02-19 13:21:15 |
| IGO695 | VABB | A21N | 2026-02-19 13:10:00 |
| TMC011 | VNKT | FlyJSim_Q4... | 2025-10-26 14:03:48 |
| TMC051 | VTBS | ToLissA319... | 2025-10-06 05:48:53 |
| THA314 | VTBS | A21N | 2025-10-06 05:20:00 |
| FLW64 | UTSB | ToLissA320... | 2025-08-20 11:29:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFV527 | VIDP | ToLissA320... | 2026-04-20 17:47:08 |
| TMCAU06 | VIDP | A20N | 2026-04-19 08:42:00 |
| TMC011 | ZPPP | Embraer E1... | 2026-03-08 15:32:22 |
| TMC051 | VYYY | ToLissA321... | 2026-02-19 08:23:54 |
| MMA607 | VYYY | A21N | 2026-02-19 08:20:00 |
| AI2411 | VABB | A21N | 2025-10-04 08:30:00 |
| FLW64 | WIII | ToLissA320... | 2025-08-20 08:49:52 |
Runway Information (Airport elevation: 18ft)
| Runway | 01L | Length | 10,721ft | Width | 138ft | Elevation | 18ft | Surface | Asphalt | Heading | 6 |
| Runway | 01R | Length | 11,911ft | Width | 140ft | Elevation | 18ft | Surface | Asphalt | Heading | 6 |
| Runway | 19L | Length | 11,911ft | Width | 140ft | Elevation | 18ft | Surface | Asphalt | Heading | 186 |
| Runway | 19R | Length | 10,721ft | Width | 138ft | Elevation | 18ft | Surface | Asphalt | Heading | 186 |
Airport Frequencies
| Type | CTR | Frequency | 133.750 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.025 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 126.075 Mhz |
| Type | APP/DEP | Frequency | 127.300 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | Tower | Frequency | 128.300 Mhz |
| Type | D | Frequency | 119.300 Mhz |
| Type | D | Frequency | 127.900 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 127.175 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | CTR | Frequency | 120.100 Mhz |
| Type | CTR | Frequency | 120.575 Mhz |
| Type | CTR | Frequency | 120.700 Mhz |
| Type | CTR | Frequency | 124.650 Mhz |
| Type | CTR | Frequency | 125.775 Mhz |
| Type | CTR | Frequency | 125.900 Mhz |
| Type | CTR | Frequency | 126.100 Mhz |
| Type | CTR | Frequency | 127.525 Mhz |
| Type | CTR | Frequency | 132.250 Mhz |
| Type | CTR | Frequency | 132.350 Mhz |
| Type | CTR | Frequency | 132.450 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CEA | Frequency | 112500 Khz |
| Type | NDB | Ident | DU | Frequency | 385 Khz |
