VIDP Airport Information
Runway Information
Runway | 09 | Length | 9229 ft | width | 150 ft | Elevation | 717 ft | Threshold | N/A | Heading | 92 |
Runway | 27 | Length | 9229 ft | Width | 150 ft | Elevation | 750 ft | Threshold | 499 ft | Heading | 272 |
Runway | 10 | Length | 12500 ft | width | 150 ft | Elevation | 719 ft | Threshold | N/A | Heading | 105 |
Runway | 28 | Length | 12500 ft | Width | 150 ft | Elevation | 777 ft | Threshold | N/A | Heading | 285 |
Runway | 11 | Length | 14534 ft | width | 197 ft | Elevation | 720 ft | Threshold | 2100 ft | Heading | 113 |
Runway | 29 | Length | 14534 ft | Width | 197 ft | Elevation | 776 ft | Threshold | 4790 ft | Heading | 293 |
Airport Frequencies
Type | APP | Name | DELHI APP | Frequency | 126.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.4 MHZ |
Type | GND | Name | DELHI GND | Frequency | 121.9 MHZ |
Type | TWR | Name | DELHI TWR | Frequency | 118.1 MHZ |
Type | TWR | Name | DELHI TWR | Frequency | 118.25 MHZ |
Type | AREA CONTR | Name | DELHI CONT | Frequency | 120.9 MHZ |
Type | AREA CONTR | Name | DELHI CONT | Frequency | 124.55 MHZ |
Type | TWR | Name | DELHI TWR | Frequency | 118.75 MHZ |
Type | CLD | Name | Clearance | Frequency | 121.95 MHZ |
Airport Navaids
Type | NDB | Name | Delhi | Frequency | 202 KHZ |
Type | NDB | Name | Delhi | Frequency | 274 KHZ |
Type | VOR-DME | Name | Delhi | Frequency | 116100 KHZ |
Type | NDB | Name | Delhi | Frequency | 320 KHZ |
Type | NDB | Name | Delhi | Frequency | 303 KHZ |
Airport Weather Information & NOTAM