Search flights
Indira Gandhi Intl Airport, Delhi (VIDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC011 | VGHS | ToLissA346... | 2026-05-29 13:34:04 |
| TMC011 | VCBI | FlightFact... | 2026-05-07 07:19:00 |
| TMC245 | VNKT | PMDG 737-8... | 2026-04-22 19:50:17 |
| AFV527 | VECC | ToLissA320... | 2026-04-20 15:53:50 |
| TMCAU06 | VECC | A20N | 2026-04-19 06:40:00 |
| EVT17525825 | WADD | Boeing 777... | 2026-02-12 07:29:20 |
| TMC011 | HKJK | ToLissA339... | 2025-12-20 11:23:28 |
| AFR225 | LFPG | A339 | 2025-08-19 05:00:00 |
| VIR303 | EGLL | Airbus A33... | 2025-08-17 12:09:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC011 | LFPG | FlightFact... | 2026-05-29 04:42:10 |
| TMC011 | VGHS | FlightFact... | 2026-05-06 18:10:39 |
| TMC245 | VABB | PMDG 737-8... | 2026-04-19 20:27:14 |
| AFV2593 | UTDD | ToLissA320... | 2026-04-19 11:22:32 |
| TMCAU05 | UTDD | A20N | 2026-04-18 16:40:00 |
| EVT17525824 | EDDM | Boeing 777... | 2026-02-04 14:35:25 |
| TMC011 | ZMCK | ToLissA339... | 2025-12-20 00:58:50 |
| TMC245 | VYYY | PMDG 737-8... | 2025-11-17 23:37:34 |
| TMC245 | VYYY | PMDG 737-8... | 2025-11-05 23:07:18 |
| AIC240 | VRMM | A339 | 2025-08-18 10:40:00 |
| VIR302 | EGLL | Airbus A33... | 2025-08-15 01:20:09 |
Runway Information (Airport elevation: 741ft)
| Runway | 09 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 91 |
| Runway | 10 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 105 |
| Runway | 11 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 104 |
| Runway | 27 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 271 |
| Runway | 28 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 285 |
| Runway | 29 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
| Type | CTR | Frequency | 125.950 Mhz |
| Type | CTR | Frequency | 132.775 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 125.675 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.250 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 124.550 Mhz |
| Type | Tower | Frequency | 125.700 Mhz |
| Type | Tower | Frequency | 132.150 Mhz |
| Type | Tower | Frequency | 132.850 Mhz |
| Type | Tower | Frequency | 132.975 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | Tower | Frequency | 134.075 Mhz |
| Type | Tower | Frequency | 134.500 Mhz |
| Type | D | Frequency | 118.825 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | Ground | Frequency | 118.550 Mhz |
| Type | Ground | Frequency | 119.575 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 123.825 Mhz |
| Type | Tower | Frequency | 124.375 Mhz |
| Type | Tower | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DH | Frequency | 202 Khz |
| Type | NDB | Ident | DP | Frequency | 274 Khz |
| Type | VOR-DME | Ident | DPN | Frequency | 116100 Khz |
| Type | NDB | Ident | LM | Frequency | 320 Khz |
| Type | NDB | Ident | PL | Frequency | 303 Khz |
