Flight Operations
Indira Gandhi Intl Airport , Delhi
VIDP
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC011 | VGHS | Rotate-MD-... | 2026-07-21 13:28:51 |
| TMC011 | VGHS | ToLissA346... | 2026-05-29 13:34:04 |
| TMC011 | VCBI | FlightFact... | 2026-05-07 07:19:00 |
| TMC245 | VNKT | PMDG 737-8... | 2026-04-22 19:50:17 |
| AFV527 | VECC | ToLissA320... | 2026-04-20 15:53:50 |
| TMCAU06 | VECC | A20N | 2026-04-19 06:40:00 |
| EVT17525825 | WADD | Boeing 777... | 2026-02-12 07:29:20 |
| TMC011 | HKJK | ToLissA339... | 2025-12-20 11:23:28 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SKY999 | VAMA | B737-800 X... | 2026-10-17 13:50:01 |
| TMC011 | VABB | Embraer E1... | 2026-07-21 10:04:58 |
| TMC011 | LFPG | FlightFact... | 2026-05-29 04:42:10 |
| TMC011 | VGHS | FlightFact... | 2026-05-06 18:10:39 |
| TMC245 | VABB | PMDG 737-8... | 2026-04-19 20:27:14 |
| AFV2593 | UTDD | ToLissA320... | 2026-04-19 11:22:32 |
| TMCAU05 | UTDD | A20N | 2026-04-18 16:40:00 |
| EVT17525824 | EDDM | Boeing 777... | 2026-02-04 14:35:25 |
| TMC011 | ZMCK | ToLissA339... | 2025-12-20 00:58:50 |
| TMC245 | VYYY | PMDG 737-8... | 2025-11-17 23:37:34 |
| TMC245 | VYYY | PMDG 737-8... | 2025-11-05 23:07:18 |
Runway Information
Elevation: 741ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 09 | 9,229ft | 144ft | 741ft | Asphalt | 91° |
| 10 | 12,508ft | 142ft | 741ft | Asphalt | 105° |
| 11 | 14,537ft | 192ft | 741ft | Asphalt | 104° |
| 27 | 9,229ft | 144ft | 741ft | Asphalt | 271° |
| 28 | 12,508ft | 142ft | 741ft | Asphalt | 285° |
| 29 | 14,537ft | 192ft | 741ft | Asphalt | 284° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| CTR | 125.950 MHz |
| CTR | 132.775 MHz |
| APP/DEP | 121.350 MHz |
| APP/DEP | 125.675 MHz |
| APP/DEP | 126.350 MHz |
| APP/DEP | 124.200 MHz |
| APP/DEP | 124.250 MHz |
| ATIS | 126.400 MHz |
| Clearance | 121.800 MHz |
| Clearance | 121.850 MHz |
| Clearance | 121.950 MHz |
| Tower | 119.500 MHz |
| Tower | 120.900 MHz |
| Tower | 124.550 MHz |
| Tower | 125.700 MHz |
| Tower | 132.150 MHz |
| Tower | 132.850 MHz |
| Tower | 132.975 MHz |
| Tower | 133.900 MHz |
| Tower | 134.075 MHz |
| Tower | 134.500 MHz |
| D | 118.825 MHz |
| D | 124.600 MHz |
| Ground | 118.550 MHz |
| Ground | 119.575 MHz |
| Ground | 121.625 MHz |
| Ground | 121.750 MHz |
| Ground | 121.900 MHz |
| Tower | 118.100 MHz |
| Tower | 118.250 MHz |
| Tower | 118.750 MHz |
| Tower | 123.825 MHz |
| Tower | 124.375 MHz |
| Tower | 125.850 MHz |
| Clearance | 121.850 MHz |
| Clearance | 121.950 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | DH | 202 Khz |
| NDB | DP | 274 Khz |
| VOR-DME | DPN | 116100 Khz |
| NDB | LM | 320 Khz |
| NDB | PL | 303 Khz |
