Search flights
Suvarnabhumi Intl Airport (VTBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFL581 | UUEE | Airbus A33... | 2026-07-12 20:30:53 |
| AFR199 | LFPG | A346 | 2026-07-06 06:55:00 |
| TMC011 | YSSY | Rotate-MD-... | 2026-06-08 07:53:24 |
| AFV2598 | WBGG | ToLissA320... | 2026-04-22 13:54:26 |
| TMCAU08 | WBGG | A20N | 2026-04-21 05:15:00 |
| SAS974 | EKCH | Airbus A35... | 2026-02-03 20:54:37 |
| ACI500 | LFPG | ToLissA339... | 2026-01-11 02:47:41 |
| NX9991 | VMMC | A21N | 2025-10-07 05:30:00 |
| THA329 | VOHS | A20N | 2025-09-18 05:10:00 |
| THA682 | RJTT | A346 | 2025-08-09 07:50:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EVA211 | RCTP | Fenix A321... | 2026-07-15 19:19:07 |
| AFR198 | LFPG | A346 | 2026-07-05 18:10:00 |
| TMC011 | LFLL | Rotate-MD-... | 2026-06-08 05:28:23 |
| AFV543 | VECC | ToLissA320... | 2026-04-21 20:05:23 |
| TMCAU07 | VECC | A20N | 2026-04-20 12:40:00 |
| SAS973 | EKCH | Airbus A35... | 2026-02-01 11:56:14 |
| TMC011 | UHPP | ToLissA339... | 2026-01-10 22:22:53 |
| TMC051 | VECC | ToLissA319... | 2025-10-06 08:17:05 |
| THA314 | VECC | A21N | 2025-10-06 08:00:00 |
| THA635 | RCTP | A20N | 2025-09-17 13:05:00 |
| PAL730 | RPLL | Fenix A320... | 2025-09-02 01:25:26 |
| AFR198 | LFPG | A346 | 2025-08-08 16:20:00 |
Runway Information (Airport elevation: 4ft)
| Runway | 01L | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 01R | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 19L | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
| Runway | 19R | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 122.350 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 133.400 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | ATIS | Frequency | 133.600 Mhz |
| Type | Clearance | Frequency | 125.800 Mhz |
| Type | Clearance | Frequency | 128.700 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 119.250 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SVB | Frequency | 111400 Khz |
