Search flights
Viracopos Intl Airport, Campinas (SBKP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AZU9840 | LETL | Airbus A33... | 2026-06-30 12:12:37 |
| AZU8704 | KFLL | Airbus A33... | 2026-06-28 15:42:01 |
| AZU8706 | KMCO | JD330XP120... | 2026-06-27 11:47:34 |
| AZU8756 | LEMD | Airbus A33... | 2026-06-25 11:56:08 |
| AZU4712 | SBFZ | ToLissA321... | 2026-06-23 20:20:32 |
| AZU2805 | SBRF | ToLissA321... | 2026-06-22 14:01:38 |
| AZU4451 | SBEG | ToLissA321... | 2026-06-21 13:11:02 |
| AZU4469 | SBGL | Free Embra... | 2026-06-17 16:28:28 |
| GTI561 | SCEL | FenixA320... | 2025-12-21 19:49:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AZU8705 | KFLL | Airbus A33... | 2026-06-28 21:32:45 |
| AZU8707 | KMCO | JD330XP120... | 2026-06-26 01:22:05 |
| AZU8705 | KFLL | JD330XP120... | 2026-06-24 01:33:33 |
| AZU8901 | LPPT | Airbus A33... | 2026-06-21 01:49:38 |
| AZU2736 | SBJP | Fenix A320... | 2026-06-19 20:26:25 |
| AZU2527 | SBMO | Fenix A320... | 2026-06-17 14:35:07 |
Runway Information (Airport elevation: 2,154ft)
| Runway | 15 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 128 |
| Runway | 33 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
| Type | ATIS | Frequency | 127.825 Mhz |
| Type | Clearance | Frequency | 121.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 122.400 Mhz |
| Type | APP/DEP | Frequency | 122.750 Mhz |
| Type | APP/DEP | Frequency | 123.250 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 124.150 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.750 Mhz |
| Type | APP/DEP | Frequency | 132.100 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | APP/DEP | Frequency | 134.150 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CPN | Frequency | 112000 Khz |
| Type | NDB | Ident | KP | Frequency | 395 Khz |
