Flight Operations
Kennedy Intl Airport , New York
KJFK
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AVA153 | SKRG | Fenix A320... | 2026-10-09 19:09:25 |
| AVA207 | SKPE | Fenix A320... | 2026-10-08 17:20:21 |
| AVA245 | SKBO | Boeing 787... | 2026-10-07 19:11:44 |
| FGE002 | SYCJ | A21N | 2026-09-18 13:50:00 |
| AFV8498 | KMIA | ToLissA346... | 2026-09-16 12:14:49 |
| AVA21 | SKBO | A346 | 2026-09-15 07:53:00 |
| AFGEO02 | SYCJ | Airbus A33... | 2026-09-11 08:21:09 |
| NBT0502 | LGAV | Boeing 787... | 2026-09-04 11:50:48 |
| VIR138 | EGLL | Airbus A33... | 2026-08-21 07:28:38 |
| VIR138 | EGLL | A339 | 2026-08-10 08:17:00 |
| TMC011 | KLAX | FlightFact... | 2026-05-26 10:13:03 |
| AAL1487 | KPHX | Fenix A319... | 2026-04-08 19:10:30 |
| DAL29 | SBGL | A339 | 2026-01-14 06:10:00 |
| AFTHX01 | KMCO | Airbus A33... | 2025-11-27 12:11:15 |
| AFMAR03 | GMMX | Boeing 777... | 2025-11-09 06:48:09 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AVA206 | SKPE | Fenix A320... | 2026-10-08 18:47:40 |
| AVA244 | SKBO | Boeing 787... | 2026-10-07 16:59:26 |
| AVA152 | SKRG | Fenix A320... | 2026-10-06 00:12:37 |
| FGE001 | SYCJ | A21N | 2026-09-18 13:25:00 |
| AFV2797 | SYCJ | ToLissA346... | 2026-09-15 17:47:29 |
| DAL606 | KSFO | A346 | 2026-09-14 13:50:00 |
| AFGEO01 | SYCJ | Airbus A33... | 2026-09-09 14:07:15 |
| DAL365 | KSFO | B737-800 X... | 2026-08-20 16:01:20 |
| DAL365 | KSFO | A339 | 2026-08-09 12:50:00 |
| TMC011 | FNLU | FlightFact... | 2026-05-26 09:03:18 |
| AAL118 | KLAX | Fenix A321... | 2026-04-07 18:16:58 |
| AF012 | LFPG | ToLissA339... | 2026-02-24 13:38:49 |
| DAL8783 | KSFO | A339 | 2026-01-13 15:45:00 |
Runway Information
Elevation: 12ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 04L | 12,078ft | 197ft | 12ft | Asphalt | 31° |
| 04R | 8,390ft | 200ft | 12ft | Asphalt | 31° |
| 13L | 9,997ft | 150ft | 12ft | Asphalt | 121° |
| 13R | 14,510ft | 200ft | 13ft | Asphalt | 121° |
| 22L | 8,390ft | 200ft | 12ft | Asphalt | 211° |
| 22R | 12,078ft | 197ft | 12ft | Asphalt | 211° |
| 31L | 14,510ft | 200ft | 13ft | Asphalt | 301° |
| 31R | 9,997ft | 150ft | 12ft | Asphalt | 301° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.400 MHz |
| APP/DEP | 123.700 MHz |
| APP/DEP | 125.700 MHz |
| APP/DEP | 126.800 MHz |
| APP/DEP | 128.125 MHz |
| APP/DEP | 132.400 MHz |
| APP/DEP | 134.350 MHz |
| ATIS | 128.725 MHz |
| CPT | 135.050 MHz |
| D | 123.700 MHz |
| D | 124.750 MHz |
| D | 134.350 MHz |
| D | 135.900 MHz |
| FSS | 122.100 MHz |
| Ground | 121.650 MHz |
| Ground | 121.900 MHz |
| Ground | 125.050 MHz |
| Tower | 119.100 MHz |
| Tower | 123.900 MHz |
| UC | 122.950 MHz |
| Clearance | 135.050 MHz |
| D | 125.250 MHz |
| Ground | 125.050 MHz |
| Ground | 129.200 MHz |
| Ground | 130.275 MHz |
| Ground | 130.775 MHz |
| Ground | 131.375 MHz |
| Ground | 131.850 MHz |
| UC | 122.950 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | CRI | 112300 Khz |
| VOR-DME | JFK | 115900 Khz |
