Flight Operations
Clermont-Ferrand/Auvergne Airport , Clermont-Ferrand/Auvergn
LFLC
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC011 | LIRF | Rotate-MD-... | 2026-06-04 14:32:27 |
| TMC011 | VCBI | ToLissA339... | 2026-05-24 21:25:34 |
| TMC011 | SBGL | FlightFact... | 2026-05-20 07:35:09 |
| TMC011 | RJAA | FlightFact... | 2026-05-12 05:34:43 |
| TMC011 | GOBD | ToLissA346... | 2026-02-19 14:19:25 |
| TMC011 | LFBZ | Embraer E1... | 2026-02-11 06:45:05 |
| TMC011 | BIKF | ToLissA321... | 2026-01-25 12:54:26 |
| TMC011 | DNAA | ToLissA339... | 2026-01-02 08:33:50 |
| RMC011 | CYUL | ToLissA339... | 2025-12-22 11:25:28 |
| TMC011 | LFKF | FlyJSim_Q4... | 2025-11-28 14:56:06 |
| TMC011 | LFOH | FlyJSim_Q4... | 2025-11-23 12:49:09 |
| TMC120 | LFBO | Longitude... | 2025-10-20 13:18:34 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC011 | PANC | Rotate-MD-... | 2026-06-10 04:07:17 |
| TMC011 | FMEE | Rotate-MD-... | 2026-06-07 15:34:59 |
| TMC011 | KSEA | Rotate-MD-... | 2026-06-04 04:57:49 |
| TMC011 | LTFM | FlightFact... | 2026-05-23 17:23:59 |
| TMC011 | MUHA | FlightFact... | 2026-05-19 03:59:43 |
| TMC011 | FZAA | FlightFact... | 2026-05-12 04:07:58 |
| TMC011 | DNMM | ToLissA346... | 2026-02-19 12:22:53 |
| TMC011 | LGIR | ToLissA321... | 2026-01-25 11:31:20 |
| TMC011 | FMEE | ToLissA339... | 2026-01-01 00:38:26 |
| TMC011 | FGSL | ToLissA339... | 2025-12-22 02:48:01 |
| TMC011 | HLLM | ToLissA319... | 2025-12-04 16:28:50 |
| TMC011 | LFRB | FlyJSim_Q4... | 2025-11-27 13:16:18 |
| TMC011 | LFBT | FlyJSim_Q4... | 2025-11-22 16:20:38 |
| TMC120 | LFQQ | Longitude... | 2025-10-19 13:39:09 |
Runway Information
Elevation: 1,092ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 08 | 9,382ft | 82ft | 1,079ft | Asphalt | 82° |
| 26 | 9,382ft | 82ft | 1,079ft | Asphalt | 262° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.375 MHz |
| APP/DEP | 120.500 MHz |
| APP/DEP | 120.675 MHz |
| APP/DEP | 122.225 MHz |
| APP/DEP | 133.725 MHz |
| ATIS | 136.405 MHz |
| Ground | 121.950 MHz |
| UC | 119.375 MHz |
| UC | 120.500 MHz |
| UC | 120.675 MHz |
| UC | 122.225 MHz |
| UC | 133.725 MHz |
| Tower | 118.625 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | CFA | 114350 Khz |
