Search flights 
                        
                        
                    Clermont-Ferrand/Auvergne Airport, Clermont-Ferrand/Auvergn (LFLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| TMC120 | LFBO | Longitude... | 2025-10-20 13:18:34 | 
| TMC011 | DIAP | A339 | 2025-10-09 13:10:00 | 
| TMC011 | LIEE | Embraer E1... | 2025-09-20 08:48:47 | 
| TMC011 | LFRB | ToLissA320... | 2025-09-17 11:47:39 | 
| TMC011 | LFRS | ToLissA339... | 2025-09-05 06:32:18 | 
| FLW64 | GOBD | ToLissA339... | 2025-09-02 09:16:41 | 
| FLW64 | LFRB | Embraer E1... | 2025-08-28 06:23:49 | 
| FLW64 | LROP | ToLissA320... | 2025-08-09 18:40:15 | 
| FLW64 | LIPZ | ToLissA320... | 2025-08-04 02:07:38 | 
| FLW64 | LFRB | ToLissA320... | 2025-08-01 09:37:03 | 
| TMC20M1 | LFBP | C-160 Tran... | 2025-02-20 10:44:06 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| TMC120 | LFQQ | Longitude... | 2025-10-19 13:39:09 | 
| TMC011 | LFBZ | ToLissA320... | 2025-10-09 10:42:30 | 
| TMC011 | LFMP | Embraer E1... | 2025-09-19 15:50:17 | 
| TMC011 | LFBZ | ToLissA320... | 2025-09-17 10:31:53 | 
| TMC011 | LFBZ | Embraer E1... | 2025-09-04 08:32:29 | 
| FLW64 | LFBD | ToLissA339... | 2025-09-02 08:52:35 | 
| FLW64 | LFRN | ToLissA320... | 2025-08-26 04:53:41 | 
| FLW64 | LFRB | ToLissA320... | 2025-08-09 15:33:59 | 
| FLW64 | LFBP | ToLissA320... | 2025-08-03 11:13:51 | 
| FLW64 | LFBD | ToLissA320... | 2025-07-31 20:32:16 | 
| TMC120 | LFRK | Longitude... | 2025-06-03 20:36:40 | 
| TMC03122 | LFRB | C-160 Tran... | 2024-12-03 12:30:36 | 
| TMC07112401 | LFOJ | C-160 Tran... | 2024-11-07 09:32:21 | 
Runway Information (Airport elevation: 1,092ft)
| Runway | 08 | Length | 9,382ft | Width | 82ft | Elevation | 1,079ft | Surface | Asphalt | Heading | 82 | 
| Runway | 26 | Length | 9,382ft | Width | 82ft | Elevation | 1,079ft | Surface | Asphalt | Heading | 262 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.375 Mhz | 
| Type | APP/DEP | Frequency | 120.500 Mhz | 
| Type | APP/DEP | Frequency | 120.675 Mhz | 
| Type | APP/DEP | Frequency | 122.225 Mhz | 
| Type | APP/DEP | Frequency | 133.725 Mhz | 
| Type | ATIS | Frequency | 136.405 Mhz | 
| Type | Ground | Frequency | 121.950 Mhz | 
| Type | UC | Frequency | 119.375 Mhz | 
| Type | UC | Frequency | 120.500 Mhz | 
| Type | UC | Frequency | 120.675 Mhz | 
| Type | UC | Frequency | 122.225 Mhz | 
| Type | UC | Frequency | 133.725 Mhz | 
| Type | Tower | Frequency | 118.625 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | CFA | Frequency | 114350 Khz | 
