Flight Operations
Logan Intl Airport , Boston
KBOS
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DL1655 | KSFO | ToLissA321... | 2026-08-19 06:41:30 |
| EIN138 | EIDW | Airbus A33... | 2026-06-13 11:39:59 |
| IBE346 | LEMD | Boeing 787... | 2026-03-13 13:23:18 |
| CXA522 | KIND | FenixA319... | 2026-01-30 12:35:06 |
| CXA522 | KIND | FenixA319... | 2026-01-29 17:20:26 |
| NKS2151 | KDTW | Fenix A319... | 2026-01-06 18:34:20 |
Runway Information
Elevation: 16ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 04L | 7,999ft | 150ft | 16ft | Asphalt | 20° |
| 04R | 10,227ft | 150ft | 16ft | Asphalt | 20° |
| 09 | 7,148ft | 150ft | 16ft | Asphalt | 77° |
| 14 | 4,998ft | 100ft | 16ft | Asphalt | 126° |
| 15L | 2,707ft | 100ft | 16ft | Asphalt | 135° |
| 15R | 10,087ft | 150ft | 16ft | Asphalt | 135° |
| 22L | 10,227ft | 150ft | 16ft | Asphalt | 200° |
| 22R | 7,999ft | 150ft | 16ft | Asphalt | 200° |
| 27 | 7,148ft | 150ft | 16ft | Asphalt | 257° |
| 32 | 4,998ft | 100ft | 16ft | Asphalt | 306° |
| 33L | 10,087ft | 150ft | 16ft | Asphalt | 315° |
| 33R | 2,707ft | 100ft | 16ft | Asphalt | 315° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.250 MHz |
| APP/DEP | 120.600 MHz |
| APP/DEP | 127.200 MHz |
| ASOS | 135.000 MHz |
| ATIS | 135.000 MHz |
| Clearance | 121.650 MHz |
| CPT | 121.650 MHz |
| D | 133.000 MHz |
| FSS | 122.100 MHz |
| FSS | 122.400 MHz |
| Ground | 121.750 MHz |
| Ground | 121.900 MHz |
| Ground | 134.050 MHz |
| Tower | 124.725 MHz |
| Tower | 128.800 MHz |
| Tower | 132.225 MHz |
| UC | 122.950 MHz |
| D | 124.100 MHz |
| D | 124.400 MHz |
| FSS | 122.400 MHz |
| Ground | 131.100 MHz |
| Ground | 134.050 MHz |
| UC | 122.950 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | BO | 375 Khz |
| VORTAC | BOS | 112700 Khz |
| NDB | LI | 346 Khz |
| NDB | LQ | 382 Khz |
