Flight Operations
Dublin Airport Airport , Dublin
EIDW
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EIN121 | KMCO | Airbus A33... | 2026-06-15 14:35:06 |
| EIN742 | LEST | Fenix A320... | 2026-06-14 12:21:01 |
| EIN762 | GCTS | Airbus A33... | 2026-06-09 12:30:48 |
| EIN548 | LFMN | Airbus A33... | 2026-06-08 20:02:11 |
| EIN448 | LGIR | Airbus A33... | 2026-06-08 11:15:35 |
| EIN544 | LFMN | JD330XP120... | 2026-06-07 20:16:42 |
| EIN526 | LFPG | JD330XP120... | 2026-06-07 15:46:41 |
| TMC120 | EGLC | Longitude... | 2026-05-23 07:50:35 |
| AF1717 | LFPG | Airbus-A32... | 2026-02-21 07:12:58 |
| TAP1325 | LPPT | Fenix A320... | 2026-01-16 20:55:26 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EIN709 | GMMX | Fenix A320... | 2026-06-15 18:05:00 |
| EIN553 | LFLL | Fenix A320... | 2026-06-15 22:11:51 |
| EIN515 | LFML | Fenix A320... | 2026-06-15 14:02:02 |
| EIN138 | KBOS | Airbus A33... | 2026-06-13 17:36:40 |
| EIN643 | LKPR | Airbus A33... | 2026-06-08 19:07:54 |
| EIN595 | LEMD | JD330XP120... | 2026-06-07 15:24:53 |
| EIN799 | LTBJ | Fenix A320... | 2026-06-06 01:19:33 |
| EIN263 | EGBB | Fenix A320... | 2026-06-06 14:38:48 |
| EIN153 | EGLL | JD330XP120... | 2026-06-06 20:01:27 |
| EIN589 | LEMG | Fenix A320... | 2026-06-05 17:03:09 |
| TMC120 | LPPT | Longitude... | 2026-05-17 16:24:52 |
Runway Information
Elevation: 202ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 10L | 10,205ft | 197ft | 202ft | Asphalt | 95° |
| 10R | 8,817ft | 164ft | 202ft | Asphalt | 95° |
| 16 | 6,763ft | 187ft | 202ft | Asphalt | 157° |
| 28L | 8,817ft | 164ft | 202ft | Asphalt | 275° |
| 28R | 10,205ft | 197ft | 202ft | Asphalt | 275° |
| 34 | 6,763ft | 187ft | 202ft | Asphalt | 337° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| CTR | 120.755 MHz |
| CTR | 124.650 MHz |
| CTR | 126.250 MHz |
| CTR | 129.180 MHz |
| CTR | 132.580 MHz |
| CTR | 135.655 MHz |
| APP/DEP | 119.555 MHz |
| APP/DEP | 119.930 MHz |
| APP/DEP | 121.100 MHz |
| APP/DEP | 133.280 MHz |
| ATIS | 124.530 MHz |
| ATIS | 129.640 MHz |
| Clearance | 122.985 MHz |
| Ground | 121.800 MHz |
| Ground | 125.885 MHz |
| Ground | 130.790 MHz |
| UC | 118.500 MHz |
| Tower | 118.600 MHz |
| Tower | 119.805 MHz |
| Tower | 124.680 MHz |
| Tower | 128.800 MHz |
| UC | 118.500 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | DAP | 111200 Khz |
| VOR-DME | DUB | 114900 Khz |
| NDB | GAR | 407 Khz |
| NDB-DME | GMN | 334 Khz |
| DME | ID | 108900 Khz |
| NDB | KLY | 378 Khz |
| NDB | RSH | 326 Khz |
