Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EIN762 | GCTS | Airbus A33... | 2026-06-09 12:30:48 |
| EIN548 | LFMN | Airbus A33... | 2026-06-08 20:02:11 |
| EIN448 | LGIR | Airbus A33... | 2026-06-08 11:15:35 |
| EIN544 | LFMN | JD330XP120... | 2026-06-07 20:16:42 |
| EIN526 | LFPG | JD330XP120... | 2026-06-07 15:46:41 |
| TMC120 | EGLC | Longitude... | 2026-05-23 07:50:35 |
| AF1717 | LFPG | Airbus-A32... | 2026-02-21 07:12:58 |
| TAP1325 | LPPT | Fenix A320... | 2026-01-16 20:55:26 |
| TMC011 | LFRB | Embraer E1... | 2025-09-18 07:55:16 |
| TMC011 | LFST | ToLissA339... | 2025-09-06 06:50:20 |
| FLW64 | ENGM | ToLissA320... | 2025-08-11 18:34:28 |
| ICE417 | BIKF | fnx-aircra... | 2025-07-15 20:11:49 |
| TMCUN09 | EGNS | AS50 | 2025-07-03 07:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EIN643 | LKPR | Airbus A33... | 2026-06-08 19:07:54 |
| EIN595 | LEMD | JD330XP120... | 2026-06-07 15:24:53 |
| EIN799 | LTBJ | Fenix A320... | 2026-06-06 01:19:33 |
| EIN263 | EGBB | Fenix A320... | 2026-06-06 14:38:48 |
| EIN153 | EGLL | JD330XP120... | 2026-06-06 20:01:27 |
| EIN589 | LEMG | Fenix A320... | 2026-06-05 17:03:09 |
| TMC120 | LPPT | Longitude... | 2026-05-17 16:24:52 |
| TMC011 | LFRB | ToLissA339... | 2025-09-17 16:28:25 |
| TMC011 | LFRS | ToLissA339... | 2025-09-05 12:11:41 |
| FLW64 | LFRS | ToLissA320... | 2025-08-10 16:34:27 |
| TMCUN08 | LFRC | A21N | 2025-07-02 14:00:00 |
Runway Information (Airport elevation: 202ft)
| Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
| Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
| Type | CTR | Frequency | 120.755 Mhz |
| Type | CTR | Frequency | 124.650 Mhz |
| Type | CTR | Frequency | 126.250 Mhz |
| Type | CTR | Frequency | 129.180 Mhz |
| Type | CTR | Frequency | 132.580 Mhz |
| Type | CTR | Frequency | 135.655 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 119.930 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 133.280 Mhz |
| Type | ATIS | Frequency | 124.530 Mhz |
| Type | ATIS | Frequency | 129.640 Mhz |
| Type | Clearance | Frequency | 122.985 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 125.885 Mhz |
| Type | Ground | Frequency | 130.790 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.805 Mhz |
| Type | Tower | Frequency | 124.680 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
| Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
| Type | NDB | Ident | GAR | Frequency | 407 Khz |
| Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
| Type | DME | Ident | ID | Frequency | 108900 Khz |
| Type | NDB | Ident | KLY | Frequency | 378 Khz |
| Type | NDB | Ident | RSH | Frequency | 326 Khz |
