Flight Operations
Fiumicino Airport , Rome
LIRF
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WZZ67922 | UGKO | Fenix A320... | 2026-09-27 14:41:45 |
| WZZ46065 | LKPR | ToLissA321... | 2026-09-20 17:17:09 |
| WZZ43386 | LRCL | Fenix A320... | 2026-09-16 17:52:44 |
| TMC051 | LIRQ | FlyJSim_Q4... | 2026-08-23 19:13:20 |
| AFV6224 | EGKK | ToLissA320... | 2026-08-20 17:41:12 |
| ITY854 | GOBD | A346 | 2026-08-17 13:08:00 |
| GEC8348 | LTFM | Fenix Airb... | 2026-08-06 19:24:09 |
| TMC011 | FACT | Rotate-MD-... | 2026-06-05 19:06:29 |
| AZA404 | EDDF | A339 | 2025-10-30 08:00:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WZZ43143 | LROP | Fenix A320... | 2026-09-27 14:29:28 |
| WZZ46158 | LZKZ | Fenix A321... | 2026-09-20 00:59:09 |
| WZZ43141 | LROP | Fenix A321... | 2026-09-16 17:38:26 |
| TMC051 | LIRQ | FlyJSim_Q4... | 2026-08-24 20:20:27 |
| AFV6297 | EDDM | ToLissA320... | 2026-08-18 16:38:58 |
| ITY81 | LEPA | A20N | 2026-08-16 16:00:00 |
| AZ325 | LFPG | ToLissA321... | 2026-08-16 09:16:33 |
| TMC011 | LFLC | Rotate-MD-... | 2026-06-04 16:13:59 |
| IBE647 | LEMD | Fenix A321... | 2026-03-17 16:37:55 |
| ITAAZ317 | LFPG | ToLissA321... | 2025-12-19 16:29:01 |
| AZA673 | SBGL | A339 | 2025-10-29 18:15:00 |
| AFV2332 | SBGL | ToLissA346... | 2025-10-29 08:07:02 |
Runway Information
Elevation: 8ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 07 | 10,435ft | 147ft | 8ft | Asphalt | 70° |
| 16L | 12,764ft | 194ft | 8ft | Asphalt | 163° |
| 16R | 12,800ft | 194ft | 8ft | Asphalt | 163° |
| 25 | 10,435ft | 147ft | 8ft | Asphalt | 250° |
| 34L | 12,800ft | 194ft | 8ft | Asphalt | 343° |
| 34R | 12,764ft | 194ft | 8ft | Asphalt | 343° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 125.500 MHz |
| APP/DEP | 127.950 MHz |
| ATIS | 121.850 MHz |
| ATIS | 126.125 MHz |
| Clearance | 121.800 MHz |
| Clearance | 121.900 MHz |
| D | 130.900 MHz |
| D | 131.100 MHz |
| Ground | 121.675 MHz |
| Ground | 121.900 MHz |
| Ground | 122.125 MHz |
| Tower | 118.700 MHz |
| Tower | 123.725 MHz |
| Tower | 127.625 MHz |
| APP/DEP | 119.200 MHz |
| APP/DEP | 125.500 MHz |
| APP/DEP | 127.950 MHz |
| APP/DEP | 131.250 MHz |
| D | 130.900 MHz |
| D | 131.100 MHz |
| Ground | 121.725 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | FE | 354 Khz |
| NDB | FN | 421 Khz |
| NDB | FW | 345 Khz |
| VOR-DME | OST | 114900 Khz |
| NDB | OST | 321 Khz |
