Search flights 
                        
                        
                    Nantes/Atlantique Airport, Nantes/Atlantique (LFRS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| TMC120 | EKVG | Longitude... | 2025-09-07 13:05:04 | 
| TMC011 | EIDW | ToLissA339... | 2025-09-05 10:11:04 | 
| FLW64 | EIDW | ToLissA320... | 2025-08-10 14:47:06 | 
| TMC120 | LFPB | Longitude... | 2025-07-17 16:28:45 | 
| TMC13122 | LFRB | C-160 Tran... | 2024-12-13 13:49:08 | 
| TMC10122 | LFSX | C-160 Tran... | 2024-12-10 14:23:01 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| TMC120 | LSGS | Longitude... | 2025-09-07 11:07:05 | 
| TMC011 | LFLC | ToLissA339... | 2025-09-05 07:55:52 | 
| FLW64 | LROP | ToLissA320... | 2025-08-10 09:14:15 | 
| TMC120 | LFMT | Longitude... | 2025-07-14 16:11:43 | 
| TMC120 | LFSB | Longitude... | 2025-01-14 22:09:19 | 
| TMC13121 | LFBM | C-160 Tran... | 2024-12-13 09:42:45 | 
| TMC10121 | LFBD | C-160 Tran... | 2024-12-10 11:27:14 | 
Runway Information (Airport elevation: 80ft)
| Runway | 03 | Length | 9,531ft | Width | 140ft | Elevation | 80ft | Surface | Asphalt | Heading | 27 | 
| Runway | 21 | Length | 9,531ft | Width | 140ft | Elevation | 80ft | Surface | Asphalt | Heading | 207 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz | 
| Type | APP/DEP | Frequency | 119.535 Mhz | 
| Type | APP/DEP | Frequency | 120.125 Mhz | 
| Type | APP/DEP | Frequency | 121.215 Mhz | 
| Type | APP/DEP | Frequency | 124.250 Mhz | 
| Type | APP/DEP | Frequency | 124.430 Mhz | 
| Type | ATIS | Frequency | 126.930 Mhz | 
| Type | Ground | Frequency | 121.655 Mhz | 
| Type | UC | Frequency | 122.800 Mhz | 
| Type | UC | Frequency | 130.275 Mhz | 
| Type | Tower | Frequency | 118.650 Mhz | 
| Type | Tower | Frequency | 121.655 Mhz | 
Airport Navaids
| Type | NDB | Ident | GL | Frequency | 369 Khz | 
| Type | VOR-DME | Ident | NTS | Frequency | 115500 Khz | 
