Flight Operations
Marseille/Provence Airport , Marseille/Provence
LFML
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC118 | LEPA | Embraer E-... | 2026-10-16 16:09:46 |
| SBW5637 | EDDF | FenixA319... | 2026-09-19 11:48:54 |
| TMC120 | LFML | C750 | 2026-09-07 19:44:00 |
| AF7331 | LFPG | ToLissA320... | 2026-07-06 05:22:32 |
| EIN515 | EIDW | Fenix A320... | 2026-06-15 11:26:15 |
| CMA078 | EGLL | FlightFact... | 2026-05-22 11:21:46 |
| TMC120 | LERS | Longitude... | 2026-05-14 14:14:43 |
| CGM063 | EHAM | B777 v2 CM... | 2026-05-07 12:46:08 |
| TMC118 | LFRS | Embraer E-... | 2026-02-24 20:30:00 |
| AF LCO01 | EGGP | A321 XLR | 2025-12-11 12:00:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBW5636 | LOWW | Fenix A320... | 2026-09-12 13:48:05 |
| TMC120 | LFML | C750 | 2026-09-07 20:00:00 |
| {}FDSEB | LFLY | Longitude... | 2026-07-25 21:10:13 |
| CMA078 | VHHH | FlightFact... | 2026-05-21 19:47:29 |
| TMC120 | LFLL | Longitude... | 2026-05-14 14:09:19 |
| SKY0014 | LFST | ToLissA320... | 2026-05-08 06:44:58 |
| AF7334 | LFPG | ToLissA320... | 2026-05-01 07:31:32 |
| ORY023 | LFPO | Airbus A32... | 2026-04-21 12:38:03 |
| THY1365 | LTFM | A20N | 2026-02-07 17:00:00 |
| TMC120 | LFRK | Longitude... | 2026-01-27 22:00:51 |
| AFLC002 | EGGP | Airbus A32... | 2025-12-12 15:03:59 |
Runway Information
Elevation: 32ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 13L | 11,494ft | 148ft | 32ft | Asphalt | 134° |
| 13R | 7,785ft | 148ft | 32ft | Asphalt | 135° |
| 31L | 7,785ft | 148ft | 32ft | Asphalt | 315° |
| 31R | 11,494ft | 148ft | 32ft | Asphalt | 314° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 120.205 MHz |
| APP/DEP | 121.430 MHz |
| APP/DEP | 124.350 MHz |
| APP/DEP | 127.725 MHz |
| APP/DEP | 129.475 MHz |
| APP/DEP | 132.300 MHz |
| ATIS | 125.355 MHz |
| Clearance | 121.730 MHz |
| Ground | 121.905 MHz |
| UC | 124.350 MHz |
| UC | 126.260 MHz |
| UC | 131.230 MHz |
| UC | 132.300 MHz |
| UC | 132.950 MHz |
| Tower | 133.100 MHz |
| APP/DEP | 120.880 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | MRM | 108800 Khz |
