Search flights
Marseille/Provence Airport, Marseille/Provence (LFML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CMA078 | EGLL | FlightFact... | 2026-05-22 11:21:46 |
| TMC120 | LERS | Longitude... | 2026-05-14 14:14:43 |
| CGM063 | EHAM | B777 v2 CM... | 2026-05-07 12:46:08 |
| TMC118 | LFRS | Embraer E-... | 2026-02-24 20:30:00 |
| AF LCO01 | EGGP | A321 XLR | 2025-12-11 12:00:00 |
| CXA522 | LFLQ | Just Fligh... | 2025-08-31 15:34:22 |
| TMC4577 | LFBD | Phenom 300... | 2025-06-19 18:44:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CMA078 | VHHH | FlightFact... | 2026-05-21 19:47:29 |
| TMC120 | LFLL | Longitude... | 2026-05-14 14:09:19 |
| SKY0014 | LFST | ToLissA320... | 2026-05-08 06:44:58 |
| AF7334 | LFPG | ToLissA320... | 2026-05-01 07:31:32 |
| ORY023 | LFPO | Airbus A32... | 2026-04-21 12:38:03 |
| THY1365 | LTFM | A20N | 2026-02-07 17:00:00 |
| TMC120 | LFRK | Longitude... | 2026-01-27 22:00:51 |
| AFLC002 | EGGP | Airbus A32... | 2025-12-12 15:03:59 |
Runway Information (Airport elevation: 32ft)
| Runway | 13L | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 134 |
| Runway | 13R | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 135 |
| Runway | 31L | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 315 |
| Runway | 31R | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | APP/DEP | Frequency | 121.430 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 127.725 Mhz |
| Type | APP/DEP | Frequency | 129.475 Mhz |
| Type | APP/DEP | Frequency | 132.300 Mhz |
| Type | ATIS | Frequency | 125.355 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 124.350 Mhz |
| Type | UC | Frequency | 126.260 Mhz |
| Type | UC | Frequency | 131.230 Mhz |
| Type | UC | Frequency | 132.300 Mhz |
| Type | UC | Frequency | 132.950 Mhz |
| Type | Tower | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 120.880 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MRM | Frequency | 108800 Khz |
