Flight Operations
Munich Airport , Munich
EDDM
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFV6297 | LIRF | ToLissA320... | 2026-08-18 15:08:23 |
| AFV2769 | LEPA | ToLissA320... | 2026-08-17 15:47:38 |
| AFPSE009 | LEPA | B737-800 X... | 2026-08-17 11:01:50 |
| CFG1512 | LEPA | A20N | 2026-08-15 11:42:00 |
| EIN837 | EICK | Fenix A320... | 2026-06-14 18:02:50 |
| AIR007 | LFBO | Airbus A33... | 2026-05-26 11:58:15 |
| SBW5620 | BIKF | Fenix A320... | 2026-05-23 12:57:03 |
| TMC118 | LGRP | Embraer E-... | 2026-05-01 19:55:16 |
| FDX015 | KIND | B77F V2 | 2026-03-17 07:04:00 |
| EVT17525824 | VIDP | Boeing 777... | 2026-02-04 07:14:23 |
| BTI224 | EVRA | Virtualcol... | 2025-12-02 17:38:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFPSE010 | LEPA | B737-800 X... | 2026-08-16 13:39:01 |
| CFG1513 | LEPA | A20N | 2026-08-15 09:07:00 |
| AIR008 | LFBO | Airbus A33... | 2026-05-24 13:28:11 |
| SBW5619 | EYVI | FenixA320... | 2026-05-16 14:29:29 |
| EVT17525823 | KORD | Boeing 777... | 2026-01-24 16:20:18 |
| BTI221 | EVRA | Virtualcol... | 2025-12-02 15:50:14 |
Runway Information
Elevation: 1,468ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 08L | 13,113ft | 188ft | 1,468ft | Concrete | 83° |
| 08R | 13,116ft | 198ft | 1,468ft | Concrete | 83° |
| 26L | 13,116ft | 198ft | 1,468ft | Concrete | 263° |
| 26R | 13,113ft | 188ft | 1,468ft | Concrete | 263° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 126.455 MHz |
| APP/DEP | 128.255 MHz |
| APP/DEP | 132.555 MHz |
| APP/DEP | 132.305 MHz |
| APP/DEP | 136.230 MHz |
| APP/DEP | 132.555 MHz |
| APP/DEP | 120.780 MHz |
| APP/DEP | 136.230 MHz |
| APP/DEP | 128.030 MHz |
| Clearance | 121.730 MHz |
| ATIS | 123.130 MHz |
| Ground | 121.710 MHz |
| Clearance | 121.730 MHz |
| Ground | 121.780 MHz |
| Ground | 121.830 MHz |
| Ground | 121.830 MHz |
| Ground | 121.930 MHz |
| Ground | 121.980 MHz |
| Tower | 118.705 MHz |
| Ground | 121.980 MHz |
| Tower | 120.505 MHz |
| Ground | 121.710 MHz |
| Ground | 121.780 MHz |
| Ground | 121.930 MHz |
| Tower | 118.705 MHz |
| Tower | 119.405 MHz |
| Tower | 120.505 MHz |
| APP/DEP | 118.830 MHz |
| APP/DEP | 120.780 MHz |
| APP/DEP | 123.905 MHz |
| APP/DEP | 127.955 MHz |
| APP/DEP | 128.030 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| DME | DMN | 116000 Khz |
| DME | DMS | 108600 Khz |
| NDB | MNE | 369 Khz |
| NDB | MNW | 338 Khz |
| NDB | MSE | 358 Khz |
| NDB | MSW | 400 Khz |
| VOR-DME | MUN | 112300 Khz |
