Search flights 
                        
                        
                    Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 | 
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 | 
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 | 
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz | 
| Type | APP/DEP | Frequency | 128.255 Mhz | 
| Type | APP/DEP | Frequency | 132.555 Mhz | 
| Type | APP/DEP | Frequency | 132.305 Mhz | 
| Type | APP/DEP | Frequency | 136.230 Mhz | 
| Type | APP/DEP | Frequency | 132.555 Mhz | 
| Type | APP/DEP | Frequency | 120.780 Mhz | 
| Type | APP/DEP | Frequency | 136.230 Mhz | 
| Type | APP/DEP | Frequency | 128.030 Mhz | 
| Type | Clearance | Frequency | 121.730 Mhz | 
| Type | ATIS | Frequency | 123.130 Mhz | 
| Type | Ground | Frequency | 121.710 Mhz | 
| Type | Clearance | Frequency | 121.730 Mhz | 
| Type | Ground | Frequency | 121.780 Mhz | 
| Type | Ground | Frequency | 121.830 Mhz | 
| Type | Ground | Frequency | 121.830 Mhz | 
| Type | Ground | Frequency | 121.930 Mhz | 
| Type | Ground | Frequency | 121.980 Mhz | 
| Type | Tower | Frequency | 118.705 Mhz | 
| Type | Ground | Frequency | 121.980 Mhz | 
| Type | Tower | Frequency | 120.505 Mhz | 
| Type | Ground | Frequency | 121.710 Mhz | 
| Type | Ground | Frequency | 121.780 Mhz | 
| Type | Ground | Frequency | 121.930 Mhz | 
| Type | Tower | Frequency | 118.705 Mhz | 
| Type | Tower | Frequency | 119.405 Mhz | 
| Type | Tower | Frequency | 120.505 Mhz | 
| Type | APP/DEP | Frequency | 118.830 Mhz | 
| Type | APP/DEP | Frequency | 120.780 Mhz | 
| Type | APP/DEP | Frequency | 123.905 Mhz | 
| Type | APP/DEP | Frequency | 127.955 Mhz | 
| Type | APP/DEP | Frequency | 128.030 Mhz | 
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz | 
| Type | DME | Ident | DMS | Frequency | 108600 Khz | 
| Type | NDB | Ident | MNE | Frequency | 369 Khz | 
| Type | NDB | Ident | MNW | Frequency | 338 Khz | 
| Type | NDB | Ident | MSE | Frequency | 358 Khz | 
| Type | NDB | Ident | MSW | Frequency | 400 Khz | 
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz | 
