Flight Operations
Palma De Mallorca Airport , Palma De Mallorca
LEPA
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFPSE012 | LSZH | B737-800 X... | 2026-08-22 11:40:23 |
| SWR245 | LSZH | A20N | 2026-08-16 06:37:00 |
| ITY81 | LIRF | A20N | 2026-08-16 14:20:00 |
| AFPSE010 | EDDM | B737-800 X... | 2026-08-16 11:21:01 |
| CFG1513 | EDDM | A20N | 2026-08-15 07:00:00 |
| CFG1711 | EDDF | A20N | 2026-08-14 11:03:00 |
| PSE006 | EDDF | B737-800 X... | 2026-08-13 11:04:10 |
| TO4717 | LFPO | ToLissA320... | 2026-08-12 13:15:06 |
| IBS1664 | LEMD | A20N | 2026-08-12 11:46:00 |
| AFV1158 | EDDF | ToLissA320... | 2026-08-11 12:44:18 |
| SAS1816 | ESGG | Fenix A320... | 2026-02-05 12:52:11 |
| BTI688 | EVRA | Airbus A35... | 2025-12-05 14:27:04 |
| CXA522 | CYYZ | Airbus A33... | 2025-11-20 01:51:12 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC118 | LFML | Embraer E-... | 2026-10-16 17:22:39 |
| AFV2769 | EDDM | ToLissA320... | 2026-08-17 17:47:57 |
| AFPSE009 | EDDM | B737-800 X... | 2026-08-17 13:21:39 |
| SWR246 | LSZH | A20N | 2026-08-16 13:55:00 |
| CFG1512 | EDDM | A20N | 2026-08-15 13:48:00 |
| PSE007 | EDDF | B738 ZIBO | 2026-08-14 11:48:00 |
| DLH1158 | EDDF | A20N | 2026-08-14 16:10:00 |
| IBS1663 | LEMD | A20N | 2026-08-13 13:28:00 |
| AFV1158 | EDDF | ToLissA320... | 2026-08-12 17:38:18 |
| AF1562 | LFPG | ToLissA320... | 2026-08-12 09:04:02 |
| BAW496 | EGLL | A20N | 2026-08-11 14:40:00 |
| AFV2768 | EGKK | ToLissA320... | 2026-08-10 15:36:15 |
| AFPSE005 | EGKK | B737-800 X... | 2026-08-07 13:53:50 |
| BTI687 | EVRA | Airbus A35... | 2025-12-05 01:36:13 |
| CXA522 | CYYZ | Airbus A33... | 2025-11-19 22:46:38 |
| CXA522 | CYYZ | Boeing 787... | 2025-11-19 09:32:54 |
Runway Information
Elevation: 14ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 06L | 10,927ft | 145ft | 14ft | Asphalt | 58° |
| 06R | 9,836ft | 141ft | 14ft | Bituminous | 58° |
| 24L | 9,836ft | 141ft | 14ft | Bituminous | 238° |
| 24R | 10,927ft | 145ft | 14ft | Asphalt | 238° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.955 MHz |
| APP/DEP | 119.155 MHz |
| APP/DEP | 119.405 MHz |
| ATIS | 119.255 MHz |
| ATIS | 121.780 MHz |
| Clearance | 123.880 MHz |
| Ground | 121.705 MHz |
| Ground | 121.905 MHz |
| Tower | 118.305 MHz |
| Tower | 118.455 MHz |
| Tower | 121.605 MHz |
| Tower | 121.705 MHz |
| Tower | 121.905 MHz |
| Tower | 122.100 MHz |
| Tower | 123.880 MHz |
| Tower | 125.830 MHz |
| APP/DEP | 118.005 MHz |
| APP/DEP | 118.125 MHz |
| APP/DEP | 120.700 MHz |
| APP/DEP | 121.300 MHz |
| APP/DEP | 127.625 MHz |
| APP/DEP | 128.350 MHz |
| APP/DEP | 134.825 MHz |
| APP/DEP | 142.900 MHz |
| Clearance | 123.880 MHz |
| Ground | 121.705 MHz |
| Ground | 121.905 MHz |
Airport Navaids
Navigation| No navaids to display. |
