Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFPSE012 | LSZH | B737-800 X... | 2026-08-22 11:40:23 |
| SWR245 | LSZH | A20N | 2026-08-16 06:37:00 |
| ITY81 | LIRF | A20N | 2026-08-16 14:20:00 |
| AFPSE010 | EDDM | B737-800 X... | 2026-08-16 11:21:01 |
| CFG1513 | EDDM | A20N | 2026-08-15 07:00:00 |
| CFG1711 | EDDF | A20N | 2026-08-14 11:03:00 |
| PSE006 | EDDF | B737-800 X... | 2026-08-13 11:04:10 |
| TO4717 | LFPO | ToLissA320... | 2026-08-12 13:15:06 |
| IBS1664 | LEMD | A20N | 2026-08-12 11:46:00 |
| AFV1158 | EDDF | ToLissA320... | 2026-08-11 12:44:18 |
| SAS1816 | ESGG | Fenix A320... | 2026-02-05 12:52:11 |
| BTI688 | EVRA | Airbus A35... | 2025-12-05 14:27:04 |
| CXA522 | CYYZ | Airbus A33... | 2025-11-20 01:51:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFV2769 | EDDM | ToLissA320... | 2026-08-17 17:47:57 |
| AFPSE009 | EDDM | B737-800 X... | 2026-08-17 13:21:39 |
| SWR246 | LSZH | A20N | 2026-08-16 13:55:00 |
| CFG1512 | EDDM | A20N | 2026-08-15 13:48:00 |
| PSE007 | EDDF | B738 ZIBO | 2026-08-14 11:48:00 |
| DLH1158 | EDDF | A20N | 2026-08-14 16:10:00 |
| IBS1663 | LEMD | A20N | 2026-08-13 13:28:00 |
| AFV1158 | EDDF | ToLissA320... | 2026-08-12 17:38:18 |
| AF1562 | LFPG | ToLissA320... | 2026-08-12 09:04:02 |
| BAW496 | EGLL | A20N | 2026-08-11 14:40:00 |
| AFV2768 | EGKK | ToLissA320... | 2026-08-10 15:36:15 |
| AFPSE005 | EGKK | B737-800 X... | 2026-08-07 13:53:50 |
| BTI687 | EVRA | Airbus A35... | 2025-12-05 01:36:13 |
| CXA522 | CYYZ | Airbus A33... | 2025-11-19 22:46:38 |
| CXA522 | CYYZ | Boeing 787... | 2025-11-19 09:32:54 |
Runway Information (Airport elevation: 14ft)
| Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
| Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
| Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
| Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.955 Mhz |
| Type | APP/DEP | Frequency | 119.155 Mhz |
| Type | APP/DEP | Frequency | 119.405 Mhz |
| Type | ATIS | Frequency | 119.255 Mhz |
| Type | ATIS | Frequency | 121.780 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | Tower | Frequency | 118.455 Mhz |
| Type | Tower | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.880 Mhz |
| Type | Tower | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 118.005 Mhz |
| Type | APP/DEP | Frequency | 118.125 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 134.825 Mhz |
| Type | APP/DEP | Frequency | 142.900 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
