Search flights
Incheon Intl Airport, Seoul/Incheon (RKSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
KAL421 | PGUM | ToLissA346... | 2025-05-18 20:37:46 |
KAL453 | VVNB | ToLissA321... | 2025-05-16 13:56:29 |
KAL703 | RJAA | Fenix A320... | 2025-05-12 20:49:10 |
SIA7444 | KCVG | Airbus A35... | 2025-03-03 22:31:05 |
SIA601 | WSSS | ToLissA346... | 2025-02-19 14:18:16 |
CXA522 | ZLXY | Fenix A320... | 2025-01-19 13:10:25 |
TMCNAM03 | VLVT | A346 | 2024-09-05 12:45:00 |
TMC245 | RJEC | PMDG 737-8... | 2024-06-25 19:06:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
KAL646 | WSSS | ToLissA346... | 2025-05-19 01:22:16 |
KAL328 | ZHCC | ToLissA321... | 2025-05-15 01:09:26 |
KAL8390 | VVTS | ToLissA321... | 2025-05-10 21:05:22 |
KAL8366 | WMKP | Airbus A35... | 2025-05-10 04:21:48 |
KAL624 | RPLL | Airbus A35... | 2025-05-08 01:16:02 |
SIA7442 | VTBS | Cessna Lon... | 2025-03-26 00:52:35 |
SIA608 | WSSS | ToLissA321... | 2025-03-22 21:06:31 |
SIA7430 | VTBS | ToLissA321... | 2025-02-18 21:53:11 |
CXA522 | RJAA | ToLissA321... | 2025-01-18 19:51:39 |
ETH672 | HAAB | Airbus A35... | 2024-12-27 07:47:55 |
TMCNAM02 | CYVR | A346 | 2024-09-04 13:50:00 |
CPA434 | VHHH | ToLissA321... | 2024-08-14 14:51:54 |
FDX5432 | PANC | Airbus A35... | 2024-06-20 03:45:59 |
Runway Information (Airport elevation: 23ft)
Runway | 15L | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
Runway | 15R | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
Runway | 33L | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Runway | 33R | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | ATIS | Frequency | 128.400 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 121.875 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.175 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.325 Mhz |
Type | Ground | Frequency | 123.325 Mhz |
Type | Ground | Frequency | 123.575 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.275 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | CTR | Frequency | 126.175 Mhz |
Type | CTR | Frequency | 132.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.175 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.325 Mhz |
Type | Ground | Frequency | 123.325 Mhz |
Type | Ground | Frequency | 123.575 Mhz |
Type | Ground | Frequency | 123.675 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NCN | Frequency | 113800 Khz |