Search flights
Incheon Intl Airport, Seoul/Incheon (RKSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC245 | RJEC | TBM 930 Ta... | 2025-10-29 18:23:06 |
| AFJCS15 | UHSS | Airbus A32... | 2025-10-24 11:29:22 |
| CEB185 | RPLL | A21N | 2025-10-20 08:35:00 |
| AFCMA03 | RJTT | B737-800 X... | 2025-09-09 11:30:42 |
| AFCMA01 | RJAA | B737-800 X... | 2025-09-08 11:09:16 |
| PAL469 | RPLL | Fenix A320... | 2025-08-26 14:25:01 |
| AFBHL002 | ZMCK | Airbus A32... | 2025-07-16 10:40:47 |
| KAL161 | ZPPP | ToLissA321... | 2025-06-08 16:16:03 |
| KAL163 | ZGDY | ToLissA321... | 2025-06-06 15:26:59 |
| KAL703 | RJAA | ToLissA321... | 2025-06-04 19:37:13 |
| KAL653 | VTBS | ToLissA346... | 2025-06-03 19:12:46 |
| KAL615 | RPVM | ToLissA346... | 2025-05-31 16:54:41 |
| KAL327 | ZLXY | ToLissA346... | 2025-05-31 16:50:32 |
| KAL755 | ROAH | ToLissA321... | 2025-05-30 20:55:11 |
| KAL767 | RJSA | ToLissA321... | 2025-05-26 11:39:10 |
| KAL441 | VVNB | ToLissA321... | 2025-05-24 18:26:35 |
| KAL187 | RCTP | ToLissA321... | 2025-05-24 12:15:04 |
| KAL469 | VVTS | ToLissA321... | 2025-05-23 12:20:51 |
| KAL421 | PGUM | ToLissA346... | 2025-05-18 20:37:46 |
| KAL453 | VVNB | ToLissA321... | 2025-05-16 13:56:29 |
| KAL703 | RJAA | Fenix A320... | 2025-05-12 20:49:10 |
| SIA7444 | KCVG | Airbus A35... | 2025-03-03 22:31:05 |
| SIA601 | WSSS | ToLissA346... | 2025-02-19 14:18:16 |
| CXA522 | ZLXY | Fenix A320... | 2025-01-19 13:10:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFBHL001 | RKPK | Airbus A32... | 2025-07-15 13:27:04 |
| KAL764 | RJSN | Fenix A320... | 2025-06-09 19:45:06 |
| KAL198 | ZMCK | Fenix A320... | 2025-06-09 16:09:42 |
| KAL162 | ZPPP | Fenix A320... | 2025-06-08 22:03:46 |
| KAL422 | PGUM | ToLissA321... | 2025-06-06 00:39:35 |
| KAL312 | VHHH | ToLissA321... | 2025-06-05 00:39:20 |
| KAL8366 | WMKP | ToLissA346... | 2025-06-02 07:55:53 |
| KAL622 | RPLL | ToLissA346... | 2025-06-01 01:16:58 |
| KAL9320 | ZGGG | ToLissA346... | 2025-05-30 16:01:50 |
| KAL720 | RJTT | ToLissA321... | 2025-05-28 00:43:02 |
| KAL664 | VTSP | ToLissA321... | 2025-05-27 00:50:57 |
| KAL476 | VVTS | ToLissA321... | 2025-05-27 16:50:14 |
| KAL646 | WSSS | ToLissA346... | 2025-05-19 01:22:16 |
| KAL328 | ZHCC | ToLissA321... | 2025-05-15 01:09:26 |
| KAL8390 | VVTS | ToLissA321... | 2025-05-10 21:05:22 |
| KAL8366 | WMKP | Airbus A35... | 2025-05-10 04:21:48 |
| KAL624 | RPLL | Airbus A35... | 2025-05-08 01:16:02 |
| SIA7442 | VTBS | Cessna Lon... | 2025-03-26 00:52:35 |
| SIA608 | WSSS | ToLissA321... | 2025-03-22 21:06:31 |
| SIA7430 | VTBS | ToLissA321... | 2025-02-18 21:53:11 |
| CXA522 | RJAA | ToLissA321... | 2025-01-18 19:51:39 |
| ETH672 | HAAB | Airbus A35... | 2024-12-27 07:47:55 |
Runway Information (Airport elevation: 23ft)
| Runway | 15L | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 15R | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 33L | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
| Runway | 33R | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 128.400 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.275 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | CTR | Frequency | 126.175 Mhz |
| Type | CTR | Frequency | 132.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 123.675 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NCN | Frequency | 113800 Khz |
