Search flights
Incheon Intl Airport, Seoul/Incheon (RKSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Florian (ID: TMC011) | TMC011 | FSIA | RKSI | Rotate-MD-11P Delta... | In-flight | 4272.2nm | 08:39 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAR353 | ZUCK | JD330XP120... | 2026-05-26 19:16:48 |
| AAR735 | VVTS | Fenix A321... | 2026-05-22 18:30:09 |
| AAR104 | RJAA | JD330XP120... | 2026-05-22 17:58:44 |
| AAR369 | ZGGG | Airbus A33... | 2026-05-20 12:03:09 |
| AAR731 | VVTS | Airbus A33... | 2026-05-19 14:48:33 |
| AAR601 | YSSY | JD330XP120... | 2026-05-17 15:10:06 |
| AAR711 | RCTP | Fenix A321... | 2026-05-14 18:09:34 |
| AAR353 | ZUCK | Fenix A321... | 2026-05-13 16:37:29 |
| AAR321 | ZGHA | Fenix A321... | 2026-05-13 17:56:33 |
| AAR102 | RJAA | Fenix A321... | 2026-05-11 16:17:15 |
| AAR755 | VVDN | ToLissA321... | 2026-05-09 17:43:47 |
| AAR108 | RJAA | Airbus A33... | 2026-05-08 20:59:57 |
| AAR158 | RJFM | Fenix A321... | 2026-05-05 15:23:30 |
| AAR351 | ZYYJ | Fenix A321... | 2026-05-04 12:48:49 |
| AAR122 | RJGG | Fenix A321... | 2026-05-04 15:21:54 |
| ACA64 | CYVR | A346 | 2025-12-11 06:00:00 |
| AFJCS03 | KLAX | Airbus A33... | 2025-10-31 06:51:27 |
| TMC245 | RJEC | TBM 930 Ta... | 2025-10-30 18:08:33 |
| TMC245 | RJEC | TBM 930 Ta... | 2025-10-29 18:23:06 |
| AFJCS15 | UHSS | Airbus A32... | 2025-10-24 11:29:22 |
| CEB185 | RPLL | A21N | 2025-10-20 08:35:00 |
| AFCMA03 | RJTT | B737-800 X... | 2025-09-09 11:30:42 |
| AFCMA01 | RJAA | B737-800 X... | 2025-09-08 11:09:16 |
| PAL469 | RPLL | Fenix A320... | 2025-08-26 14:25:01 |
| AFBHL002 | ZMCK | Airbus A32... | 2025-07-16 10:40:47 |
| KAL161 | ZPPP | ToLissA321... | 2025-06-08 16:16:03 |
| KAL163 | ZGDY | ToLissA321... | 2025-06-06 15:26:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAR151 | RJSS | Fenix A321... | 2026-05-25 14:43:50 |
| AAR101 | RJAA | Fenix A321... | 2026-05-24 16:36:31 |
| AAR354 | ZUCK | Fenix A321... | 2026-05-22 16:28:56 |
| AAR356 | ZGGG | JD330XP120... | 2026-05-20 20:54:32 |
| AAR203 | KLAX | Airbus A33... | 2026-05-18 06:42:17 |
| AAR173 | RJCC | Fenix A321... | 2026-05-17 17:11:04 |
| AAR746 | VHHH | Fenix A321... | 2026-05-15 17:53:46 |
| AAR372 | ZGSZ | Fenix A321... | 2026-05-15 00:16:55 |
| AAR734 | VVNB | Fenix A321... | 2026-05-14 17:27:47 |
| AAR552 | LTFM | JD330XP120... | 2026-05-14 08:43:00 |
| AAR710 | RPVM | Fenix A321... | 2026-05-13 16:00:24 |
| AAR712 | RCTP | JD330XP120... | 2026-05-12 00:56:40 |
| AAR578 | UAAA | JD330XP120... | 2026-05-12 17:27:47 |
| AAR6043 | YMML | Airbus A35... | 2026-05-11 03:18:51 |
| AAR151 | RJSS | Fenix A321... | 2026-05-11 14:49:06 |
| AAR231 | PHNL | Airbus A35... | 2026-05-10 02:19:31 |
| CKS4224 | KCVG | Airbus A35... | 2026-04-04 05:23:29 |
| MAS66 | WMKK | A346 | 2025-12-10 14:00:00 |
| AFBHL001 | RKPK | Airbus A32... | 2025-07-15 13:27:04 |
| KAL764 | RJSN | Fenix A320... | 2025-06-09 19:45:06 |
| KAL198 | ZMCK | Fenix A320... | 2025-06-09 16:09:42 |
| KAL162 | ZPPP | Fenix A320... | 2025-06-08 22:03:46 |
| KAL422 | PGUM | ToLissA321... | 2025-06-06 00:39:35 |
Runway Information (Airport elevation: 23ft)
| Runway | 15L | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 15R | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 33L | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
| Runway | 33R | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 128.400 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.275 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | CTR | Frequency | 126.175 Mhz |
| Type | CTR | Frequency | 132.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 123.675 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NCN | Frequency | 113800 Khz |
