Flight Operations
Incheon Intl Airport , Seoul/Incheon
RKSI
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC120 | RJAA | FBW Airbus... | 2026-09-27 15:10:24 |
| EVA145 | RCKH | ToLissA321... | 2026-07-26 13:58:44 |
| TMC011 | FMEE | ToLissA346... | 2026-06-06 06:13:06 |
| AAR353 | ZUCK | JD330XP120... | 2026-05-26 19:16:48 |
| AAR735 | VVTS | Fenix A321... | 2026-05-22 18:30:09 |
| AAR104 | RJAA | JD330XP120... | 2026-05-22 17:58:44 |
| AAR369 | ZGGG | Airbus A33... | 2026-05-20 12:03:09 |
| AAR731 | VVTS | Airbus A33... | 2026-05-19 14:48:33 |
| AAR601 | YSSY | JD330XP120... | 2026-05-17 15:10:06 |
| AAR711 | RCTP | Fenix A321... | 2026-05-14 18:09:34 |
| AAR353 | ZUCK | Fenix A321... | 2026-05-13 16:37:29 |
| AAR321 | ZGHA | Fenix A321... | 2026-05-13 17:56:33 |
| AAR102 | RJAA | Fenix A321... | 2026-05-11 16:17:15 |
| AAR755 | VVDN | ToLissA321... | 2026-05-09 17:43:47 |
| AAR108 | RJAA | Airbus A33... | 2026-05-08 20:59:57 |
| AAR158 | RJFM | Fenix A321... | 2026-05-05 15:23:30 |
| AAR351 | ZYYJ | Fenix A321... | 2026-05-04 12:48:49 |
| AAR122 | RJGG | Fenix A321... | 2026-05-04 15:21:54 |
| ACA64 | CYVR | A346 | 2025-12-11 06:00:00 |
| AFJCS03 | KLAX | Airbus A33... | 2025-10-31 06:51:27 |
| TMC245 | RJEC | TBM 930 Ta... | 2025-10-30 18:08:33 |
| TMC245 | RJEC | TBM 930 Ta... | 2025-10-29 18:23:06 |
| AFJCS15 | UHSS | Airbus A32... | 2025-10-24 11:29:22 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC120 | ZSPD | FBW Airbus... | 2026-09-27 14:51:46 |
| EVA160 | RCTP | Boeing 787... | 2026-07-18 01:52:02 |
| TMC011 | FSIA | Rotate-MD-... | 2026-06-06 04:49:06 |
| AAR151 | RJSS | Fenix A321... | 2026-05-25 14:43:50 |
| AAR101 | RJAA | Fenix A321... | 2026-05-24 16:36:31 |
| AAR354 | ZUCK | Fenix A321... | 2026-05-22 16:28:56 |
| AAR356 | ZGGG | JD330XP120... | 2026-05-20 20:54:32 |
| AAR203 | KLAX | Airbus A33... | 2026-05-18 06:42:17 |
| AAR173 | RJCC | Fenix A321... | 2026-05-17 17:11:04 |
| AAR746 | VHHH | Fenix A321... | 2026-05-15 17:53:46 |
| AAR372 | ZGSZ | Fenix A321... | 2026-05-15 00:16:55 |
| AAR734 | VVNB | Fenix A321... | 2026-05-14 17:27:47 |
| AAR552 | LTFM | JD330XP120... | 2026-05-14 08:43:00 |
| AAR710 | RPVM | Fenix A321... | 2026-05-13 16:00:24 |
| AAR712 | RCTP | JD330XP120... | 2026-05-12 00:56:40 |
| AAR578 | UAAA | JD330XP120... | 2026-05-12 17:27:47 |
| AAR6043 | YMML | Airbus A35... | 2026-05-11 03:18:51 |
| AAR151 | RJSS | Fenix A321... | 2026-05-11 14:49:06 |
| AAR231 | PHNL | Airbus A35... | 2026-05-10 02:19:31 |
| CKS4224 | KCVG | Airbus A35... | 2026-04-04 05:23:29 |
| MAS66 | WMKK | A346 | 2025-12-10 14:00:00 |
Runway Information
Elevation: 23ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 15L | 12,314ft | 187ft | 23ft | Asphalt | 145° |
| 15R | 12,319ft | 194ft | 23ft | Asphalt | 145° |
| 33L | 12,319ft | 194ft | 23ft | Asphalt | 325° |
| 33R | 12,314ft | 187ft | 23ft | Asphalt | 325° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.050 MHz |
| APP/DEP | 119.100 MHz |
| APP/DEP | 119.750 MHz |
| APP/DEP | 120.800 MHz |
| APP/DEP | 121.350 MHz |
| APP/DEP | 124.200 MHz |
| APP/DEP | 124.700 MHz |
| ATIS | 128.200 MHz |
| ATIS | 128.400 MHz |
| ATIS | 128.650 MHz |
| Clearance | 121.600 MHz |
| Clearance | 121.875 MHz |
| D | 121.400 MHz |
| D | 124.800 MHz |
| D | 125.150 MHz |
| Ground | 121.700 MHz |
| Ground | 121.750 MHz |
| Ground | 121.875 MHz |
| Ground | 121.925 MHz |
| Ground | 121.650 MHz |
| Ground | 121.675 MHz |
| Ground | 121.800 MHz |
| Ground | 122.175 MHz |
| Ground | 122.225 MHz |
| Ground | 122.325 MHz |
| Ground | 123.325 MHz |
| Ground | 123.575 MHz |
| Tower | 118.200 MHz |
| Tower | 118.275 MHz |
| Tower | 118.800 MHz |
| CTR | 126.175 MHz |
| CTR | 132.800 MHz |
| Ground | 121.650 MHz |
| Ground | 121.800 MHz |
| Ground | 122.175 MHz |
| Ground | 122.225 MHz |
| Ground | 122.325 MHz |
| Ground | 123.325 MHz |
| Ground | 123.575 MHz |
| Ground | 123.675 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | NCN | 113800 Khz |
