Flight Operations
Dubai Intl Airport , Dubai
OMDB
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC011 | OERK | Rotate-MD-... | 2026-07-29 07:28:22 |
| TMC011 | VABB | Rotate-MD-... | 2026-07-20 15:00:57 |
| UAE352 | WSSS | A339 | 2026-06-19 06:20:00 |
| OAL028 | EDDP | FlightFact... | 2026-05-19 07:12:41 |
| TMC011 | FACT | FlightFact... | 2026-05-16 20:12:00 |
| TMC120 | OTBD | Longitude... | 2026-04-04 08:48:16 |
| RAP005 | HECA | Airbus A33... | 2026-03-31 09:02:25 |
| TMC245 | OPKC | PMDG 737-8... | 2026-03-10 18:25:52 |
| TRA6902 | EHAM | Fenix A321... | 2026-03-05 13:19:34 |
| SMF009 | LTAC | Airbus A33... | 2026-02-21 09:05:25 |
| SMF009 | LTAC | Airbus A32... | 2026-02-19 08:19:45 |
| THY765 | LTFM | A20N | 2026-02-07 08:20:00 |
| AFMAR17 | GMMX | Boeing 777... | 2025-11-10 06:50:47 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC011 | OPLA | Rotate-MD-... | 2026-07-28 11:44:41 |
| TMC011 | LFBO | Rotate-MD-... | 2026-07-19 16:57:43 |
| UAE74 | LFPG | A339 | 2026-06-18 16:09:00 |
| OAL061 | EDDF | FlightFact... | 2026-05-18 16:13:36 |
| TMC011 | AYPY | FlightFact... | 2026-05-15 18:36:07 |
| TMC120 | OPKC | Longitude... | 2026-03-29 19:05:51 |
| TMC245 | OTDB | PMDG 737-8... | 2026-03-08 20:40:02 |
| TRA6901 | EHAM | Fenix A321... | 2026-03-05 01:49:01 |
| ALK225 | VCBI | A20N | 2026-02-06 18:45:00 |
Runway Information
Elevation: 62ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 12L | 14,272ft | 191ft | 28ft | Asphalt | 122° |
| 12R | 14,147ft | 197ft | 28ft | Asphalt | 121° |
| 30L | 14,147ft | 197ft | 28ft | Asphalt | 301° |
| 30R | 14,272ft | 191ft | 28ft | Asphalt | 302° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 122.500 MHz |
| APP/DEP | 126.025 MHz |
| APP/DEP | 120.250 MHz |
| APP/DEP | 124.900 MHz |
| ATIS | 126.275 MHz |
| ATIS | 131.700 MHz |
| Clearance | 120.350 MHz |
| D | 120.250 MHz |
| D | 121.025 MHz |
| D | 126.200 MHz |
| Ground | 118.350 MHz |
| Ground | 118.850 MHz |
| Ground | 121.650 MHz |
| UC | 126.775 MHz |
| Tower | 118.750 MHz |
| Tower | 119.050 MHz |
| Tower | 119.550 MHz |
| APP/DEP | 120.400 MHz |
| APP/DEP | 124.025 MHz |
| APP/DEP | 124.900 MHz |
| APP/DEP | 127.900 MHz |
| D | 121.025 MHz |
| D | 126.200 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | DUB | 115700 Khz |
