Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OAL028 | EDDP | FlightFact... | 2026-05-19 07:12:41 |
| TMC011 | FACT | FlightFact... | 2026-05-16 20:12:00 |
| TMC120 | OTBD | Longitude... | 2026-04-04 08:48:16 |
| RAP005 | HECA | Airbus A33... | 2026-03-31 09:02:25 |
| TMC245 | OPKC | PMDG 737-8... | 2026-03-10 18:25:52 |
| TRA6902 | EHAM | Fenix A321... | 2026-03-05 13:19:34 |
| SMF009 | LTAC | Airbus A33... | 2026-02-21 09:05:25 |
| SMF009 | LTAC | Airbus A32... | 2026-02-19 08:19:45 |
| THY765 | LTFM | A20N | 2026-02-07 08:20:00 |
| AFMAR17 | GMMX | Boeing 777... | 2025-11-10 06:50:47 |
| UAE117 | LTFM | A20N | 2025-09-19 04:45:00 |
| UAE705 | FSIA | A339 | 2025-08-21 05:00:00 |
| PAL659 | RPLL | Airbus A35... | 2025-08-20 20:37:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OAL061 | EDDF | FlightFact... | 2026-05-18 16:13:36 |
| TMC011 | AYPY | FlightFact... | 2026-05-15 18:36:07 |
| TMC120 | OPKC | Longitude... | 2026-03-29 19:05:51 |
| TMC245 | OTDB | PMDG 737-8... | 2026-03-08 20:40:02 |
| TRA6901 | EHAM | Fenix A321... | 2026-03-05 01:49:01 |
| ALK225 | VCBI | A20N | 2026-02-06 18:45:00 |
| AIC2203 | VOHS | A20N | 2025-09-18 17:40:00 |
| AFR662 | LFPG | A339 | 2025-08-20 13:35:00 |
| AF SBR001 | LFPB | A359 | 2025-06-21 20:09:00 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |
