Flight Operations
Ezeiza Intl Ministro Pistarini Airport , Buenos Aires
SAEZ
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AVA112 | SKRG | ToLissA321... | 2026-10-04 12:53:00 |
| DAL110 | KATL | A346 | 2026-07-08 06:54:00 |
| EVT175258212 | FACT | Boeing 777... | 2026-04-06 06:01:07 |
| SWR93 | SBGR | ToLissA346... | 2026-02-11 12:31:54 |
| SCF002 | SLVR | Airbus A32... | 2026-01-10 12:38:32 |
| LAN476 | SCEL | A21N | 2026-01-03 14:15:00 |
| FDX5501 | SCEL | FenixA321... | 2025-12-31 12:43:20 |
| ARG1268 | SBGL | A20N | 2025-11-19 07:30:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AVA111 | SKRG | ToLissA321... | 2026-10-04 00:46:54 |
| AFR468 | LFPG | A346 | 2026-07-07 20:06:00 |
| EVT17525831 | TNCM | Boeing 777... | 2026-04-02 13:53:17 |
| SWR92 | SBGR | ToLissA346... | 2026-02-10 21:46:08 |
| SCF001 | SLVR | Airbus A32... | 2026-01-09 14:58:12 |
| TAM8130 | SBGR | A21N | 2026-01-03 08:45:00 |
| FDX5501 | KMIA | Boeing 747... | 2025-12-31 03:19:18 |
| ARG1833 | SAVC | A20N | 2025-11-17 15:00:00 |
Runway Information
Elevation: 64ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 11 | 10,807ft | 189ft | 64ft | Asphalt | 102° |
| 17 | 10,200ft | 142ft | 64ft | Bituminous | 164° |
| 29 | 10,807ft | 189ft | 64ft | Asphalt | 282° |
| 35 | 10,200ft | 142ft | 64ft | Bituminous | 344° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.900 MHz |
| APP/DEP | 120.450 MHz |
| ATIS | 127.800 MHz |
| Clearance | 127.100 MHz |
| Ground | 121.750 MHz |
| Tower | 118.050 MHz |
| Tower | 118.600 MHz |
| Clearance | 127.100 MHz |
| Ground | 121.750 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | EZE | 116500 Khz |
