Flight Operations
Princess Juliana Intl Airport Airport , St Maarten I
TNCM
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CAR006 | TFFR | A21N | 2026-09-02 07:58:00 |
| AFV2784 | TFFR | ToLissA321... | 2026-09-02 18:24:50 |
| TMC011 | SYCJ | Boeing757-... | 2026-08-18 07:55:26 |
| SBW245 | MUGT | ATR 72-600... | 2026-08-02 14:05:41 |
| SPI014 | KFLL | Airbus A32... | 2026-06-03 11:06:55 |
| TMCAC23 | MDPC | A20N | 2026-04-08 12:32:00 |
| AFV2569 | MDPC | ToLissA320... | 2026-04-07 16:40:05 |
| EVT17525831 | SAEZ | Boeing 777... | 2026-04-02 06:24:25 |
| TMC011 | MKJS | Embraer E1... | 2026-03-23 12:20:16 |
| SBW5611 | KMIA | Fenix A321... | 2026-03-21 11:52:37 |
| CA002 | LFPO | Airbus A33... | 2026-02-16 07:24:18 |
| TMC118 | TLPC | Thranda_Pi... | 2026-01-31 15:35:26 |
| TMC011 | GLRB | ToLissA339... | 2026-01-30 13:19:50 |
| TMC118 | SKSM | Embraer E-... | 2025-12-28 15:39:56 |
| TMC51 | LFPO | ToLissA346... | 2025-10-27 23:02:43 |
| AFCAR10 | LFPO | A346 | 2025-10-27 06:50:00 |
| AF CAR10 | LFPO | A339 TOLIS... | 2025-10-27 07:10:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CAR005 | TFFR | A21N | 2026-09-02 07:35:00 |
| AFV1544 | TFFR | ToLissA321... | 2026-09-02 10:26:44 |
| TMC011 | KMIA | Boeing757-... | 2026-08-17 15:53:32 |
| SBW244 | MKJS | Fenix A320... | 2026-07-19 20:26:39 |
| SPI031 | KLAS | Airbus A32... | 2026-07-11 13:29:35 |
| SPI013 | KFLL | Airbus A32... | 2026-06-02 14:07:23 |
| TMCAC22 | TBPB | A20N | 2026-04-07 14:00:00 |
| AFV2567 | TBPB | ToLissA320... | 2026-04-06 20:07:25 |
| TMC011 | TTPP | Embraer E1... | 2026-03-22 16:46:59 |
| EVT17525830 | KSEA | Boeing 777... | 2026-03-09 15:04:28 |
| CA001 | LFPO | Airbus A35... | 2026-02-15 17:07:34 |
| AFCAR09 | LFPO | Airbus A33... | 2025-10-23 14:23:09 |
| AFRCAR09 | LFPO | A346 | 2025-10-22 15:00:00 |
Runway Information
Elevation: 14ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 10 | 7,546ft | 142ft | 12ft | Asphalt | 81° |
| 28 | 7,546ft | 142ft | 12ft | Asphalt | 261° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.700 MHz |
| APP/DEP | 128.950 MHz |
| ATIS | 127.650 MHz |
| Clearance | 121.650 MHz |
| Tower | 118.700 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | PJD | 284 Khz |
| VOR-DME | PJM | 113000 Khz |
