Pilot Statistics
30 Day Statistics
Hours2:39
Flights3
Miles337nm
Fuel Used335kg
Passengers16
Cargo255kg
All-time Statistics
Hours33:18
Flights26
Miles6,058nm
Fuel Used13,527kg
Passengers306
Cargo15,915kg
Average Performance
Average Landing Rate
-118fpm
Average Flight Performance Score
97.69%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TMC007 | 11 Oct 2026 | KPDC | KSTP | 01:02:50 | Carenado - PA31... | -193fpm | |
| TMC007 | 09 Oct 2026 | EGAC | EGAE | 00:36:50 | Carenado -PA31... | -56fpm | |
| TMC007 | 09 Oct 2026 | EGNC | EGAC | 00:59:28 | Carenado -PA31... | -67fpm | |
| TMC007 | 12 May 2026 | PANC | PAGK | 01:14:05 | N304JW | -65fpm | |
| TMC007 | 28 Mar 2026 | YBMA | YJDA | 02:01:48 | NI5EF | -183fpm | |
| TMC007 | 24 Mar 2026 | KSTS | KACV | 00:57:34 | Cessna 404 Tita... | -74fpm | |
| TMC007 | 23 Mar 2026 | KSMO | KSBP | 01:14:54 | N5858B | -86fpm | |
| TMC007 | 01 Mar 2026 | LSZH | LOWI | 01:11:00 | MetalBlue | -109fpm | |
| TMC007 | 22 Feb 2026 | KACV | 3S4 | 00:52:38 | Thranda_Wilga_P... | -418fpm | |
| TMC007 | 08 Feb 2026 | FALE | FAPE | 01:33:12 | Go Explore | -214fpm | |
| TMC007 | 07 Feb 2026 | KOTH | KACV | 01:16:58 | ZS-OAB | -54fpm | |
| TMC007 | 07 Feb 2026 | HHAS | HSSS | 01:31:07 | N650D | -49fpm | |
| TMC007 | 07 Feb 2026 | LELL | LECH | 01:04:33 | Carenado C185F_... | -51fpm | |
| TMC007 | 06 Feb 2026 | LFAC | LFPO | 01:05:58 | DC3 G-AMSV Air... | -81fpm | |
| TMC007 | 11 Jan 2026 | FARB | FBSK | 01:34:40 | ZS-LIG SAAF | -143fpm | |
| TMC007 | 03 Jan 2026 | KCYS | KLBF | 01:03:10 | Carenado PC12_v... | -96fpm | |
| TMC007 | 14 Dec 2025 | AYDU | AYKK | 01:00:29 | Carenado CT206H... | -228fpm | |
| TMC007 | 09 Nov 2025 | FAPE | FALE | 01:36:22 | GLF650_1.02 XP1... | -56fpm | |
| TMC007 | 02 Sep 2025 | FAEL | FAPE | 00:58:30 | Piper PA-23 Azt... | -160fpm | |
| TMC007 | 24 Aug 2025 | FYRU | FYGF | 01:01:05 | DC3 Dazzle_Dak | -42fpm |

Rookie