Flight Operations
Cairo Intl Airport , Cairo
HECA
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBW252 | BIKF | Airbus A33... | 2026-10-11 13:29:32 |
| GEC8291 | EDDF | Airbus A33... | 2026-08-09 18:27:26 |
| MSR517 | VABB | Airbus A33... | 2026-08-04 07:52:13 |
| MSR517 | VABB | A339 | 2026-08-02 07:00:00 |
| IYE605 | OYSY | Fenix A320... | 2026-07-03 11:47:57 |
| RAP006 | LFPG | Airbus A33... | 2026-04-01 08:59:18 |
| TO4331 | LFPO | ToLissA320... | 2026-02-17 13:16:03 |
| SWR239 | LSZH | Fenix A320... | 2026-02-17 21:04:12 |
| ETH453 | HAAB | A21N | 2025-12-19 14:10:00 |
| DBX023 | OMDW | Boeing 777... | 2025-12-09 12:17:50 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBW251 | HAAB | Fenix A320... | 2026-09-20 16:29:23 |
| GEC8290 | EDDF | Boeing 747... | 2026-08-09 17:43:47 |
| MSR784 | EGLL | Airbus A32... | 2026-08-03 13:46:53 |
| MSR784 | EGLL | A339 | 2026-08-01 14:32:00 |
| RAP005 | OMDB | Airbus A33... | 2026-03-31 13:20:04 |
| QTR1305 | OTHH | A21N | 2025-12-19 09:30:00 |
| DBX022 | BIKF | Boeing 777... | 2025-12-07 15:49:12 |
Runway Information
Elevation: 467ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 05C | 13,121ft | 198ft | 343ft | Asphalt | 49° |
| 05L | 10,831ft | 190ft | 343ft | Asphalt | 49° |
| 05R | 13,113ft | 198ft | 343ft | Asphalt | 49° |
| 23C | 13,121ft | 198ft | 343ft | Asphalt | 229° |
| 23L | 13,113ft | 198ft | 343ft | Asphalt | 229° |
| 23R | 10,831ft | 190ft | 343ft | Asphalt | 229° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.050 MHz |
| APP/DEP | 119.550 MHz |
| APP/DEP | 119.975 MHz |
| APP/DEP | 120.700 MHz |
| APP/DEP | 124.375 MHz |
| ATIS | 122.600 MHz |
| Ground | 120.100 MHz |
| Ground | 120.400 MHz |
| Ground | 121.900 MHz |
| Ground | 127.600 MHz |
| Tower | 118.100 MHz |
| Tower | 125.875 MHz |
| Clearance | 120.100 MHz |
| Ground | 120.400 MHz |
| Ground | 121.900 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | ALI | 310 Khz |
| VOR-DME | CAI | 112500 Khz |
| VOR-DME | CVO | 115200 Khz |
| NDB | MKT | 317 Khz |
