Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
UAL100 | KIAH | Boeing 787... | 2024-11-26 19:24:09 |
QFA1235 | OMDB | A339 | 2024-11-04 00:00:00 |
CPA110 | VHHH | Airbus A35... | 2024-08-05 17:47:45 |
TMC245 | YBBN | Cessna 172... | 2024-07-25 19:19:55 |
CXA522 | YMML | ToLissA321... | 2024-05-29 18:19:38 |
TMCTM13 | YBBN | A21N | 2024-05-20 11:49:00 |
TMCTM12 | YBBN | Airbus A32... | 2024-05-20 11:41:58 |
TMC051 | YBBN | ToLissA321... | 2024-05-20 11:24:17 |
TMCMCC04FA | PHNL | Airbus A33... | 2024-04-22 06:04:21 |
TM051 | CYUL | ToLissA346... | 2024-02-20 20:00:24 |
TMCMCC04FA | PHNL | A346 | 2024-02-19 05:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
QFA1234 | KDFW | A339 | 2024-11-03 17:25:00 |
CPA161 | VHHH | Airbus A35... | 2024-08-10 01:38:38 |
TMC245 | YMML | Cessna 172... | 2024-07-24 23:00:51 |
CXA522 | YMHB | ToLissA321... | 2024-05-29 16:08:05 |
TMCTM12 | YMML | A21N | 2024-05-18 20:00:00 |
TMC051 | YMML | ToLissA321... | 2024-05-18 20:05:02 |
TMCTM11 | NWWW | Airbus A32... | 2024-05-17 12:20:59 |
MCC03F | YSCB | Airbus A33... | 2024-04-16 11:51:05 |
TMCMCC03F | YSCB | A346 | 2024-02-18 19:58:00 |
TM051 | YSCB | ToLissA346... | 2024-02-18 22:34:58 |
Runway Information (Airport elevation: 14ft)
Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | ATIS | Frequency | 118.550 Mhz |
Type | ATIS | Frequency | 126.250 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.500 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | CTR | Frequency | 124.550 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Tower | Frequency | 119.450 Mhz |
Type | Tower | Frequency | 133.950 Mhz |
Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
Type | NDB | Ident | GLF | Frequency | 428 Khz |
Type | DME | Ident | SY | Frequency | 112100 Khz |