Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JST950 | YBCS | Fenix A321... | 2026-08-31 20:14:55 |
| CNL000 | NTAA | Airbus A33... | 2026-08-31 06:14:39 |
| JST611 | YMAV | Fenix A320... | 2026-08-25 13:15:17 |
| JST760 | YPAD | Fenix A321... | 2026-08-24 11:27:04 |
| TMC011 | ZBAA | Rotate-MD-... | 2026-06-09 18:53:36 |
| QFA497 | YMML | A20N | 2026-02-02 14:00:00 |
| EVT17525821 | PHNL | Boeing 777... | 2026-01-21 07:11:08 |
| TMC118 | YPAD | Embraer E-... | 2026-01-09 20:54:43 |
| TMC245 | YHID | PMDG 737-8... | 2026-01-04 19:27:20 |
| TMC245 | YHID | PMDG 737-8... | 2026-01-04 19:55:51 |
| TMC05IM | YBBN | A21N | 2025-12-27 13:00:00 |
| QFA103 | PHNL | A339 | 2025-12-04 09:15:00 |
| AFASL055 | NZCH | B737-800 X... | 2025-11-25 11:43:04 |
| QFA63 | FAOR | A346 | 2025-09-24 04:45:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JST7993 | YPPH | Fenix A320... | 2026-08-31 18:51:21 |
| EVT258221 | RPLL | Airbus A33... | 2026-08-29 14:24:12 |
| JST7987 | YPPH | Fenix A320... | 2026-08-28 00:50:01 |
| JST512 | YMML | ToLissA321... | 2026-08-28 18:19:09 |
| JST957 | YBCS | Fenix A321... | 2026-08-25 01:11:29 |
| JST421 | YBCG | Fenix A320... | 2026-08-23 19:27:48 |
| TMC011 | VTBS | Rotate-MD-... | 2026-06-08 16:40:04 |
| AAR601 | RKSI | JD330XP120... | 2026-05-17 01:42:21 |
| TMC118 | NZAA | Embraer E-... | 2026-05-09 22:47:54 |
| QFA739 | YBBN | A20N | 2026-02-02 09:55:00 |
| TMC714 | YMML | A21N | 2025-12-26 16:20:00 |
| JST28 | VTSP | A339 | 2025-12-03 15:35:00 |
| AFASL054 | NZAA | B737-800 X... | 2025-11-24 15:35:23 |
| AF ASL54 | NZAA | B738 F | 2025-11-19 16:15:00 |
| DAL41 | KLAX | A346 | 2025-09-23 15:20:00 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |
