Search flights 
                        
                        
                    Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| QFA63 | FAOR | A346 | 2025-09-24 04:45:00 | 
| ACI141 | NWWW | A339 | 2025-08-25 12:25:00 | 
| AFFMH01 | AYMH | B737-800 X... | 2025-08-15 08:43:47 | 
| TMC51 | KLAX | ToLissA346... | 2025-05-28 19:56:32 | 
| KL7115 | KLAX | A346 | 2025-05-28 03:15:00 | 
| UAL100 | KIAH | Boeing 787... | 2024-11-26 19:24:09 | 
| QFA1235 | OMDB | A339 | 2024-11-04 00:00:00 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| DAL41 | KLAX | A346 | 2025-09-23 15:20:00 | 
| CPA101 | VHHH | A339 | 2025-08-24 15:55:00 | 
| AFFMH02 | AYMH | B737-800 X... | 2025-08-17 13:38:22 | 
| TMC118 | YBBN | Embraer E-... | 2025-07-19 13:29:14 | 
| TMCPAC1 | SCEL | A346 | 2025-05-25 17:30:00 | 
| SIA7429 | PHNL | ToLissA346... | 2025-03-08 07:22:36 | 
| SQ211 | WSSS | Boeing 747... | 2025-03-04 06:29:00 | 
| SIA7431 | PHNL | Airbus A33... | 2025-02-16 12:48:38 | 
| SIA211 | WSSS | Airbus A33... | 2025-02-15 07:33:12 | 
| QFA1234 | KDFW | A339 | 2024-11-03 17:25:00 | 
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 | 
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 | 
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 | 
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 | 
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 | 
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz | 
| Type | APP/DEP | Frequency | 128.300 Mhz | 
| Type | APP/DEP | Frequency | 135.900 Mhz | 
| Type | ATIS | Frequency | 118.550 Mhz | 
| Type | ATIS | Frequency | 126.250 Mhz | 
| Type | Clearance | Frequency | 133.800 Mhz | 
| Type | D | Frequency | 118.400 Mhz | 
| Type | D | Frequency | 123.000 Mhz | 
| Type | D | Frequency | 129.700 Mhz | 
| Type | Ground | Frequency | 121.700 Mhz | 
| Type | Ground | Frequency | 126.500 Mhz | 
| Type | Tower | Frequency | 120.500 Mhz | 
| Type | Tower | Frequency | 124.700 Mhz | 
| Type | APP/DEP | Frequency | 124.400 Mhz | 
| Type | APP/DEP | Frequency | 125.300 Mhz | 
| Type | APP/DEP | Frequency | 126.100 Mhz | 
| Type | APP/DEP | Frequency | 128.300 Mhz | 
| Type | APP/DEP | Frequency | 135.900 Mhz | 
| Type | CTR | Frequency | 124.550 Mhz | 
| Type | CTR | Frequency | 125.800 Mhz | 
| Type | D | Frequency | 123.000 Mhz | 
| Type | D | Frequency | 129.700 Mhz | 
| Type | Tower | Frequency | 119.450 Mhz | 
| Type | Tower | Frequency | 133.950 Mhz | 
| Type | Tower | Frequency | 135.100 Mhz | 
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz | 
| Type | DME | Ident | SY | Frequency | 112100 Khz | 
