Flight Operations
Kingsford Smith Intl Airport , Sydney
YSSY
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| QF149 | NZAA | B737-800 X... | 2026-10-05 11:46:51 |
| AFQUE006 | NZQN | B737-800 X... | 2026-09-27 06:04:11 |
| AF QUE006 | NZQN | B738 | 2026-09-26 06:17:00 |
| JST950 | YBCS | Fenix A321... | 2026-08-31 20:14:55 |
| CNL000 | NTAA | Airbus A33... | 2026-08-31 06:14:39 |
| JST611 | YMAV | Fenix A320... | 2026-08-25 13:15:17 |
| JST760 | YPAD | Fenix A321... | 2026-08-24 11:27:04 |
| TMC011 | ZBAA | Rotate-MD-... | 2026-06-09 18:53:36 |
| QFA497 | YMML | A20N | 2026-02-02 14:00:00 |
| EVT17525821 | PHNL | Boeing 777... | 2026-01-21 07:11:08 |
| TMC118 | YPAD | Embraer E-... | 2026-01-09 20:54:43 |
| TMC245 | YHID | PMDG 737-8... | 2026-01-04 19:27:20 |
| TMC245 | YHID | PMDG 737-8... | 2026-01-04 19:55:51 |
| TMC05IM | YBBN | A21N | 2025-12-27 13:00:00 |
| QFA103 | PHNL | A339 | 2025-12-04 09:15:00 |
| AFASL055 | NZCH | B737-800 X... | 2025-11-25 11:43:04 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EVT8221 | RPLL | Airbus A33... | 2026-10-02 14:03:12 |
| AFQUE005 | NZQN | B737-800 X... | 2026-09-25 16:20:52 |
| JST7993 | YPPH | Fenix A320... | 2026-08-31 18:51:21 |
| EVT258221 | RPLL | Airbus A33... | 2026-08-29 14:24:12 |
| JST7987 | YPPH | Fenix A320... | 2026-08-28 00:50:01 |
| JST512 | YMML | ToLissA321... | 2026-08-28 18:19:09 |
| JST957 | YBCS | Fenix A321... | 2026-08-25 01:11:29 |
| JST421 | YBCG | Fenix A320... | 2026-08-23 19:27:48 |
| TMC011 | VTBS | Rotate-MD-... | 2026-06-08 16:40:04 |
| AAR601 | RKSI | JD330XP120... | 2026-05-17 01:42:21 |
| TMC118 | NZAA | Embraer E-... | 2026-05-09 22:47:54 |
| QFA739 | YBBN | A20N | 2026-02-02 09:55:00 |
| TMC714 | YMML | A21N | 2025-12-26 16:20:00 |
| JST28 | VTSP | A339 | 2025-12-03 15:35:00 |
| AFASL054 | NZAA | B737-800 X... | 2025-11-24 15:35:23 |
| AF ASL54 | NZAA | B738 F | 2025-11-19 16:15:00 |
Runway Information
Elevation: 14ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 07 | 8,301ft | 148ft | 14ft | Asphalt | 74° |
| 16L | 7,999ft | 148ft | 14ft | Asphalt | 168° |
| 16R | 13,001ft | 148ft | 14ft | Asphalt | 168° |
| 25 | 8,301ft | 148ft | 14ft | Asphalt | 254° |
| 34L | 13,001ft | 148ft | 14ft | Asphalt | 348° |
| 34R | 7,999ft | 148ft | 14ft | Asphalt | 348° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 124.400 MHz |
| APP/DEP | 128.300 MHz |
| APP/DEP | 135.900 MHz |
| ATIS | 118.550 MHz |
| ATIS | 126.250 MHz |
| Clearance | 133.800 MHz |
| D | 118.400 MHz |
| D | 123.000 MHz |
| D | 129.700 MHz |
| Ground | 121.700 MHz |
| Ground | 126.500 MHz |
| Tower | 120.500 MHz |
| Tower | 124.700 MHz |
| APP/DEP | 124.400 MHz |
| APP/DEP | 125.300 MHz |
| APP/DEP | 126.100 MHz |
| APP/DEP | 128.300 MHz |
| APP/DEP | 135.900 MHz |
| CTR | 124.550 MHz |
| CTR | 125.800 MHz |
| D | 123.000 MHz |
| D | 129.700 MHz |
| Tower | 119.450 MHz |
| Tower | 133.950 MHz |
| Tower | 135.100 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | GLF | 428 Khz |
| DME | SY | 112100 Khz |
