Flight Operations
Melbourne Intl Airport , Melbourne
YMML
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFQUE008 | NZQN | B737-800 X... | 2026-09-28 11:26:16 |
| JST572 | YBBN | ToLissA321... | 2026-09-10 18:58:46 |
| JST121 | NFFN | Fenix A321... | 2026-09-09 12:11:18 |
| JST171 | NZCH | Fenix A320... | 2026-09-08 13:23:16 |
| JST942 | YBCS | Fenix A320... | 2026-09-07 14:55:15 |
| JST664 | YAYE | Fenix A320... | 2026-09-07 19:08:07 |
| JST798 | YBSU | Fenix A320... | 2026-08-28 18:51:16 |
| JST512 | YSSY | ToLissA321... | 2026-08-28 16:43:30 |
| AAR6043 | RKSI | Airbus A35... | 2026-05-11 16:10:30 |
| QFA79 | RJAA | A346 | 2026-02-10 05:35:00 |
| QFA781 | YPPH | A20N | 2026-02-03 10:10:00 |
| TMC714 | YSSY | A21N | 2025-12-26 15:00:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFQUE007 | NZQN | B737-800 X... | 2026-09-27 14:51:08 |
| JST572R | YBBN | Fenix A321... | 2026-09-11 19:13:00 |
| JST122 | NFFN | ToLissA321... | 2026-09-10 18:29:25 |
| JST172 | NZCH | Fenix A320... | 2026-09-09 00:11:38 |
| JST7991 | YBCS | Fenix A320... | 2026-09-08 00:38:00 |
| JST665 | YAYE | Fenix A320... | 2026-09-07 14:39:05 |
| JST1008 | WSSS | B787-8 JET... | 2026-09-02 01:00:27 |
| JST172 | NZCH | Fenix A320... | 2026-09-01 16:51:46 |
| LAN805 | SCEL | A346 | 2026-02-09 20:20:00 |
| QFA497 | YSSY | A20N | 2026-02-02 15:25:00 |
| TMC03IM | YPPH | A21N | 2025-12-25 09:30:00 |
Runway Information
Elevation: 391ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 09 | 7,502ft | 143ft | 391ft | Asphalt | 94° |
| 16 | 11,992ft | 190ft | 391ft | Asphalt | 172° |
| 27 | 7,502ft | 143ft | 391ft | Asphalt | 274° |
| 34 | 11,992ft | 190ft | 391ft | Asphalt | 352° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 132.000 MHz |
| ATIS | 118.000 MHz |
| D | 118.900 MHz |
| D | 129.400 MHz |
| Ground | 121.700 MHz |
| Tower | 120.500 MHz |
| APP/DEP | 129.400 MHz |
| Clearance | 127.200 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | BOL | 362 Khz |
| NDB | EPP | 377 Khz |
| VOR-DME | ML | 114100 Khz |
| NDB | ROC | 338 Khz |
