Search flights
Melbourne Intl Airport, Melbourne (YMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AFLFA23 | RPLL | Airbus A33... | 2025-01-15 07:34:47 |
TMC051 | RPLL | ToLissA346... | 2025-01-01 20:28:27 |
CXA522 | YBAS | Fenix A320... | 2025-01-01 14:55:55 |
AFLFA23 | RPLL | A339 | 2024-12-31 06:00:00 |
TMC245 | YSSY | Cessna 172... | 2024-07-24 19:33:03 |
CXA522 | YBBN | Airbus A32... | 2024-06-03 15:01:40 |
CXA522 | YBBN | Airbus A32... | 2024-05-31 16:13:40 |
TMCTM12 | YSSY | A21N | 2024-05-18 18:50:00 |
TMC051 | YSSY | ToLissA321... | 2024-05-18 18:44:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIA237 | WSSS | Airbus A33... | 2025-02-12 06:24:43 |
AFLFA24 | RPLL | Airbus A33... | 2024-12-31 14:16:36 |
AFLFA24 | RPLL | A339 | 2024-12-30 16:30:00 |
CXA522 | YMHB | Fenix A320... | 2024-12-03 17:56:44 |
TMC245 | YBCS | PMDG 737-8... | 2024-08-30 22:42:45 |
CXA522 | YSSY | ToLissA321... | 2024-05-29 19:49:31 |
TMCTM11 | NWWW | A21N | 2024-05-17 08:37:00 |
TMC051 | NWWW | ToLissA321... | 2024-05-17 12:53:34 |
Runway Information (Airport elevation: 391ft)
Runway | 09 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 94 |
Runway | 16 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 172 |
Runway | 27 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 274 |
Runway | 34 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.000 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | D | Frequency | 118.900 Mhz |
Type | D | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 129.400 Mhz |
Type | Clearance | Frequency | 127.200 Mhz |
Airport Navaids
Type | NDB | Ident | BOL | Frequency | 362 Khz |
Type | NDB | Ident | EPP | Frequency | 377 Khz |
Type | VOR-DME | Ident | ML | Frequency | 114100 Khz |
Type | NDB | Ident | ROC | Frequency | 338 Khz |