Michel
Pilot ID: TMC021
|
TMC Staff
Base: HUB Grand Ouest - LFRS LFRN LFRB
France
Wallet: $538,546.80 | XP: 1,001,276,709
Best Landing: -16fpm on 18 Oct 2024 at TFFR
Awards view more
Pilot Statistics
30 Day Statistics
Hours
85:21
Flights
14
Miles
36,811nm
Fuel Used
475,128kg
Passengers
3,541
Cargo
269,705kg
All-time Statistics
Hours
5,605:26
Flights
782
Miles
1,210,641nm
Fuel Used
13,107,003kg
Passengers
93,560
Cargo
7,575,862kg
Average Performance
Average Landing Rate
-357fpm
Average Flight Performance Score
76.65%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SMF008 | 11 Feb 2026 | LDSP | LFRS | 02:51:59 | Airbus A320 FF... | -588fpm | |
| SMF007 | 05 Feb 2026 | LFRS | LDSP | 02:25:55 | Airbus A320 FF... | -600fpm | |
| EVT17525824 | 04 Feb 2026 | EDDM | VIDP | 07:21:01 | Boeing 777_200E... | -203fpm | |
| RRD011 | 25 Jan 2026 | DXXX | GOBD | 03:25:50 | Airbus A320 FF... | -855fpm | |
| EVT17525823 | 24 Jan 2026 | KORD | EDDM | 09:01:11 | Boeing 777_200E... | -349fpm | |
| EVT17525822 | 23 Jan 2026 | PHNL | KORD | 08:40:41 | Boeing 777_200E... | -169fpm | |
| TMC EVT23 | 22 Jan 2026 | PHNL | KORD | 08:55:00 | B772 V2 | N/A | |
| EVT17525821 | 21 Jan 2026 | YSSY | PHNL | 09:37:42 | Boeing 777_200E... | -327fpm | |
| SCF013 | 20 Jan 2026 | SLVR | MPTO | 04:41:39 | Airbus A321 Tol... | -186fpm | |
| SMJ006 | 19 Jan 2026 | RJBB | WSSS | 06:49:46 | Boeing 777_200E... | -238fpm | |
| SMJ005 | 18 Jan 2026 | WSSS | RJBB | 05:55:08 | Boeing 777_200E... | -430fpm | |
| RRD015 | 14 Jan 2026 | SBGL | GOBD | 06:15:37 | Boeing 777_200E... | -300fpm | |
| SMJ001 | 13 Jan 2026 | KPBI | CYUL | 03:15:35 | Airbus A321 Tol... | -406fpm | |
| PRF09 | 12 Jan 2026 | YPPH | NZAA | 06:04:01 | Airbus A321 Tol... | -462fpm | |
| SCF009 | 11 Jan 2026 | SLVR | KMIA | 06:36:46 | Airbus A321 Tol... | -178fpm | |
| SCF002 | 10 Jan 2026 | SAEZ | SLVR | 03:06:19 | Airbus A321 Tol... | -166fpm | |
| SCF001 | 09 Jan 2026 | SLVR | SAEZ | 03:02:31 | Airbus A321 Tol... | -95fpm | |
| PRF09 | 08 Jan 2026 | YPPH | NZAA | 06:18:28 | Airbus A321 Tol... | -825fpm | |
| PSG012 | 07 Jan 2026 | LEZL | LFPG | 02:53:16 | Airbus A321 Tol... | -590fpm | |
| PRF07 | 06 Jan 2026 | YPPH | FIMP | 08:04:11 | Boeing 777_200E... | -276fpm |

