TARMAC-AERO Group / Pilot Profile
Frank
Pilot Statistics
30 Day Statistics
Hours2:6
Flights2
Miles208nm
Fuel Used201kg
Passengers11
Cargo285kg
All-time Statistics
Hours50:12
Flights78
Miles3,261nm
Fuel Used6,741kg
Passengers274
Cargo2,941kg
Average Performance
Average Landing Rate
-105fpm
Average Flight Performance Score
85.03%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TMC091L | 21 Sep 2026 | EDDH | EDDG | 01:16:42 | Kodiak 100 Comm... | -94fpm | |
| TMC34T | 20 Sep 2026 | KSUX | KSLB | 00:49:29 | Carenado PA34T... | -86fpm | |
| TMC1623 | 14 Sep 2026 | EDDK | EDLE | 00:42:05 | Microsoft Visio... | -138fpm | |
| TMC1623 | 14 Sep 2026 | PAHN | PAJN | 00:38:08 | Microsoft Visio... | -119fpm | |
| TMC1634 | 01 Sep 2026 | KSGF | KJLN | 01:05:02 | Orbx P-750 XSTO... | -232fpm | |
| TMC1700 | 28 Aug 2026 | KMVY | KPVD | 00:46:00 | iniBuilds F406... | -93fpm | |
| TMC1214 | 28 Aug 2026 | PANI | PACH | 00:17:43 | Bristell B23 WA... | -333fpm | |
| TMC180 | 18 Aug 2026 | EDBW | EDON | 00:19:25 | BELL UH-1H Iroq... | -1,000fpm | |
| TMC165 | 18 Aug 2026 | EDTD | EDTZ | 00:25:56 | BELL UH-1H Iroq... | -8fpm | |
| TMC1050 | 17 Aug 2026 | EDTL | EDTF | 00:31:26 | BELL UH-1H Iroq... | -1,000fpm | |
| TMC5031 | 17 Aug 2026 | LFDT | LFIP | 00:25:14 | BELL UH-1H Iroq... | -13fpm | |
| TMC1256 | 16 Aug 2026 | EDRP | EDTL | 00:59:53 | Bell 205_UH-1 W... | -16fpm | |
| TMC1032 | 15 Aug 2026 | EDHG | EDAN | 00:35:19 | Lama SA315B D-H... | -74fpm | |
| TMC114 | 27 Jun 2026 | EDLE | ETNN | 00:29:49 | Bo105 Civilian | -52fpm | |
| TMC155 | 11 Jun 2026 | EDHS | EDDW | 00:42:06 | Bo105 Civilian | -190fpm | |
| TMC181 | 06 Jun 2026 | EDSB | EDTL | 00:24:27 | 206B3 3C-OK | -74fpm | |
| TMC111 | 02 Jun 2026 | ETAR | EDSB | 00:42:22 | BELL UH-1H Iroq... | -23fpm | |
| TMC160 | 01 Jun 2026 | EDRZ | ETAR | 00:25:29 | BGS-Mitte-D-HAT... | -36fpm | |
| TMC132 | 01 Jun 2026 | KACK | KMVY | 00:28:38 | BGS-Mitte-D-HAT... | -22fpm | |
| TMC161 | 29 May 2026 | EDRB | EDRJ | 00:39:03 | 206B3 Island He... | -70fpm |

Second Officer