Search flights
Montreal/Pierre-Elliott-Trudeau Airport, Montreal (CYUL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ACA335 | CYEG | FWB Air Ca... | 2024-05-24 11:15:28 |
ACA581 | KIAH | FWB Air Ca... | 2024-05-22 20:23:29 |
CXA522 | CSS3 | Cessna C17... | 2024-05-21 19:29:43 |
SKYUA3680 | KEWR | Airbus A32... | 2024-04-30 12:18:45 |
TMCUA3680 | KEWR | Airbus A33... | 2024-04-28 11:45:53 |
MCC01FA | UHMA | Airbus A33... | 2024-04-08 05:38:02 |
TMCMCC01EA | UHMM | B772 | 2024-03-10 06:36:00 |
TMCMCC01DA | UHMM | JD330_XP12... | 2024-02-25 07:04:44 |
TMCTRANS | KEWR | A21N | 2024-02-21 08:30:00 |
TMCMCC01C | OYAA | Airbus A35... | 2024-02-18 07:18:32 |
TMCMCC01FA | PANC | A346 | 2024-02-16 10:00:00 |
TMCMCC01EA | PANC | A346 | 2024-02-10 08:00:00 |
TMC051 | PANC | ToLissA346... | 2024-02-10 23:28:08 |
TMCMCC01B | RJAA | Boeing777F... | 2024-02-08 07:31:47 |
TMCMCC01DA | PANC | A346 | 2024-02-03 13:30:00 |
TMCMCC01C | OYAA | A346 | 2024-01-24 07:55:00 |
TMC51 | OYAA | ToLissA346... | 2024-01-24 07:02:23 |
TMCMCC01B | RJAA | A346 | 2024-01-17 04:05:00 |
TMC051 | RJAA | ToLissA346... | 2024-01-17 06:51:38 |
TMCMCC01A | GOBD | A332 | 2024-01-16 07:12:00 |
TMCMCC01A | GOBD | A346 | 2024-01-10 08:10:00 |
TMC051 | GOBD | ToLissA346... | 2024-01-10 07:34:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ACA1007 | KFLL | FWB Air Ca... | 2024-06-07 19:53:20 |
ACA1330 | MRLB | Airbus A35... | 2024-06-02 18:17:00 |
MCC04FB | PHNL | Airbus A33... | 2024-04-26 15:21:33 |
TMCMCC04EB | UHMA | Airbus A33... | 2024-03-18 14:47:20 |
TMCMCC04D | NTAA | JD330XP12... | 2024-03-01 19:07:33 |
TMCMCC04C | VABB | Airbus A35... | 2024-02-24 12:03:45 |
TMCMCC04FB | PHNL | A346 | 2024-02-20 18:20:00 |
TM051 | YSSY | ToLissA346... | 2024-02-20 14:29:29 |
TMCMCC03B | RJOO | Boeing777F... | 2024-02-17 16:25:41 |
TMCMCC04EB | PANC | A346 | 2024-02-15 16:20:00 |
TMCMCC04D | NTAA | A346 | 2024-02-09 15:37:00 |
TMC051 | NTAA | ToLissA346... | 2024-02-08 08:12:24 |
TMCMCC04A | GMTT | JD330_XP12... | 2024-02-07 14:43:11 |
TMCMCC04C | VABB | A346 | 2024-02-01 18:35:00 |
TMC51 | VABB | ToLissA346... | 2024-01-30 13:54:55 |
TMC051 | RJOO | ToLissA346... | 2024-01-21 08:33:41 |
TMCMCC03B | RJOO | A346 | 2024-01-20 16:28:00 |
TMCMCC04A | GMTT | A346 | 2024-01-14 15:45:00 |
TMC051 | GMTT | ToLissA346... | 2024-01-14 16:08:33 |
Runway Information (Airport elevation: 102ft)
Runway | 06L | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 43 |
Runway | 06R | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 43 |
Runway | 10 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 88 |
Runway | 24L | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 223 |
Runway | 24R | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 223 |
Runway | 28 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | ATIS | Frequency | 127.500 Mhz |
Type | ATIS | Frequency | 133.700 Mhz |
Type | Clearance | Frequency | 125.600 Mhz |
Type | D | Frequency | 120.420 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 123.550 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 120.420 Mhz |
Type | Tower | Frequency | 124.650 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 132.850 Mhz |
Type | Tower | Frequency | 134.150 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | CTAF | Frequency | 118.900 Mhz |
Type | CTAF | Frequency | 120.425 Mhz |
Type | CTAF | Frequency | 124.650 Mhz |
Type | CTAF | Frequency | 126.900 Mhz |
Type | CTAF | Frequency | 132.850 Mhz |
Type | CTAF | Frequency | 134.150 Mhz |
Type | FSS | Frequency | 123.550 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Airport Navaids
Type | DME | Ident | IOA | Frequency | 110500 Khz |
Type | DME | Ident | IUL | Frequency | 109300 Khz |
Type | NDB | Ident | UL | Frequency | 248 Khz |
Type | VOR-DME | Ident | YUL | Frequency | 116300 Khz |
Type | NDB | Ident | ZDV | Frequency | 201 Khz |
Type | NDB | Ident | ZMT | Frequency | 284 Khz |
Type | NDB | Ident | ZUL | Frequency | 348 Khz |