Flight Operations
Montreal/Pierre-Elliott-Trudeau Airport , Montreal
CYUL
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFV345 | LFPG | Boeing777-... | 2026-10-16 17:41:09 |
| AFR345 | LFPG | A339 | 2026-10-13 06:19:00 |
| TMC051 | EHAM | ToLissA346... | 2026-03-14 12:26:30 |
| KLM672 | EHAM | A339 | 2026-03-13 08:45:00 |
| TMC011 | KPDX | ToLissA339... | 2025-12-23 15:48:09 |
| DBX021 | BIKF | Boeing 777... | 2025-12-06 09:11:59 |
| CXA522 | CYVR | ToLissA321... | 2025-11-23 13:43:13 |
| CXA522 | LEMD | Boeing 787... | 2025-11-18 02:05:47 |
| CXA522 | LEMG | Boeing 787... | 2025-11-17 19:26:07 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFV2860 | KSFO | Boeing777-... | 2026-10-15 22:23:46 |
| ACA756 | KSFO | A339 | 2026-10-12 12:28:00 |
| TMC051 | KMIA | ToLissA346... | 2026-03-13 22:17:51 |
| ACA1205 | KMIA | A339 | 2026-03-12 20:07:00 |
| AF624 | TFFR | Airbus-A32... | 2026-02-16 18:38:36 |
| SMJ001 | KPBI | Airbus A32... | 2026-01-13 15:54:12 |
| RMC011 | LFLC | ToLissA339... | 2025-12-22 19:37:22 |
| CXA522 | LPPD | ToLissA321... | 2025-11-23 08:06:48 |
| CXA522 | LEMG | Boeing 787... | 2025-11-17 22:20:58 |
Runway Information
Elevation: 102ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 06L | 11,000ft | 205ft | 102ft | Asphalt | 43° |
| 06R | 9,602ft | 209ft | 102ft | Concrete | 43° |
| 10 | 6,987ft | 208ft | 102ft | Asphalt | 88° |
| 24L | 9,602ft | 209ft | 102ft | Concrete | 223° |
| 24R | 11,000ft | 205ft | 102ft | Asphalt | 223° |
| 28 | 6,987ft | 208ft | 102ft | Asphalt | 268° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.900 MHz |
| APP/DEP | 126.900 MHz |
| APP/DEP | 132.850 MHz |
| ATIS | 127.500 MHz |
| ATIS | 133.700 MHz |
| Clearance | 125.600 MHz |
| D | 120.420 MHz |
| D | 124.650 MHz |
| Ground | 121.000 MHz |
| Ground | 121.900 MHz |
| UC | 123.550 MHz |
| Ground | 122.075 MHz |
| Ground | 122.275 MHz |
| Tower | 118.900 MHz |
| Tower | 120.420 MHz |
| Tower | 124.650 MHz |
| Tower | 126.900 MHz |
| Tower | 132.850 MHz |
| Tower | 134.150 MHz |
| Tower | 119.300 MHz |
| Tower | 119.900 MHz |
| Tower | 124.300 MHz |
| CTAF | 118.900 MHz |
| CTAF | 120.425 MHz |
| CTAF | 124.650 MHz |
| CTAF | 126.900 MHz |
| CTAF | 132.850 MHz |
| CTAF | 134.150 MHz |
| FSS | 123.550 MHz |
| FSS | 126.700 MHz |
| Ground | 122.075 MHz |
| Ground | 122.275 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| DME | IOA | 110500 Khz |
| DME | IUL | 109300 Khz |
| NDB | UL | 248 Khz |
| VOR-DME | YUL | 116300 Khz |
| NDB | ZDV | 201 Khz |
| NDB | ZMT | 284 Khz |
| NDB | ZUL | 348 Khz |
