Flight Operations
Montreal/Pierre-Elliott-Trudeau Airport , Montreal
CYUL
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC051 | EHAM | ToLissA346... | 2026-03-14 12:26:30 |
| KLM672 | EHAM | A339 | 2026-03-13 08:45:00 |
| TMC011 | KPDX | ToLissA339... | 2025-12-23 15:48:09 |
| DBX021 | BIKF | Boeing 777... | 2025-12-06 09:11:59 |
| CXA522 | CYVR | ToLissA321... | 2025-11-23 13:43:13 |
| CXA522 | LEMD | Boeing 787... | 2025-11-18 02:05:47 |
| CXA522 | LEMG | Boeing 787... | 2025-11-17 19:26:07 |
| CXA522 | TJBQ | Fenix A320... | 2025-11-14 12:55:17 |
| CXA522 | LPPR | Boeing 787... | 2025-11-13 13:24:57 |
| CXA522 | MPDA | Fenix A320... | 2025-11-10 12:29:05 |
| CXA522 | MDPP | Fenix A320... | 2025-11-02 17:04:27 |
| CXA522 | MDSD | ToLissA321... | 2025-10-31 15:56:20 |
| CXA522 | MZBZ | Fenix A320... | 2025-10-27 17:42:48 |
| CXA522 | KMYR | Fenix A320... | 2025-10-24 15:08:25 |
| CXA522 | KMCO | Fenix A320... | 2025-10-22 11:53:03 |
| CXA522 | KTPA | ToLissA321... | 2025-10-19 12:04:35 |
| TMC051 | BIKF | ToLissA320... | 2025-10-18 20:11:53 |
| AFR345 | LFPG | A21N | 2025-10-18 05:30:00 |
| WJA2922 | MUHG | Fenix A320... | 2025-10-12 21:14:08 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC051 | KMIA | ToLissA346... | 2026-03-13 22:17:51 |
| ACA1205 | KMIA | A339 | 2026-03-12 20:07:00 |
| AF624 | TFFR | Airbus-A32... | 2026-02-16 18:38:36 |
| SMJ001 | KPBI | Airbus A32... | 2026-01-13 15:54:12 |
| RMC011 | LFLC | ToLissA339... | 2025-12-22 19:37:22 |
| CXA522 | LPPD | ToLissA321... | 2025-11-23 08:06:48 |
| CXA522 | LEMG | Boeing 787... | 2025-11-17 22:20:58 |
| CXA522 | TJSJ | Fenix A320... | 2025-11-16 18:04:26 |
| CXA522 | LPPR | Boeing 787... | 2025-11-14 03:49:53 |
| CXA522 | LPPT | Boeing 787... | 2025-11-12 20:13:58 |
| CXA522 | MPTO | Fenix A320... | 2025-11-10 02:35:05 |
| CXA522 | MDPC | Fenix A320... | 2025-11-02 16:14:30 |
| CXA522 | MUHA | Fenix A320... | 2025-10-31 15:06:10 |
| CXA522 | KHXD | Cessna Cit... | 2025-10-27 14:30:34 |
| CXA522 | KCHS | Fenix A320... | 2025-10-24 14:41:11 |
| CXA522 | KCHS | Fenix A320... | 2025-10-23 20:42:41 |
| CXA522 | KRSW | Fenix A320... | 2025-10-21 21:35:21 |
| CXA522 | KMIA | Fenix A320... | 2025-10-18 20:41:12 |
| TMC051 | KORD | ToLissA320... | 2025-10-17 22:11:50 |
| ACA7302 | KORD | A21N | 2025-10-17 15:55:00 |
Runway Information
Elevation: 102ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 06L | 11,000ft | 205ft | 102ft | Asphalt | 43° |
| 06R | 9,602ft | 209ft | 102ft | Concrete | 43° |
| 10 | 6,987ft | 208ft | 102ft | Asphalt | 88° |
| 24L | 9,602ft | 209ft | 102ft | Concrete | 223° |
| 24R | 11,000ft | 205ft | 102ft | Asphalt | 223° |
| 28 | 6,987ft | 208ft | 102ft | Asphalt | 268° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.900 MHz |
| APP/DEP | 126.900 MHz |
| APP/DEP | 132.850 MHz |
| ATIS | 127.500 MHz |
| ATIS | 133.700 MHz |
| Clearance | 125.600 MHz |
| D | 120.420 MHz |
| D | 124.650 MHz |
| Ground | 121.000 MHz |
| Ground | 121.900 MHz |
| UC | 123.550 MHz |
| Ground | 122.075 MHz |
| Ground | 122.275 MHz |
| Tower | 118.900 MHz |
| Tower | 120.420 MHz |
| Tower | 124.650 MHz |
| Tower | 126.900 MHz |
| Tower | 132.850 MHz |
| Tower | 134.150 MHz |
| Tower | 119.300 MHz |
| Tower | 119.900 MHz |
| Tower | 124.300 MHz |
| CTAF | 118.900 MHz |
| CTAF | 120.425 MHz |
| CTAF | 124.650 MHz |
| CTAF | 126.900 MHz |
| CTAF | 132.850 MHz |
| CTAF | 134.150 MHz |
| FSS | 123.550 MHz |
| FSS | 126.700 MHz |
| Ground | 122.075 MHz |
| Ground | 122.275 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| DME | IOA | 110500 Khz |
| DME | IUL | 109300 Khz |
| NDB | UL | 248 Khz |
| VOR-DME | YUL | 116300 Khz |
| NDB | ZDV | 201 Khz |
| NDB | ZMT | 284 Khz |
| NDB | ZUL | 348 Khz |
