Flight Operations
Cheddi Jagan Intl Airport , Georgetown
SYCJ
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FGE017 | TFFR | A21N | 2026-09-29 11:24:00 |
| FGE015 | TGPY | A21N | 2026-09-28 12:27:00 |
| FGE013 | TAPA | A21N | 2026-09-27 07:00:00 |
| FGE011 | MDSD | A21N | 2026-09-26 06:24:00 |
| FGE009 | SOCA | A21N | 2026-09-25 14:04:00 |
| TMCQUE00 | SEQM | B737-800 X... | 2026-09-21 11:44:39 |
| FGE007 | MUHA | A21N | 2026-09-21 08:01:00 |
| FGE005 | SKBO | A21N | 2026-09-20 07:15:00 |
| FGE003 | KMIA | A21N | 2026-09-19 08:50:00 |
| AFGEO13 | MDSD | B737-800 X... | 2026-09-19 10:40:57 |
| FGE001 | KJFK | A21N | 2026-09-18 07:22:00 |
| AFGEO05 | SKBO | B737-800 X... | 2026-09-17 10:42:09 |
| AFV2797 | KJFK | ToLissA346... | 2026-09-15 14:51:03 |
| AFGEO07 | MUHA | B737-800 X... | 2026-09-15 11:01:27 |
| AFGEO03 | KMIA | B737-800 X... | 2026-09-13 06:22:27 |
| AFGEO01 | KJFK | Airbus A33... | 2026-09-09 08:16:58 |
| TMC011 | SBEG | Boeing757-... | 2026-08-18 12:05:26 |
| TMCAC21 | TBPB | A20N | 2026-04-06 12:30:00 |
| AFV2566 | TBPB | ToLissA320... | 2026-04-06 17:27:57 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FGE016 | TGPY | A21N | 2026-09-29 08:07:00 |
| FGE014 | TAPA | A21N | 2026-09-27 14:50:00 |
| AFV2565 | SOCA | ToLissA346... | 2026-09-27 17:14:08 |
| FGE012 | MDSD | A21N | 2026-09-26 14:11:00 |
| FGE010 | SOCA | A21N | 2026-09-25 17:00:00 |
| FGE008 | MUHA | A21N | 2026-09-21 17:20:00 |
| FGE006 | SKBO | A21N | 2026-09-20 14:51:00 |
| AFGEO014 | MDSD | B737-800 X... | 2026-09-20 14:01:17 |
| FGE004 | KMIA | A21N | 2026-09-19 17:50:00 |
| FGE002 | KJFK | A21N | 2026-09-18 19:30:00 |
| AFGEO06 | SKBO | B737-800 X... | 2026-09-18 13:56:18 |
| FGE000 | LFPG | A21N | 2026-09-17 15:11:00 |
| AFGEO08 | MUHA | B737-800 X... | 2026-09-16 13:03:48 |
| AFV2794 | EGLL | ToLissA346... | 2026-09-14 19:14:35 |
| AFGEO04 | KMIA | B737-800 X... | 2026-09-14 13:42:14 |
| AFV2793 | EGLL | ToLissA346... | 2026-09-12 03:57:40 |
| AFGEO02 | KJFK | Airbus A33... | 2026-09-11 13:48:25 |
| AF GEO00 | EGPH | B772 | 2026-09-09 15:08:00 |
| TMC011 | TNCM | Boeing757-... | 2026-08-18 10:12:32 |
| TMC110 | SVTM | BKSQ Carav... | 2026-05-14 16:58:18 |
| TMCAC20 | SOCA | A20N | 2026-04-05 15:10:00 |
| AFV2565 | SOCA | ToLissA320... | 2026-04-05 10:24:51 |
| GTI5793 | KMIA | Airbus A35... | 2025-12-18 01:37:50 |
Runway Information
Elevation: 96ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 06 | 7,428ft | 142ft | 76ft | Bituminous | 45° |
| 11 | 4,996ft | 141ft | 76ft | Bituminous | 90° |
| 24 | 7,428ft | 142ft | 76ft | Bituminous | 225° |
| 29 | 4,996ft | 141ft | 76ft | Bituminous | 270° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.300 MHz |
| APP/DEP | 119.400 MHz |
| Ground | 121.700 MHz |
| Tower | 118.300 MHz |
| Tower | 119.400 MHz |
| ATIS | 132.800 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | TIM | 113500 Khz |
| NDB | TIM | 356 Khz |
| NDB | UIT | 305 Khz |
